San Diego State vs UC Irvine
San Diego State
(2-8)

3
Final
4

UC Irvine
(2-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| William Kleege / Aleksi Lofman | 6 |
| Fardanesh, Max / Goodman, Tal | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eugenio Gonzalez / Imran Daniel Hazli | 4 | 0 |
| Amiryavari, Sohrob / Guajardo, Alex | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Brock Anderson / Denis Maijorov | 6 |
| Huang, Ruining / Sakagawa, Hiroki | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aleksi Lofman | 3 | 6 | 4 |
| Sakagawa, Hiroki | 6 | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Imran Daniel Hazli | 7 | 6 |
| Fardanesh, Max | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eugenio Gonzalez | 6 | 77 |
| Goodman, Tal | 3 | 64 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Finn Willman | 0 | 3 |
| Amiryavari, Sohrob | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brock Anderson | 4 | 4 |
| Huang, Ruining | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| William Kleege | 2 | 6 | 2 |
| Gamal, Greg | 6 | 3 | 6 |
Order Of Finish: 4, 2, 6, 5, 1, 3