Army vs UC Irvine
Army
(12-6)

3
Final
4

UC Irvine
(6-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daniel Choi / Jack Hanna | 3 |
| Fardanesh, Max / Sachdev, Rohan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matias Feoli / Jimin Jung | 0 |
| Goodman, Tal / Sakagawa, Hiroki | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Marcus Sebastian / Alan Ton | 3 | 0 |
| Amiryavari, Sohrob / Guajardo, Alex | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jackson Armistead | 4 | 7 | 5 |
| Fardanesh, Max | 6 | 5 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jimin Jung | 77 | 77 |
| Goodman, Tal | 64 | 64 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alan Ton | 64 | 6 | 6 |
| Amiryavari, Sohrob | 77 | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Choi | 3 | 63 |
| Huang, Ruining | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davis McDonald | 4 | 4 |
| Gamal, Greg | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcus Sebastian | 7 | 7 |
| Suh, Nathaniel | 5 | 5 |
Order Of Finish: 5, 4, 6, 2, 3, 1