Villanova vs UC Irvine
Villanova
(1-8)

0
Final
7

UC Irvine
(7-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kush Anand / Cooper Gordon | 4 |
| Nguyen, Andy / Zamora, Noah | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Trey Fourticq / Thomas Wakefield | 6 |
| Fardanesh, Max / Krishna, Rithvik | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Evan Ancu / Justin Frattarelli | 2 |
| Amiryavari, Sohrob / Sherif, Lawee | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper Gordon | 2 | 1 |
| Zamora, Noah | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trey Fourticq | 4 | 1 |
| Krishna, Rithvik | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Wakefield | 2 | 1 |
| Huang, Ruining | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kush Anand | 2 | 1 |
| Fardanesh, Max | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cameron Kruep | 2 | 2 |
| Amiryavari, Sohrob | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quincy Jones | 1 | 5 |
| Bui, Mason | 6 | 7 |
Order Of Finish: 3, 5, 4, 1, 2, 6