Pacific vs UC Irvine
Pacific
((2-3))

2
Final
4

UC Irvine
((3-2))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ran Amar / Christof Coffey | 5 | 0 |
| Nguyen, Andy / Zamora, Noah | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Jonty Giesen / Justas Trainauskas | 6 |
| Fardanesh, Max / Sherif, Lawee | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Terence Das / Tiago Silva | 6 |
| Huang, Ruining / Krishna, Rithvik | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tiago Silva | 77 | 2 | 4 |
| Zamora, Noah | 63 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ran Amar | 2 | 3 |
| Nguyen, Andy | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Justas Trainauskas | 6 | 6 |
| Krishna, Rithvik | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vraj Patel | 4 | 2 |
| Huang, Ruining | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Terence Das | 7 | 3 | 5 | 0 |
| Fardanesh, Max | 5 | 6 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nico Rating | 3 | 3 |
| Amiryavari, Sohrob | 6 | 6 |
Order Of Finish: 3, 2, 4, 6, 1