UC Irvine vs Cal Poly
UC Irvine
()

4
Final
1

Cal Poly
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zamora, Noah / Nguyen, Andy | 5 | 0 |
| Raz Haviv / Bastiaan Weststrate | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Fardanesh, Max / Huang, Ruining | 3 |
| Sean Kamyshev / John Cross | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Krishna, Rithvik / Amiryavari, Sohrob | 3 |
| Aaron Eliscu / Wian Roothman | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Zamora, Noah | 7 | 2 | 2 | 0 |
| Raz Haviv | 5 | 6 | 1 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Andy | 6 | 6 |
| Bastiaan Weststrate | 0 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krishna, Rithvik | 6 | 7 |
| John Cross | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Ruining | 6 | 6 |
| Sean Kamyshev | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fardanesh, Max | 6 | 77 |
| Jack McGary | 3 | 63 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Amiryavari, Sohrob | 6 | 3 | 3 | 0 |
| Aaron Eliscu | 3 | 6 | 2 | UF |
Order Of Finish: 2, 4, 3, 5