UCLA vs UC Irvine
UCLA
(1-0)

4
Final
1

UC Irvine
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| A. Hoogmartens / Aadarsh Tripathi | 3 |
| Nguyen, Andy / Zamora, Noah | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Spencer Johnson / Emon van Loben Sels | 5 | 0 |
| Sakagawa, Hiroki / Sherif, Lawee | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Kaylan Bigun / Rudy Quan | 4 |
| Amiryavari, Sohrob / Fardanesh, Max | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spencer Johnson | 6 | 6 |
| Zamora, Noah | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rudy Quan | 6 | 6 |
| Nguyen, Andy | 4 | 3 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kaylan Bigun | 67 | 2 | 0 |
| Sakagawa, Hiroki | 79 | 5 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Emon van Loben Sels | 77 | 4 | 0 |
| Krishna, Rithvik | 63 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Hoogmartens | 6 | 6 |
| Sherif, Lawee | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aadarsh Tripathi | 6 | 77 |
| Huang, Ruining | 4 | 64 |
Order Of Finish: 5, 1, 2, 6