Weber State vs UC Irvine
Weber State
(4-9)

0
Final
7

UC Irvine
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Elyes Marouani / Tristan Sarap | 6 |
| Dhokia, Rahul / Zamora, Noah | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Connor Kruger / William Zulch | 4 |
| Nguyen, Andy / Sakagawa, Hiroki | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tuan (Ken) Minh / Matteo Savio | 5 |
| Park, Brandon / Sah, Matthew | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tristan Sarap | 4 | 1 |
| Sakagawa, Hiroki | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elyes Marouani | 2 | 1 |
| Zamora, Noah | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Kruger | 2 | 4 |
| Nguyen, Andy | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Zulch | 1 | 65 |
| Sherif, Lawee | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuan (Ken) Minh | 0 | 66 |
| Amiri, Ali | 6 | 78 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matteo Savio | 4 | 1 |
| Dhokia, Rahul | 6 | 6 |
Order Of Finish: 2, 3, 6, 1, 5, 4