Villanova vs UC Irvine
Villanova
(4-6)

0
Final
7

UC Irvine
(6-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Josh Robinson / Thomas Wakefield | 1 |
| Dhokia, Rahul / Zamora, Noah | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Justin Frattarelli / Will Monahan | 3 |
| Nguyen, Andy / Sakagawa, Hiroki | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eitan Khromchenko / Noah Winton | 1 |
| Park, Brandon / Sah, Matthew | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Robinson | 5 | 3 |
| Luque Rico, Enrique | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Monahan | 2 | 3 |
| Krishna, Rithvik | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eitan Khromchenko | 1 | 0 |
| Nguyen, Andy | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Win by Opponent retirement | 1 | 2 | 3 |
| Ryan Nguyen | 2 | 0 | 0 |
| Sherif, Lawee | 6 | 4 | WR |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Wakefield | 1 | 1 |
| Amiri, Ali | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lukas Choi | 1 | 3 |
| Dhokia, Rahul | 6 | 6 |
Order Of Finish: 3, 4, 5, 2, 6, 1