UC Riverside vs UC Irvine
UC Riverside
(4-16, 0-4 Big West)

0
Final
4

UC Irvine
(13-5, 3-0 Big West)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| LAMY,JUSTIN / ROTH,JOSHUA | 3 | 0 |
| Sakagawa, Hiroki / Zamora, Noah | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| HUYNH,RYAN / SANE,AARAV | 2 |
| Nguyen, Andy / Park, Brandon | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| MSZYCA,LUCAS / SUAREZ,L IBARRONDO | 0 |
| Dhokia, Rahul / Sah, Matthew | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROTH,JOSHUA | 1 | 0 |
| Luque Rico, Enrique | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| LAMY,JUSTIN | 2 | 0 |
| Sakagawa, Hiroki | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SANE,AARAV | 2 | 1 |
| Zamora, Noah | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| SUAREZ,L IBARRONDO | 1 | 3 | 0 |
| Krishna, Rithvik | 6 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HUYNH,RYAN | 2 | 0 |
| Dhokia, Rahul | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| ZHOU,JOEY | 4 | 0 |
| Amiri, Ali | 6 | UF |
Order Of Finish: 1, 3, 5