Brigham Young University vs UC Irvine
Brigham Young University
(1-3)

1
Final
6

UC Irvine
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Zach Fuchs / Wally Thayne | 6 |
| Park, Brandon / Zamora, Noah | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jack Barnett / Redd Owen | 66 |
| Nguyen, Andy / Sakagawa, Hiroki | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tygen Goldammer / TJ Wells | 5 |
| Luque Rico, Enrique / Sah, Matthew | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Barnett | 3 | 6 | 4 |
| Luque Rico, Enrique | 6 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wally Thayne | 6 | 7 |
| Sakagawa, Hiroki | 4 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Redd Owen | 4 | 4 |
| Zamora, Noah | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zach Fuchs | 7 | 61 | 3 |
| Nguyen, Andy | 5 | 77 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tygen Goldammer | 4 | 3 |
| Krishna, Rithvik | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Duong | 2 | 3 |
| Sherif, Lawee | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 4, 1