Army vs UC Irvine
Army
(10-10)

0
Final
7

UC Irvine
(10-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marcus Sebastian / Alan Ton | 2 |
| Dhokia, Rahul / Zamora, Noah | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jake Huarte / Michael Rooney | 3 | 0 |
| Park, Brandon / Sah, Matthew | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Daniel Choi / Jack Hanna | 1 |
| Nguyen, Andy / Sakagawa, Hiroki | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Zhou | 4 | 2 |
| Zamora, Noah | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jake Huarte | 3 | 0 |
| Nguyen, Andy | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vishnu Bodavula | 1 | 2 |
| Sherif, Lawee | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samuel Haikal | 2 | 3 |
| Dhokia, Rahul | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcus Sebastian | 2 | 1 |
| Amiri, Ali | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alan Ton | 77 | 612 | 8 |
| Sah, Matthew | 64 | 714 | 10 |
Order Of Finish: 2, 5, 4, 3, 1, 6