Columbia vs UC Irvine
Columbia
(12-2)

7
Final
0

UC Irvine
(8-5)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Theo Winegar / Michael Zheng | 64 | 0 |
| Dhokia, Rahul / Zamora, Noah | 63 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Nicolas Kotzen / Max Westphal | 6 |
| Nguyen, Andy / Sakagawa, Hiroki | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alex Kotzen / Henry Ruger | 77 |
| Park, Brandon / Sah, Matthew | 63 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Zheng | 6 | 6 |
| Sakagawa, Hiroki | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Kotzen | 7 | 6 |
| Zamora, Noah | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicolas Kotzen | 6 | 6 |
| Krishna, Rithvik | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Westphal | 3 | 6 | 6 |
| Nguyen, Andy | 6 | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Hashimoto | 6 | 6 |
| Sherif, Lawee | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry Ruger | 6 | 6 |
| Amiri, Ali | 3 | 2 |
Order Of Finish: 6, 3, 1, 5, 2, 4