UC Irvine vs UC Santa Barbara
UC Irvine
(13-6 (3-1 Big West))

3
Final
4

UC Santa Barbara
(11-6 (3-0 Big West))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dhokia, Rahul / Zamora, Noah | 79 |
| Pablo Masjuan / Gianluca Brunkow | 67 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nguyen, Andy / Sakagawa, Hiroki | 5 |
| Kai Brady / Lucca Liu | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sah, Matthew / Park, Brandon | 6 |
| Luka Mrsic / Conrad Brown | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luque Rico, Enrique | 4 | 4 |
| Pablo Masjuan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sakagawa, Hiroki | 3 | 3 |
| Gianluca Brunkow | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zamora, Noah | 6 | 6 |
| Luka Mrsic | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krishna, Rithvik | 3 | 5 |
| Lucca Liu | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Andy | 6 | 6 |
| Kai Brady | 4 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dhokia, Rahul | 2 | 6 | 3 |
| Conrad Brown | 6 | 2 | 6 |
Order Of Finish: 1, 3, 5, 2, 4, 6