UC Irvine vs UC Santa Barbara
UC Irvine
(17-6)

4
Final
1

UC Santa Barbara
(15-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dhokia, Rahul / Zamora, Noah | 4 |
| Kai Brady / Pablo Masjuan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nguyen, Andy / Sakagawa, Hiroki | 6 |
| Gianluca Brunkow / Lucca Liu | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Park, Brandon / Sah, Matthew | 6 |
| Conrad Brown / Luka Mrsic | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luque Rico, Enrique | 6 | 6 |
| Pablo Masjuan | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sakagawa, Hiroki | 6 | 77 |
| Gianluca Brunkow | 2 | 65 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zamora, Noah | 6 | 6 |
| Luka Mrsic | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nguyen, Andy | 6 | 6 |
| Lucca Liu | 4 | 3 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Krishna, Rithvik | 77 | 2 | 3 | UF |
| Kai Brady | 65 | 6 | 0 | UF |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Dhokia, Rahul | 77 | 2 | 2 | UF |
| Conrad Brown | 64 | 6 | 1 | UF |
Order Of Finish: 1, 4, 3, 2