Westcliff vs UC Irvine
Westcliff
(9-3)

1
Final
6

UC Irvine
(7-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Max Mueller / Felix Veyhle | 2 |
| Park, Brandon / Zamora, Noah | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Arthur Bellegy / Mohamed Khalil | 6 |
| Sah, Matthew / Sherif, Lawee | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Loick Cherruy / Angel Guerrero | 77 |
| Amiri, Ali / Luque Rico, Enrique | 63 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arthur Bellegy | 3 | 63 |
| Luque Rico, Enrique | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mohamed Khalil | 1 | 1 |
| Park, Brandon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angel Guerrero | 0 | 3 |
| Zamora, Noah | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Felix Veyhle | 6 | 1 | 0 |
| Krishna, Rithvik | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Mueller | 68 | 1 |
| Amiri, Ali | 710 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxence Kupfert | 2 | 6 | 4 |
| Smart, Thomas | 6 | 2 | 6 |
Order Of Finish: 2, 3, 5, 4, 1, 6