Saint Mary's vs UC Irvine
Saint Mary's
((3-8))

1
Final
4

UC Irvine
((8-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Carlos Ramos Membriv / James Watt | 77 |
| Park, Brandon / Zamora, Noah | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Diego Jarry / Caelan Potts | 7 |
| Luque Rico, Enrique / Smart, Thomas | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mathis Moysan / Felipe Rincon | 2 |
| Krishna, Rithvik / Sah, Matthew | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| James Watt | 5 | 6 | 1 | 0 |
| Luque Rico, Enrique | 7 | 4 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Jarry | 2 | 3 |
| Park, Brandon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Ramos Membriv | 3 | 4 |
| Zamora, Noah | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mathis Moysan | 0 | 1 |
| Krishna, Rithvik | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Caelan Potts | 6 | 5 | 0 |
| Amiri, Ali | 4 | 6 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Felipe Rincon | 0 | 1 |
| Smart, Thomas | 6 | 6 |
Order Of Finish: 4, 6, 2, 3