Nevada vs UC Irvine
Nevada
(1-4)

4
Final
3

UC Irvine
(0-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Coupu, Matheo / N'Tcha, Delmas | 63 |
| Park, Brandon / Zamora, Noah | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Benn, Satchel / Zisswiller, Loris | 63 |
| Amiri, Ali / Smart, Thomas | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kadiri Hassani, Y. / Liborio, Pedro | 6 |
| Luque Rico, Enrique / Sah, Matthew | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liborio, Pedro | 6 | 4 | 6 |
| Zamora, Noah | 4 | 6 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Coupu, Matheo | 6 | 4 | 7 |
| Luque Rico, Enrique | 1 | 6 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benn, Satchel | 1 | 4 |
| Park, Brandon | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kadiri Hassani, Y. | 64 | 6 | 6 |
| Krishna, Rithvik | 77 | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zisswiller, Loris | 6 | 7 |
| Amiri, Ali | 2 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Batalla, Juan | 7 | 3 | 3 |
| Smart, Thomas | 5 | 6 | 6 |
Order Of Finish: 3, 4, 5, 2, 6, 1