UC Santa Barbara vs UC Irvine
UC Santa Barbara
(19-3, 4-1 Big West)

4
Final
1

UC Irvine
(11-7, 4-1 Big West)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kai Brady (68/-) / Phillip Jordan (68/-) | 5 | 0 |
| Park, Brandon / Zamora, Noah | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Conrad Brown / Luka Mrsic | 6 |
| Sherif, Lawee / Smart, Thomas | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gianluca Brunkow / Pablo Masjuan | 6 |
| Krishna, Rithvik / Sah, Matthew | 4 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Phillip Jordan | 6 | 6 |
| Luque Rico, Enrique | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Pablo Masjuan | 6 | 6 | 0 |
| Zamora, Noah | 2 | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luka Mrsic | 6 | 6 |
| Park, Brandon | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Gianluca Brunkow | 7 | 4 | 0 |
| Krishna, Rithvik | 5 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kai Brady | 4 | 1 |
| Amiri, Ali | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Conrad Brown | 6 | 6 |
| Smart, Thomas | 1 | 4 |
Order Of Finish: 5, 1, 6, 3