UC Irvine vs UC Santa Barbara
UC Irvine
((13-10))

0
Final
7

UC Santa Barbara
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marquard, Luca / Hansen, Mason | 2 |
| Nicolas Moreno / Anders Holm | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Man-Son-Hing, Bruce / Bajpai, Vatsal | 3 |
| Simon Freund / Joseph Rotheram | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lopez, Luis / Gealer, Daniel | 4 | 0 |
| Joseph Gullin / Victor Krustev | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopez, Luis | 3 | 3 |
| Nicolas Moreno | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krasnov, Sasha | 1 | 2 |
| Joseph Gullin | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marquard, Luca | 0 | 3 |
| Simon Freund | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gealer, Daniel | 2 | 6 | 04 |
| Anders Holm | 6 | 3 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hansen, Mason | 1 | 4 |
| Victor Krustev | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bajpai, Vatsal | 1 | 6 | 4 |
| Hironori Koyanagi | 6 | 1 | 6 |
