Hawai'i vs UC Irvine
Hawai'i
(2-13, 1-2)

0
Final
7

UC Irvine
(14-10, 1-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aleksa Lazarevic / Blaz Seric | 6 |
| Man-Son-Hing, Bruce / Bajpai, Vatsal | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lucas LaBrunie / Chia-Hua Lu | 4 |
| Marquard, Luca / Hansen, Mason | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tristan Martins / Fabian Woehrl | 4 |
| Gealer, Daniel / Lopez, Luis | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blaz Seric | 0 | 6 | 65 |
| Lopez, Luis | 6 | 4 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas LaBrunie | 4 | 0 |
| Krasnov, Sasha | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksa Lazarevic | 5 | 2 |
| Marquard, Luca | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabian Woehrl | 3 | 67 |
| Gealer, Daniel | 6 | 79 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tristan Martins | 2 | 3 |
| Hansen, Mason | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chia-Hua Lu | 4 | 1 |
| Bajpai, Vatsal | 6 | 6 |
Order Of Finish: 5, 6, 2, 3, 4, 1