2022 Men's Soccer Cumulative Statistics

Team (6-12-2, 5-3-1)

Overall Team Statistics
Statistic UC Irvine Opponents
Shots
Goals 20 31
Goals Per Game 1.00 1.55
Shots 250 234
Shots Per Game 12.5 11.7
Shots Percentage 0.080 0.132
Shots On Goal 86-250 104-234
Shots On Goal Percentage 0.344 0.444
Penalties
Yellow Cards 36 38
Red Cards 0 1
Miscellaneous
Assists 23 30
Saves 73 66
Fouls 244 265
Corner Kicks 89 111
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mejia, Robert 7Mejia, Robert 20 18 1511 4 3 11 46 0.087 19 0.413 2-0 1 0-0
17 Chattha, Ashish 17Chattha, Ashish 19 18 1506 4 1 9 43 0.093 8 0.186 5-0 2 0-0
11 Montanile, Francesco 11Montanile, Francesco 20 20 1402 2 4 8 25 0.080 11 0.440 2-0 1 0-0
6 Anaya, Mario 6Anaya, Mario 20 12 1097 1 4 6 8 0.125 1 0.125 5-0 0 0-0
9 Otoya, Diego 9Otoya, Diego 19 11 958 2 2 6 16 0.125 10 0.625 1-0 0 0-0
19 Pourshahidi, Agaton 19Pourshahidi, Agaton 20 9 927 3 0 6 16 0.188 7 0.438 1-0 1 0-0
22 Means, Jake 22Means, Jake 20 7 842 2 0 4 30 0.067 11 0.367 3-0 0 0-0
27 Atiye, Samuel 27Atiye, Samuel 17 2 527 1 1 3 5 0.200 3 0.600 1-0 0 0-0
2 Berumen, Eddy 2Berumen, Eddy 18 14 1226 0 3 3 12 0.000 4 0.333 3-0 0 0-0
12 Ibarra, Ricardo 12Ibarra, Ricardo 20 20 1547 0 3 3 8 0.000 4 0.500 1-0 0 0-0
26 DiCenzo, Nolan 26DiCenzo, Nolan 15 7 845 1 0 2 5 0.200 2 0.400 1-0 1 0-0
16 Cervantes, Oscar 16Cervantes, Oscar 17 16 1214 0 1 1 9 0.000 0 0.000 4-0 0 0-0
14 Espinoza, Rafael 14Espinoza, Rafael 12 2 244 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Aung, Cody 0Aung, Cody 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Barragan-Manzo, Juan 10Barragan-Manzo, Juan 13 2 330 0 0 0 15 0.000 5 0.333 0-0 0 0-1
23 Barry, Kellan 23Barry, Kellan 8 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Boateng, Kwabena 4Boateng, Kwabena 14 7 527 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Kenworthy, Josh 3Kenworthy, Josh 20 20 1738 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Manning, Connor 21Manning, Connor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Powell, Isaac 25Powell, Isaac 14 0 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Pruter, Luke 1Pruter, Luke 19 19 1730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Sandsmark-Evensen, Victor 8Sandsmark-Evensen, Victor 9 1 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Warren, Roman 24Warren, Roman 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Winum, Mathias 5Winum, Mathias 18 13 1130 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 20 - 20017 20 23 63 250 0.080 86 0.344 36-0 6 0-1
Opponent 20 - 20014 31 30 92 234 0.132 104 0.444 38-1 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aung, Cody 0Aung, Cody 1 1 90:00 1 1.00 8 0.889 1 0 0 0 15
1 Pruter, Luke 1Pruter, Luke 19 19 1730:00 30 1.56 63 0.677 5 12 2 3 220
Total 20 - 1820:00 31 1.53 71 0.696 6 12 2 3 235
Opponents 20 - 1820:00 20 0.99 64 0.762 7 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mejia, Robert 7Mejia, Robert 9 8 664 3 1 7 24 0.125 10 0.417 0-0 1 0-0
17 Chattha, Ashish 17Chattha, Ashish 8 8 632 3 0 6 22 0.136 4 0.182 2-0 1 0-0
6 Anaya, Mario 6Anaya, Mario 9 7 509 1 3 5 3 0.333 1 0.333 1-0 0 0-0
19 Pourshahidi, Agaton 19Pourshahidi, Agaton 9 3 333 2 0 4 9 0.222 5 0.556 1-0 1 0-0
11 Montanile, Francesco 11Montanile, Francesco 9 9 602 1 1 3 14 0.071 7 0.500 1-0 1 0-0
2 Berumen, Eddy 2Berumen, Eddy 9 7 634 0 2 2 7 0.000 3 0.429 2-0 0 0-0
26 DiCenzo, Nolan 26DiCenzo, Nolan 9 4 527 1 0 2 2 0.500 2 1.000 0-0 1 0-0
22 Means, Jake 22Means, Jake 9 4 379 1 0 2 15 0.067 7 0.467 0-0 0 0-0
27 Atiye, Samuel 27Atiye, Samuel 8 0 213 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Cervantes, Oscar 16Cervantes, Oscar 9 8 621 0 1 1 4 0.000 0 0.000 3-0 0 0-0
14 Espinoza, Rafael 14Espinoza, Rafael 6 1 117 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Ibarra, Ricardo 12Ibarra, Ricardo 9 9 721 0 1 1 5 0.000 2 0.400 1-0 0 0-0
9 Otoya, Diego 9Otoya, Diego 8 4 376 0 1 1 5 0.000 3 0.600 0-0 0 0-0
0 Aung, Cody 0Aung, Cody 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Barragan-Manzo, Juan 10Barragan-Manzo, Juan 7 2 229 0 0 0 9 0.000 3 0.333 0-0 0 0-1
23 Barry, Kellan 23Barry, Kellan 5 1 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Boateng, Kwabena 4Boateng, Kwabena 5 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kenworthy, Josh 3Kenworthy, Josh 9 9 756 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Manning, Connor 21Manning, Connor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Powell, Isaac 25Powell, Isaac 8 0 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Pruter, Luke 1Pruter, Luke 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sandsmark-Evensen, Victor 8Sandsmark-Evensen, Victor 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Warren, Roman 24Warren, Roman 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Winum, Mathias 5Winum, Mathias 8 4 390 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 8910 12 12 36 127 0.094 48 0.378 36-0 5 0-1
Opponent 9 - 8906 13 11 37 97 0.134 47 0.485 38-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aung, Cody 0Aung, Cody 1 1 90:00 1 1.00 8 0.889 1 0 0 0 15
1 Pruter, Luke 1Pruter, Luke 8 8 720:00 12 1.50 25 0.676 4 3 1 2 82
Total 9 - 810:00 13 1.44 33 0.717 5 3 1 2 97
Opponents 9 - 810:00 12 1.33 35 0.745 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at UCLA L 0-1 (0-1-0, 0-0-0) 0-0-0 745
08/28/2022 at Missouri St. L 0-3 (0-2-0, 0-0-0) 0-0-0 387
09/02/2022 vs California T 1-1 (0-2-1, 0-0-0) 0-0-0 543 Jake Means (1) (Ashish Chattha)
09/05/2022 vs Cornell L 0-1 (0-3-1, 0-0-0) 0-0-0 315
09/09/2022 vs UCF L 2-3 (0-4-1, 0-0-0) 0-0-0 175 Diego Otoya (1) (Robert Mejia)
Samuel Atiye (1) (Francesco Montanile)
09/12/2022 vs Saint Mary's (CA) L 1-3 (0-5-1, 0-0-0) 0-0-0 338 Francesco Montanile (1) (Mario Anaya , Ricardo Ibarra)
09/16/2022 at New Hampshire L 0-1 (0-6-1, 0-0-0) 0-0-0 1961
09/18/2022 at Vermont L 1-2 (0-7-1, 0-0-0) 0-0-0 317 Agaton Pourshahidi (1) (Ricardo Ibarra)
09/22/2022 vs LMU (CA) L 0-1 (0-8-1, 0-0-0) 0-0-0 609
09/28/2022 vs Cal St. Fullerton W 3-2 (1-8-1, 1-0-0) 1-0-0 1175 Robert Mejia (1) (Ricardo Ibarra)
Agaton Pourshahidi (3) (Rafael Espinoza , Samuel Atiye)
Agaton Pourshahidi (3) (Eddy Berumen , Oscar Cervantes)
10/02/2022 at Cal Poly L 1-2 (1-9-1, 1-1-0) 1-1-0 1528 Ashish Chattha (1) (Mario Anaya)
10/05/2022 at UC Davis L 0-1 (1-10-1, 1-2-0) 1-2-0 312
10/08/2022 vs Sacramento St. W 1-0 (2-10-1, 2-2-0) 2-2-0 547 Ashish Chattha (2) (Eddy Berumen , Mario Anaya)
10/12/2022 at UC Riverside L 0-4 (2-11-1, 2-3-0) 2-3-0 222
10/19/2022 vs CSU Bakersfield W 2-1 (3-11-1, 3-3-0) 3-3-0 341 Jake Means (2) (Francesco Montanile , Mario Anaya)
Francesco Montanile (2) (Robert Mejia)
10/22/2022 at CSUN W 2-1 (4-11-1, 4-3-0) 4-3-0 500 Robert Mejia (3) (Diego Otoya)
Robert Mejia (3)
10/26/2022 vs UC Santa Barbara T 2-2 (4-11-2, 4-3-1) 4-3-1 701 Ashish Chattha (3)
Mario Anaya (1)
10/29/2022 at UC San Diego W 1-0 (5-11-2, 5-3-1) 5-3-1 421 Nolan DiCenzo (1)
11/02/2022 vs Sacramento St. W 2-0 (6-11-2, 5-3-1) 5-3-1 333 Ashish Chattha (4) (Diego Otoya , Francesco Montanile)
Diego Otoya (2) (Eddy Berumen , Robert Mejia)
11/05/2022 at UC Santa Barbara L 1-2 (6-12-2, 5-3-1) 5-3-1 925 Robert Mejia (4) (Francesco Montanile)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at UCLA 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
08/28/2022 at Missouri St. 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/02/2022 vs California 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
09/05/2022 vs Cornell 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
09/09/2022 vs UCF 2-3 2 2 6 19 0.105 6 0.316 2-0 0 0-0 990
09/12/2022 vs Saint Mary's (CA) 1-3 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
09/16/2022 at New Hampshire 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/18/2022 at Vermont 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
09/22/2022 vs LMU (CA) 0-1 0 0 0 13 0.000 1 0.077 4-0 0 0-0 990
09/28/2022 vs Cal St. Fullerton 3-2 3 5 11 18 0.167 5 0.278 1-0 1 0-0 990
10/02/2022 at Cal Poly 1-2 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/05/2022 at UC Davis 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/08/2022 vs Sacramento St. 1-0 1 2 4 16 0.063 4 0.250 2-0 1 0-0 990
10/12/2022 at UC Riverside 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/19/2022 vs CSU Bakersfield 2-1 2 3 7 18 0.111 9 0.500 2-0 1 0-0 990
10/22/2022 at CSUN 2-1 2 1 5 17 0.118 9 0.529 3-0 1 0-1 990
10/26/2022 vs UC Santa Barbara 2-2 2 0 4 16 0.125 10 0.625 1-0 0 0-0 990
10/29/2022 at UC San Diego 1-0 1 0 2 18 0.056 3 0.167 1-0 1 0-0 990
11/02/2022 vs Sacramento St. 2-0 2 4 8 16 0.125 7 0.438 4-0 1 0-0 990
11/05/2022 at UC Santa Barbara 1-2 1 1 3 21 0.048 7 0.333 1-0 0 0-0 1208
Total 20-31 20 23 63 250 0.080 86 0.344 36-0 6 0-1 20017
Opponent - 31 30 92 234 0.132 104 0.444 38-1 12 - 20014

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 UCLA 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
08/28/2022 Missouri St. 0-3 90:00 3 2.00 7 0.700 0 1 0 0 16
09/02/2022 California 1-1 90:00 1 1.67 2 0.667 0 0 1 0 9
09/05/2022 Cornell 0-1 90:00 1 1.50 4 0.800 0 1 0 0 13
09/09/2022 UCF 2-3 90:00 3 1.80 4 0.571 0 1 0 0 11
09/12/2022 Saint Mary's (CA) 1-3 90:00 3 2.00 1 0.250 0 1 0 0 13
09/16/2022 New Hampshire 0-1 90:00 1 1.86 5 0.833 0 1 0 0 16
09/18/2022 Vermont 1-2 90:00 2 1.88 4 0.667 0 1 0 0 15
09/22/2022 LMU (CA) 0-1 90:00 1 1.78 3 0.750 0 1 0 0 13
09/28/2022 Cal St. Fullerton 3-2 90:00 2 1.80 7 0.778 1 0 0 0 14
10/02/2022 Cal Poly 1-2 90:00 2 1.82 4 0.667 0 1 0 0 12
10/05/2022 UC Davis 0-1 90:00 1 1.75 3 0.750 0 1 0 0 8
10/08/2022 Sacramento St. 1-0 90:00 0 1.62 2 1.000 1 0 0 1 7
10/12/2022 UC Riverside 0-4 90:00 4 1.79 2 0.333 0 1 0 0 11
10/19/2022 CSU Bakersfield 2-1 90:00 1 1.73 0 0.000 1 0 0 0 4
10/22/2022 CSUN 2-1 90:00 1 1.69 8 0.889 1 0 0 0 15
10/26/2022 UC Santa Barbara 2-2 90:00 2 1.71 2 0.500 0 0 1 0 11
10/29/2022 UC San Diego 1-0 90:00 0 1.61 5 1.000 1 0 0 1 15
11/02/2022 Sacramento St. 2-0 90:00 0 1.53 3 1.000 1 0 0 1 9
11/05/2022 UC Santa Barbara 1-2 110:00 2 1.53 1 0.333 0 1 0 0 11
Totals - 1820 31 1.53 71 0.696 6 12 2 3 235
Opponent - 1820:00 20 0.99 64 0.762 12 6 2 7 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 UCLA 1-0 1 2 4 12 0.083 5 0.417 1-0 1 0-0 990
08/28/2022 Missouri St. 3-0 3 3 9 16 0.188 10 0.625 0-0 1 1-1 990
09/02/2022 California 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/05/2022 Cornell 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 990
09/09/2022 UCF 3-2 3 4 10 11 0.273 7 0.636 0-0 1 0-0 990
09/12/2022 Saint Mary's (CA) 3-1 3 4 10 13 0.231 5 0.385 2-0 1 0-0 990
09/16/2022 New Hampshire 1-0 1 0 2 16 0.063 6 0.375 1-0 1 1-1 990
09/18/2022 Vermont 2-1 2 2 6 15 0.133 6 0.400 3-0 1 0-0 990
09/22/2022 LMU (CA) 1-0 1 2 4 13 0.077 4 0.308 3-0 1 0-0 990
09/28/2022 Cal St. Fullerton 2-3 2 2 6 14 0.143 9 0.643 2-0 0 0-0 990
10/02/2022 Cal Poly 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
10/05/2022 UC Davis 1-0 1 1 3 8 0.125 4 0.500 4-0 1 0-0 990
10/08/2022 Sacramento St. 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/12/2022 UC Riverside 4-0 4 5 13 11 0.364 6 0.545 2-0 1 0-0 990
10/19/2022 CSU Bakersfield 1-2 1 0 2 4 0.250 1 0.250 1-0 0 1-1 990
10/22/2022 CSUN 1-2 1 1 3 15 0.067 9 0.600 2-1 0 0-0 986
10/26/2022 UC Santa Barbara 2-2 2 1 5 11 0.182 4 0.364 3-0 0 1-1 990
10/29/2022 UC San Diego 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
11/02/2022 Sacramento St. 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
11/05/2022 UC Santa Barbara 2-1 2 0 4 10 0.200 3 0.300 2-0 1 0-0 1208
Total 31-20 31 30 92 234 0.132 104 0.444 38-1 12 4-4 20014
UC Irvine - 20 23 63 250 0.080 86 0.344 36-0 6 - 20017

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 UCLA 1-0 90:00 0 0.00 0 0.00 1 0 0 1 5
08/28/2022 Missouri St. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/02/2022 California 1-1 90:00 1 0.33 5 0.833 0 0 1 0 14
09/05/2022 Cornell 1-0 90:00 0 0.25 1 1.000 1 0 0 1 11
09/09/2022 UCF 3-2 90:00 2 0.60 3 0.600 1 0 0 0 19
09/12/2022 Saint Mary's (CA) 3-1 90:00 1 0.67 2 0.667 1 0 0 0 6
09/16/2022 New Hampshire 1-0 90:00 0 0.57 1 1.000 1 0 0 1 6
09/18/2022 Vermont 2-1 90:00 1 0.63 2 0.667 1 0 0 0 6
09/22/2022 LMU (CA) 1-0 90:00 0 0.56 1 1.000 1 0 0 1 13
09/28/2022 Cal St. Fullerton 2-3 90:00 3 0.80 2 0.400 0 1 0 0 18
10/02/2022 Cal Poly 2-1 90:00 1 0.82 2 0.667 1 0 0 0 13
10/05/2022 UC Davis 1-0 90:00 0 0.75 1 1.000 1 0 0 1 6
10/08/2022 Sacramento St. 0-1 90:00 1 0.77 3 0.750 0 1 0 0 16
10/12/2022 UC Riverside 4-0 90:00 0 0.71 4 1.000 1 0 0 1 5
10/19/2022 CSU Bakersfield 1-2 90:00 2 0.80 7 0.778 0 1 0 0 18
10/22/2022 CSUN 1-2 90:00 2 0.88 7 0.778 0 1 0 0 17
10/26/2022 UC Santa Barbara 2-2 90:00 2 0.94 8 0.800 0 0 1 0 16
10/29/2022 UC San Diego 0-1 90:00 1 0.94 1 0.500 0 1 0 0 18
11/02/2022 Sacramento St. 0-2 90:00 2 1.00 5 0.714 0 1 0 0 16
11/05/2022 UC Santa Barbara 2-1 110:00 1 0.99 6 0.857 1 0 0 0 21
Totals - 1820 20 0.99 64 0.762 12 6 2 7 250
UC Irvine - 1820:00 31 1.53 71 0.696 6 12 2 3 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at UCLA 0-1 0/1 0/2 5/12 0/5 4/4 2/1 0/0
08/28/2022 at Missouri St. 0-3 0/3 0/3 6/16 3/10 3/7 3/0 0/0
09/02/2022 vs California 1-1 1/1 1/1 14/9 6/3 3/5 0/1 0/0
09/05/2022 vs Cornell 0-1 0/1 0/1 11/13 1/5 3/6 1/3 0/0
09/09/2022 vs UCF 2-3 2/3 2/4 19/11 6/7 7/5 2/0 0/0
09/12/2022 vs Saint Mary's (CA) 1-3 1/3 2/4 6/13 3/5 2/8 1/2 0/0
09/16/2022 at New Hampshire 0-1 0/1 0/0 6/16 1/6 1/9 2/1 0/0
09/18/2022 at Vermont 1-2 1/2 1/2 6/15 3/6 3/9 2/3 0/0
09/22/2022 vs LMU (CA) 0-1 0/1 0/2 13/13 1/4 4/2 4/3 0/0
09/28/2022 vs Cal St. Fullerton 3-2 3/2 5/2 18/14 5/9 8/4 1/2 0/0
10/02/2022 at Cal Poly 1-2 1/2 1/1 13/12 3/6 6/6 2/2 0/0
10/05/2022 at UC Davis 0-1 0/1 0/1 6/8 1/4 2/4 1/4 0/0
10/08/2022 vs Sacramento St. 1-0 1/0 2/0 16/7 4/2 4/6 2/3 0/0
10/12/2022 at UC Riverside 0-4 0/4 0/5 5/11 4/6 2/3 1/2 0/0
10/19/2022 vs CSU Bakersfield 2-1 2/1 3/0 18/4 9/1 9/2 2/1 0/0
10/22/2022 at CSUN 2-1 2/1 1/1 17/15 9/9 8/8 3/2 0/1
10/26/2022 vs UC Santa Barbara 2-2 2/2 0/1 16/11 10/4 2/8 1/3 0/0
10/29/2022 at UC San Diego 1-0 1/0 0/0 18/15 3/6 5/6 1/1 0/0
11/02/2022 vs Sacramento St. 2-0 2/0 4/0 16/9 7/3 4/4 4/2 0/0
11/05/2022 at UC Santa Barbara 1-2 1/2 1/0 21/10 7/3 9/5 1/2 0/0
Totals 20/31 23/30 250/234 86/104 89/111 36/38 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Cal St. Fullerton (09/28/2022)
GOALS 3 Cal St. Fullerton (09/28/2022)
ASSISTS 5 Cal St. Fullerton (09/28/2022)
SHOTS 21 UC Santa Barbara (11/05/2022)
SHOTS ON GOAL 10 UC Santa Barbara (10/26/2022)
SAVES 8 CSUN (10/22/2022)
FOULS 20 Cornell (09/05/2022)
CORNER KICKS 9 CSU Bakersfield (10/19/2022)
UC Santa Barbara (11/05/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UC Riverside (10/12/2022)
GOALS 4 UC Riverside (10/12/2022)
ASSISTS 5 UC Riverside (10/12/2022)
SHOTS 16 Missouri St. (08/28/2022)
New Hampshire (09/16/2022)
SHOTS ON GOAL 10 Missouri St. (08/28/2022)
SAVES 8 UC Santa Barbara (10/26/2022)
FOULS 22 UC Santa Barbara (11/05/2022)
CORNER KICKS 9 New Hampshire (09/16/2022)
Vermont (09/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC San Diego (10/29/2022)
GOALS 1 California (09/02/2022)
Saint Mary's (CA) (09/12/2022)
Vermont (09/18/2022)
Cal Poly (10/02/2022)
Sacramento St. (10/08/2022)
UC San Diego (10/29/2022)
UC Santa Barbara (11/05/2022)
ASSISTS 1 California (09/02/2022)
Vermont (09/18/2022)
Cal Poly (10/02/2022)
CSUN (10/22/2022)
UC Santa Barbara (11/05/2022)
SHOTS 5 UCLA (08/25/2022)
Missouri St. (08/28/2022)
Saint Mary's (CA) (09/12/2022)
New Hampshire (09/16/2022)
Vermont (09/18/2022)
UC Davis (10/05/2022)
UC Riverside (10/12/2022)
SHOTS ON GOAL 1 Cornell (09/05/2022)
New Hampshire (09/16/2022)
LMU (CA) (09/22/2022)
UC Davis (10/05/2022)
SAVES 1 Saint Mary's (CA) (09/12/2022)
UC Santa Barbara (11/05/2022)
FOULS 7 UCLA (08/25/2022)
California (09/02/2022)
Cal Poly (10/02/2022)
CORNER KICKS 1 Saint Mary's (CA) (09/12/2022)
New Hampshire (09/16/2022)
UC Davis (10/05/2022)
UC Riverside (10/12/2022)
UC Santa Barbara (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire (09/16/2022)
CSU Bakersfield (10/19/2022)
GOALS 1 UCLA (08/25/2022)
California (09/02/2022)
Cornell (09/05/2022)
New Hampshire (09/16/2022)
LMU (CA) (09/22/2022)
UC Davis (10/05/2022)
CSU Bakersfield (10/19/2022)
CSUN (10/22/2022)
ASSISTS 1 California (09/02/2022)
Cornell (09/05/2022)
Cal Poly (10/02/2022)
UC Davis (10/05/2022)
CSUN (10/22/2022)
UC Santa Barbara (10/26/2022)
SHOTS 4 Sacramento St. (10/08/2022)
CSU Bakersfield (10/19/2022)
SHOTS ON GOAL 1 Sacramento St. (10/08/2022)
CSU Bakersfield (10/19/2022)
SAVES 1 Cornell (09/05/2022)
New Hampshire (09/16/2022)
LMU (CA) (09/22/2022)
UC Davis (10/05/2022)
UC San Diego (10/29/2022)
FOULS 4 UCLA (08/25/2022)
UCF (09/09/2022)
CORNER KICKS 2 LMU (CA) (09/22/2022)
UC Riverside (10/12/2022)
CSU Bakersfield (10/19/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal St. Fullerton (09/28/2022)
CSUN (10/22/2022)
GOALS 2 Cal St. Fullerton (09/28/2022)
CSUN (10/22/2022)
ASSISTS 1 California (09/02/2022)
UCF (09/09/2022)
Saint Mary's (CA) (09/12/2022)
Vermont (09/18/2022)
Cal St. Fullerton (09/28/2022)
Cal Poly (10/02/2022)
Sacramento St. (10/08/2022)
CSU Bakersfield (10/19/2022)
CSUN (10/22/2022)
Sacramento St. (11/02/2022)
UC Santa Barbara (11/05/2022)
SHOTS 8 Sacramento St. (10/08/2022)
SHOTS ON GOAL 4 CSU Bakersfield (10/19/2022)
CSUN (10/22/2022)
SAVES 8 CSUN (10/22/2022)
FOULS 6 Sacramento St. (10/08/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Cal St. Fullerton (09/28/2022)
GOALS 3 Cal St. Fullerton (09/28/2022)
ASSISTS 5 Cal St. Fullerton (09/28/2022)
SHOTS 21 UC Santa Barbara (11/05/2022)
SHOTS ON GOAL 10 UC Santa Barbara (10/26/2022)
SAVES 8 CSUN (10/22/2022)
FOULS 20 Cornell (09/05/2022)
CORNER KICKS 9 CSU Bakersfield (10/19/2022)
UC Santa Barbara (11/05/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pourshahidi, Agaton
Mejia, Robert
Cal St. Fullerton (09/28/2022)
CSUN (10/22/2022)
GOALS 2 Pourshahidi, Agaton
Mejia, Robert
Cal St. Fullerton (09/28/2022)
CSUN (10/22/2022)
ASSISTS 1 Chattha, Ashish
Mejia, Robert
Anaya, Mario
Ibarra, Ricardo
Berumen, Eddy
Anaya, Mario
Berumen, Eddy
Anaya, Mario
Otoya, Diego
Berumen, Eddy
Montanile, Francesco
California (09/02/2022)
UCF (09/09/2022)
Saint Mary's (CA) (09/12/2022)
Vermont (09/18/2022)
Cal St. Fullerton (09/28/2022)
Cal Poly (10/02/2022)
Sacramento St. (10/08/2022)
CSU Bakersfield (10/19/2022)
CSUN (10/22/2022)
Sacramento St. (11/02/2022)
UC Santa Barbara (11/05/2022)
SHOTS 8 Chattha, Ashish
Sacramento St. (10/08/2022)
SHOTS ON GOAL 4 Montanile, Francesco
Mejia, Robert
CSU Bakersfield (10/19/2022)
CSUN (10/22/2022)
SAVES 8 Aung, Cody
CSUN (10/22/2022)
FOULS 6 Anaya, Mario
Sacramento St. (10/08/2022)

Leaders

Team Leaders: Points
Player High
Points
Mejia, Robert 11
Chattha, Ashish 9
Montanile, Francesco 8
Anaya, Mario 6
Otoya, Diego 6
Team Leaders: Goals
Player High
Goals
Mejia, Robert 4
Chattha, Ashish 4
Pourshahidi, Agaton 3
Montanile, Francesco 2
Otoya, Diego 2
Team Leaders: Assists
Player High
Assists
Montanile, Francesco 4
Anaya, Mario 4
Mejia, Robert 3
Berumen, Eddy 3
Ibarra, Ricardo 3
Team Leaders: Shots
Player High
Shots
Mejia, Robert 46
Chattha, Ashish 43
Means, Jake 30
Montanile, Francesco 25
Otoya, Diego 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mejia, Robert 19
Montanile, Francesco 11
Means, Jake 11
Otoya, Diego 10
Chattha, Ashish 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chattha, Ashish 2
Mejia, Robert 1
Montanile, Francesco 1
Pourshahidi, Agaton 1
DiCenzo, Nolan 1