UC Davis vs UC Irvine
10/9/2014
Anteater Stadium
7:00
UC Davis
4-1-7, 2-1-0

0
Final
1

UC Irvine
9-1-2, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCD | UCI |
|---|---|---|---|---|---|---|
| 34:42 | Calzada, Eduardo (0) | Assisted by: Kirakosyan, Gor | give-and-go between 25 and 10, 25 inside | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Davis | 3 | 7 | 10 (4) |
| UC Irvine | 5 | 2 | 7 (5) |
Saves | |||
| UC Davis | 3 | 1 | 4 |
| UC Irvine | 2 | 2 | 4 |
Corners Kicks | |||
| UC Davis | 1 | 4 | 5 |
| UC Irvine | 2 | 1 | 3 |
Offsides | |||
| UC Davis | 1 | 1 | 2 |
| UC Irvine | 1 | 3 | 4 |
Fouls | |||
| UC Davis | 2 | 5 | 7 |
| UC Irvine | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:33 | #10 Kirakosyan, Gor | ||
| 71:38 | #2 Brown, Andre | ||
| 73:37 | #2 Mendoza, Andy |

