Occidental vs UC Irvine
Occidental
2-0,0-0 SCIAC

51
Final
111

UC Irvine
3-1,0-0 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 28 | 51 | |
| 54 | 57 | 111 |
Occidental - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Koretz, Jacob | * | 26 | 5 - 11 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 5 | 0 | 1 | 12 |
| 33 | Ireland, Sloan | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Hamermesh, Jacob | * | 14 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 10 | Harden, Nick | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| 23 | Wilson, Henry | * | 25 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 1 | 0 |
| 13 | Clotfelter, Nicky | 25 | 5 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | |
| 3 | Arora, Aryan | 17 | 4 - 8 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 32 | Miller, Chase | 18 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 22 | Nolet, Aden | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | |
| 34 | Cassidy, Bernard | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 21 | Rebeiro, Daniel | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 | 3-17 | 4-4 | 5-18 | 23 | 10 | 8 | 19 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 1-5 | 0-0 |
| 42.3% | 20.0% | 0.0% | |
| 2nd Half | 11-33 | 2-12 | 4-4 |
| 33.3% | 16.7% | 100.0% | |
| Total | 22-59 | 3-17 | 4-4 |
| 37.3% | 17.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 29
UC Irvine - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Henry, Andre | * | 21 | 10 - 14 | 3 - 4 | 1 - 1 | 3 - 2 | 5 | 1 | 6 | 0 | 0 | 5 | 24 |
| 3 | Crockrell II, Pierre | * | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 1 | 0 | 3 | 6 |
| 11 | Tillis, Devin | * | 17 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| 2 | Hohn, Justin | * | 16 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| 15 | Leuchten, Bent | * | 2 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Welling, Hayden | 22 | 9 - 9 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 18 | |
| 10 | Ujadughele, Ofure | 18 | 8 - 11 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 1 | 5 | 1 | 0 | 1 | 17 | |
| 31 | Keeler, Dean | 23 | 4 - 8 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 0 | 2 | 3 | 3 | 1 | 11 | |
| 1 | Saran, Derin | 19 | 5 - 8 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 3 | 0 | 2 | 0 | 10 | |
| 21 | Redfield, Langston | 24 | 3 - 6 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 00 | Thoerner, Dylan | 21 | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 3 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 48-78 | 8-23 | 7-9 | 13-32 | 45 | 10 | 29 | 7 | 6 | 14 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-38 | 5-13 | 3-4 |
| 60.5% | 38.5% | 75.0% | |
| 2nd Half | 25-40 | 3-10 | 4-5 |
| 62.5% | 30.0% | 80.0% | |
| Total | 48-78 | 8-23 | 7-9 |
| 61.5% | 34.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 68
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 69







