UC Irvine vs UC Riverside
UC Irvine
6-4,1-0 Big West

68
Final
51

UC Riverside
7-5,0-1 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 40 | 68 | |
| 29 | 22 | 51 |
UC Irvine - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Welp, Collin | * | 31 | 11 - 17 | 0 - 1 | 8 - 8 | 2 - 6 | 8 | 3 | 1 | 1 | 1 | 2 | 30 |
| 13 | Johnson, Austin | * | 26 | 6 - 10 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 1 | 0 | 1 | 2 | 0 | 16 |
| 2 | Hohn, Justin | * | 27 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 10 |
| 00 | Butler, Jc | * | 28 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 |
| 5 | Lee, Isaiah | * | 20 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 22 | Davis, Dj | 28 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 4 | 7 | 0 | 2 | 6 | |
| 21 | Redfield, Langston | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Leuchten, Bent | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Tshimanga, Emmanuel | 12 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Ujadughele, Ofure | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-49 | 4-11 | 14-17 | 5-29 | 34 | 16 | 9 | 15 | 3 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 3-8 | 7-10 |
| 40.9% | 37.5% | 70.0% | |
| 2nd Half | 16-27 | 1-3 | 7-7 |
| 59.3% | 33.3% | 100.0% | |
| Total | 25-49 | 4-11 | 14-17 |
| 51.0% | 36.4% | 82.4% |
Technical Fouls: Davis, Dj (1)
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 9
UC Riverside - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorman II, J.P. | * | 22 | 6 - 13 | 1 - 4 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 2 | 16 |
| 25 | McRae, Callum | * | 33 | 4 - 9 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 2 | 5 | 2 | 1 | 1 | 10 |
| 22 | Pickett, Dominick | * | 30 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 9 |
| 14 | Tattersall, Wil | * | 27 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 11 | Cameron, Flynn | * | 23 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 2 |
| 5 | Pullin, Zyon | 26 | 1 - 3 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 4 | Mading, Daniel | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Ford, Quinton | 10 | 0 - 3 | 0 - 3 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 00 | Elkaz, Dragan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Martinez, Jhaylon | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-52 | 3-20 | 8-13 | 7-20 | 27 | 18 | 12 | 15 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-10 | 0-2 |
| 48.1% | 30.0% | 0.0% | |
| 2nd Half | 7-25 | 0-10 | 8-11 |
| 28.0% | 0.0% | 72.7% | |
| Total | 20-52 | 3-20 | 8-13 |
| 38.5% | 15.0% | 61.5% |
Technical Fouls: Martinez, Jhaylon (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 11 time(s)
Points off Turnovers: 14
Bench Points: 5









