Welcome to the 2019 Barbara Kalbus Invitational Tournament Page
General Information
Ticket Info - Parking - Directions - Campus Maps - Aquatic Complexes
Rosters
Printed rosters will NOT be available at the pools - Please use the link above to print a copy if needed
GROUP A |
|||
| |
|||
| Roster | Schedule | Roster | Schedule | Roster | Schedule | Roster | Schedule |
GROUP B |
|||
| Roster | Schedule | Roster | Schedule | Roster | Schedule | Roster | Schedule |
GROUP C |
|||
| |
|
||
| Roster | Schedule | Roster | Schedule | Roster | Schedule | Roster | Schedule |
GROUP D |
|||
| Roster | Schedule | Roster | Schedule | Roster | Schedule | Roster | Schedule |
TOURNAMENT SCHEDULE |
|||||||||||||
| Friday, February 22, 2019 | |||||||||||||
| UC Irvine Aquatics Center | Corona del Mar Pool | ||||||||||||
| Game# |
Time/Scoresheet |
Teams/Results |
Game# |
Time/Scoresheet |
Teams/Results |
||||||||
| 1 | Scoresheet | No. 1 USC 13, No. 25 SDSU 5 | 7 | Scoresheet | No. 6 Michigan 11, No. 12 LMU 9 | ||||||||
| 2 | Scoresheet | No. 2 Stanford 18, No. 21 CSUN 4 | 8 | Scoresheet | No. 8 ASU 9, No. 9 UCSB 6 | ||||||||
| 3 | Scoresheet | No. 3 UCLA 16, No. T-17 LBSU 6 | |||||||||||
| 4 | Scoresheet | No. 4 Cal 15, No. T-17 UCSD 7 | |||||||||||
| 5 | Scoresheet | No. 5 Hawai'i 13, No. 13 SJSU 5 | |||||||||||
| 6 | Scoresheet | No. 7 UCI 11, No. 10 UOP 13 | |||||||||||
| Saturday, February 23, 2019 | |||||||||||||
|
|||||||||||||
|
Game# |
Time/Scoresheet |
Teams/Results |
Game# |
Time/Scoresheet |
Teams/Results |
||||||||
| 9 | Scoresheet | No. 1 USC 7, No. 8 ASU 1 | 13 | Scoresheet | No. 25 SDSU 5, No. 9 UCSB 11 | ||||||||
| 10 | Scoresheet | No. 4 Cal 12, No. 5 Hawaii 10 | 14 | Scoresheet | No. T-17 UCSD 14, No. 13 SJSU 8 | ||||||||
| 11 | Scoresheet | No. 2 Stanford 14, No. 10 Pacific 3 | 15 | Scoresheet | No. 21 CSUN 8, No. 7 UCI 12 | ||||||||
| 12 | Scoresheet | No. 3 UCLA 15, No. 6 Michigan 5 | 16 | Scoresheet | No.T-17 LBSU 13, No. 12 LMU 14 | ||||||||
| 17 | Scoresheet | No. 8 ASU 8, No. 5 Hawaii 10 | 21 | Scoresheet | No. 25 SDSU 9, No. 13 SJSU 10 | ||||||||
| 18 | Scoresheet | No. 1 USC 9, No. 4 Cal 8 | 22 | Scoresheet | No. 9 UCSB 8, No. T-17 UCSD 6 | ||||||||
| 19 | Scoresheet | No. 10 Pacific 12, No. 6 Michigan 8 | 23 | Scoresheet | No. 21 CSUN 5, No. T-17 LBSU 12 | ||||||||
| 20 | Scoresheet | No. 2 Stanford 10, No. 3 UCLA 4 | 24 | Scoresheet | No. 7 UCI 15, No. 12 LMU 10 | ||||||||
| Sunday, February 24, 2019 | |||||||||||||
|
|||||||||||||
|
Game# |
Time/Scoresheet |
Teams/Results |
Game# |
Time/Scoresheet |
Teams/Results |
||||||||
| 25 | Scoresheet | No. 8 ASU 5, No. 6 Michigan 9 (7th) | 29 | Scoresheet | No. 25 SDSU 11, No. 21 CSUN 4 (15th) | ||||||||
| 26 | Scoresheet | No. 5 Hawaii 14, . No. 10 Pacific 6 (5th) | 30 | Scoresheet | No.13 SJSU 7, No. T-17 LBSU 8 OT (13th) | ||||||||
| 27 | Scoresheet | No. 4 Cal 7, No. 3 UCLA 6 (3rd) | 31 | Scoresheet | No. T-17 UCSD 9, No. 12 LMU 11 (11th) | ||||||||
| 28 | Scoresheet | No. 1 USC 10, No. 2 Stanford 8 (1st) | 32 | Scoresheet | No. 9 UCSB 9, No. 7 UCI 11 (9th) | ||||||||
Barbara Kalbus |
|
A 1993 inductee into the USA Water Polo Hall of Fame, Kalbus' impact on the sport was felt across the globe. She served as a longtime manager for the Men's Senior National Team, holding a variety of leadership positions within USA Water Polo since the earliest days of the organization, including the title of President from 1980-1984. In addition to USA Water Polo she was heavily involved with NCAA Water Polo serving as the Secretary-Rules Editor for more than three decades. At UC Irvine, she served as the desk manager for both the men’s and women’s teams for over 30 years. Kalbus, who also ran the desk at 10 NCAA Water Polo Championships, was a historian of the game, maintaining extensive archives of international and domestic competition. In 2010, the Barbara Kalbus Distinguished Volunteer Award was established by USA Water Polo, recognizing those in the sport that have gone above and beyond in volunteer service to the sport. Kalbus had a nearly 40-year career at Long Beach City College, where she served as a teacher, vice president of academic affairs, then the vice president of administrative services. |