UC Irvine
Season Statistics
Season Schedule/Results & Leaders
Final 2005-06 UC Irvine Men's Basketball
UC Irvine Season Schedule/Results & Leaders (as of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-6) (8-4) (1-3)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (6-9) (3-3) (2-3) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/05 5:00 pm # vs George Mason 56-79 L 14665 (11)Fitzgerald, Aaron (6)Campbell, Nic
11/11/05 5:00 pm # vs Mississippi Valley State W 94-40 14665 (22)Campbell, Nic (7)Fells, Darren
(7)Campbell, Nic
11/19/05 12:00 pm at Stanford Cardinal W 79-63 6523 (19)Schraeder, Ross (9)Fells, Darren
11/22/05 7:05PM PST SANTA CLARA W 78-70 2033 (25)Fitzgerald, Aaron (9)Fells, Darren
11/26/05 7:30 p.m. at Pepperdine 76-79 L 1324 (29)Schraeder, Ross (7)Fells, Darren
11/29/05 7:05PM PST CAL STATE STANISLAUS 90-91 L 1688 (21)Schraeder, Ross (13)Fells, Darren
12/3/05 7:05PM PST SJSU W 68-58 3730 (19)Fells, Darren (8)Fells, Darren
12/17/05 7:00 p.m. at Colorado 80-96 L 1416 (26)Schraeder, Ross (6)Kelley, Mark
12/22/05 7:00 p.m. LOYOLA UNIVERSITY CHICAGO 72-74 L 1787 (26)Fitzgerald, Aaron (5)Sanders, Patrick
(5)Campbell, Nic
(5)Schraeder, Ross
12/29/05 5 p.m. vs Arkansas-Monticello 64-81 L 3947 (19)Schraeder, Ross (6)Fells, Darren
12/30/05 7:30 p.m. at UW-Green Bay 65-77 L 3753 (12)Sanders, Patrick (8)Fells, Darren
1/4/06 2:05PM PST UC DAVIS 63-66 L 1051 (17)Metelski, Adam (13)Fells, Darren
1/7/06 4:05 pm * at Cal Poly W 69-67 2048 (14)Fells, Darren (6)Fells, Darren
1/9/06 7:00 pm * at UC Santa Barbara W 70-66 3572 (15)Fitzgerald, Aaron (5)Fells, Darren
(5)Metelski, Adam
1/13/06 7:00 p.m. * CAL STATE NORTHRIDGE W 76-62 2038 (17)Schraeder, Ross (9)Campbell, Nic
1/15/06 2:00 p.m. * PACIFIC W 70-61 1722 (16)Fitzgerald, Aaron (6)Fitzgerald, Aaron
(6)Templeton, Adam
1/19/06 7:05 PM * at UC Riverside W 71-61 1130 (18)Templeton, Adam (8)Fells, Darren
1/21/06 2:05 p.m. * at Cal State Fullerton W 67-59 1423 (28)Fitzgerald, Aaron (5)Fitzgerald, Aaron
(5)Fells, Darren
1/25/06 7:00 PM * CAL STATE FULLERTON W 83-68 2880 (18)Sanders, Patrick (10)Templeton, Adam
(10)Sanders, Patrick
1/28/06 5:00 PM * at Long Beach State W 73-67 2398 (19)Fells, Darren (10)Fells, Darren
2/02/06 7:35 pm * at Pacific Tigers 52-64 L 4720 (15)Sanders, Patrick (6)Campbell, Nic
2/04/06 4:05 p.m. * at Cal State Northridge W 74-57 1179 (13)Schraeder, Ross (11)Fells, Darren
(13)Armstrong, Shamar
(13)Fitzgerald, Aaron
2/9/06 7:00 PM * UC SANTA BARBARA 59-60 L 2269 (17)Fitzgerald, Aaron (9)Fells, Darren
2/11/06 7:00 PM * CAL POLY 58-61 L 4500 (16)Armstrong, Shamar (7)Fells, Darren
2/15/06 7:00 PM * UC RIVERSIDE W 63-37 1841 (11)Fells, Darren (9)Sanders, Patrick
2/18/06 7:00 PM DRAKE W 70-67 1410 (20)Campbell, Nic (8)Sanders, Patrick
(8)Fells, Darren
2/23/06 7:00 p.m. at UC Davis W 82-68 1097 (17)Fells, Darren (13)Fells, Darren
3/04/06 5:00 PM * LONG BEACH STATE 73-93 L 3790 (25)Schraeder, Ross (6)Armstrong, Shamar
3/10/06 9:02 p.m. vs Long Beach State 73-75 L 3213 (17)Schraeder, Ross (7)Fells, Darren
# - 2K Sports Classic
+ - Oneida Classic
* - Big West game
^ - Big West Tournament Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 30739 2365
AWAY.................... 12 30583 2549
NEUTRAL................. 4 36490 9123
TOTAL................... 29 97812 3373
Season Box Score
Final 2005-06 UC Irvine Men's Basketball
UC Irvine Season Box Score (as of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-6) (8-4) (1-3)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (6-9) (3-3) (2-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Schraeder, Ross.... 29-29 866 29.9 125-254 .492 74-156 .474 57-66 .864 13 67 80 2.8 39 0 25 39 2 18 381 13.1
03 Fitzgerald, Aaron.. 29-28 890 30.7 104-228 .456 34-86 .395 96-125 .768 14 71 85 2.9 63 1 190 103 5 38 338 11.7
11 Campbell, Nic...... 29-28 824 28.4 104-212 .491 61-137 .445 36-50 .720 29 93 122 4.2 67 0 57 44 4 20 305 10.5
33 Fells, Darren...... 29-27 869 30.0 107-217 .493 2-12 .167 67-93 .720 72 135 207 7.1 72 1 53 49 10 17 283 9.8
21 Sanders, Patrick... 23-19 515 22.4 70-163 .429 18-47 .383 39-55 .709 29 71 100 4.3 40 2 15 25 16 8 197 8.6
02 Armstrong, Shamar.. 29-11 552 19.0 61-142 .430 32-84 .381 19-23 .826 18 48 66 2.3 56 1 45 38 2 17 173 6.0
32 Templeton, Adam.... 29-0 464 16.0 48-92 .522 24-54 .444 10-16 .625 28 51 79 2.7 36 0 15 23 4 12 130 4.5
42 Metelski, Adam..... 27-1 291 10.8 49-93 .527 0-0 .000 20-38 .526 38 34 72 2.7 38 0 3 20 18 3 118 4.4
15 Kelley, Mark....... 24-2 194 8.1 39-73 .534 0-3 .000 8-12 .667 15 32 47 2.0 32 0 8 14 16 1 86 3.6
40 McDaniel, Chad..... 1-0 1 1.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
22 Price, Dustin...... 28-0 296 10.6 14-39 .359 2-7 .286 14-16 .875 3 22 25 0.9 25 1 25 41 1 10 44 1.6
20 Sievers, Brandon... 6-0 20 3.3 3-8 .375 2-6 .333 1-1 1.000 1 1 2 0.3 2 0 2 2 1 0 9 1.5
12 Green, Mike........ 5-0 18 3.6 1-6 .167 0-1 .000 0-0 .000 1 2 3 0.6 0 0 2 0 0 2 2 0.4
TEAM............... 28 55 83 2.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 726-1529 .475 249-593 .420 367-495 .741 289 682 971 33.5 470 6 440 400 79 146 2068 71.3
Opponents.......... 29 5800 717-1647 .435 209-598 .349 324-460 .704 327 587 914 31.5 488 - 322 341 67 199 1967 67.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UC Irvine..................... 976 1092 - 2068
Opponents..................... 920 1047 - 1967
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Irvine..................... 51 5 56
Opponents..................... 54 2 56
Combined Team Statistics
Final 2005-06 UC Irvine Men's Basketball
UC Irvine Combined Team Statistics (as of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (7-6) (8-4) (1-3)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (6-9) (3-3) (2-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/10/05 vs George Mason L 56-79 14665
#11/11/05 vs Mississippi Valley State W 94-40 14665
11/19/05 at Stanford Cardinal W 79-63 6523
11/22/05 SANTA CLARA W 78-70 2033
11/26/05 at Pepperdine L 76-79 1324
11/29/05 CAL STATE STANISLAUS L 90-91 1688
12/3/05 SJSU W 68-58 3730
12/17/05 at Colorado L 80-96 1416
12/22/05 LOYOLA UNIVERSITY CHICAGO L 72-74 1787
12/29/05 vs Arkansas-Monticello L 64-81 3947
12/30/05 at UW-Green Bay L 65-77 3753
1/4/06 UC DAVIS L 63-66 1051
*1/7/06 at Cal Poly W 69-67 2048
*1/9/06 at UC Santa Barbara W 70-66 3572
*1/13/06 CAL STATE NORTHRIDGE W 76-62 2038
*1/15/06 PACIFIC W 70-61 1722
*1/19/06 at UC Riverside W 71-61 1130
*1/21/06 at Cal State Fullerton W 67-59 1423
*1/25/06 CAL STATE FULLERTON W 83-68 2880
*1/28/06 at Long Beach State W 73-67 2398
*2/02/06 at Pacific Tigers L 52-64 4720
*2/04/06 at Cal State Northridge W 74-57 1179
*2/9/06 UC SANTA BARBARA L 59-60 2269
*2/11/06 CAL POLY L 58-61 4500
*2/15/06 UC RIVERSIDE W 63-37 1841
2/18/06 DRAKE W 70-67 1410
2/23/06 at UC Davis W 82-68 1097
*3/04/06 LONG BEACH STATE L 73-93 3790
3/10/06 vs Long Beach State L 73-75 3213
# - 2K Sports Classic
+ - Oneida Classic
* - Big West game
^ - Big West Tournament Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Schraeder, Ross..... 29-29 29.9 .492 .474 .864 2.8 0.9 18 2 13.1
03 Fitzgerald, Aaron... 29-28 30.7 .456 .395 .768 2.9 6.6 38 5 11.7
11 Campbell, Nic....... 29-28 28.4 .491 .445 .720 4.2 2.0 20 4 10.5
33 Fells, Darren....... 29-27 30.0 .493 .167 .720 7.1 1.8 17 10 9.8
21 Sanders, Patrick.... 23-19 22.4 .429 .383 .709 4.3 0.7 8 16 8.6
02 Armstrong, Shamar... 29-11 19.0 .430 .381 .826 2.3 1.6 17 2 6.0
32 Templeton, Adam..... 29-0 16.0 .522 .444 .625 2.7 0.5 12 4 4.5
42 Metelski, Adam...... 27-1 10.8 .527 .000 .526 2.7 0.1 3 18 4.4
15 Kelley, Mark........ 24-2 8.1 .534 .000 .667 2.0 0.3 1 16 3.6
40 McDaniel, Chad...... 1-0 1.0 .500 .000 .000 0.0 0.0 0 0 2.0
22 Price, Dustin....... 28-0 10.6 .359 .286 .875 0.9 0.9 10 1 1.6
20 Sievers, Brandon.... 6-0 3.3 .375 .333 1.000 0.3 0.3 0 1 1.5
12 Green, Mike......... 5-0 3.6 .167 .000 .000 0.6 0.4 2 0 0.4
Total............... 29 .475 .420 .741 33.5 15.2 146 79 71.3
Opponents........... 29 .435 .349 .704 31.5 11.1 199 67 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schraeder, Ross..... 29 125-254 .492 74-156 .474 57-66 .864 381 13.1
Fitzgerald, Aaron... 29 104-228 .456 34-86 .395 96-125 .768 338 11.7
Campbell, Nic....... 29 104-212 .491 61-137 .445 36-50 .720 305 10.5
Fells, Darren....... 29 107-217 .493 2-12 .167 67-93 .720 283 9.8
Sanders, Patrick.... 23 70-163 .429 18-47 .383 39-55 .709 197 8.6
Armstrong, Shamar... 29 61-142 .430 32-84 .381 19-23 .826 173 6.0
Templeton, Adam..... 29 48-92 .522 24-54 .444 10-16 .625 130 4.5
Metelski, Adam...... 27 49-93 .527 0-0 .000 20-38 .526 118 4.4
Kelley, Mark........ 24 39-73 .534 0-3 .000 8-12 .667 86 3.6
McDaniel, Chad...... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Price, Dustin....... 28 14-39 .359 2-7 .286 14-16 .875 44 1.6
Sievers, Brandon.... 6 3-8 .375 2-6 .333 1-1 1.000 9 1.5
Green, Mike......... 5 1-6 .167 0-1 .000 0-0 .000 2 0.4
Total............... 29 726-1529 .475 249-593 .420 367-495 .741 2068 71.3
Opponents........... 29 717-1647 .435 209-598 .349 324-460 .704 1967 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schraeder, Ross..... 29 866 13 67 80 39 0 25 39 0.6 29
Fitzgerald, Aaron... 29 890 14 71 85 63 1 190 103 1.8 28
Campbell, Nic....... 29 824 29 93 122 67 0 57 44 1.3 22
Fells, Darren....... 29 869 72 135 207 72 1 53 49 1.1 20
Sanders, Patrick.... 23 515 29 71 100 40 2 15 25 0.6 18
Armstrong, Shamar... 29 552 18 48 66 56 1 45 38 1.2 16
Templeton, Adam..... 29 464 28 51 79 36 0 15 23 0.7 18
Metelski, Adam...... 27 291 38 34 72 38 0 3 20 0.2 17
Kelley, Mark........ 24 194 15 32 47 32 0 8 14 0.6 12
McDaniel, Chad...... 1 1 0 0 0 0 0 0 0 0.0 2
Price, Dustin....... 28 296 3 22 25 25 1 25 41 0.6 6
Sievers, Brandon.... 6 20 1 1 2 2 0 2 2 1.0 6
Green, Mike......... 5 18 1 2 3 0 0 2 0 99.0 2
Total............... 29 5800 289 682 971 470 6 440 400 1.1 94
Opponents........... 29 5800 327 587 914 488 - 322 341 0.9 96
TEAM STATISTICS UCI OPP
---------------------------------------------------
SCORING.................. 2068 1967
Points per game........ 71.3 67.8
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 726-1529 717-1647
Field goal pct......... .475 .435
3 POINT FG-ATT........... 249-593 209-598
3-point FG pct......... .420 .349
3-pt FG made per game.. 8.6 7.2
FREE THROWS-ATT.......... 367-495 324-460
Free throw pct......... .741 .704
REBOUNDS................. 971 914
Rebounds per game...... 33.5 31.5
Rebounding margin...... +2.0 -
ASSISTS.................. 440 322
Assists per game....... 15.2 11.1
TURNOVERS................ 400 341
Turnovers per game..... 13.8 11.8
Turnover margin........ -2.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 146 199
Steals per game........ 5.0 6.9
BLOCKS................... 79 67
Blocks per game........ 2.7 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30739 67073
Home games-Avg/Game.... 13-2365 12-2549
Neutral site-Avg/Game.. - 4-9122
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UC Irvine..................... 976 1092 - 2068
Opponents..................... 920 1047 - 1967
Overall/Conference Statistics
Final 2005-06 UC Irvine Men's Basketball
UC Irvine Overall/Conference Statistics (as of Mar 12, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schraeder, Ross..... 29-29 29.9 .492 .474 .864 2.8 0.9 18 2 13.1 14-14 26.6 .442 .441 .844 2.6 0.9 5 0 10.4
Fitzgerald, Aaron... 29-28 30.7 .456 .395 .768 2.9 6.6 38 5 11.7 14-14 31.2 .500 .451 .717 3.3 6.8 14 4 12.4
Campbell, Nic....... 29-28 28.4 .491 .445 .720 4.2 2.0 20 4 10.5 14-14 28.1 .427 .349 .684 4.5 1.1 12 2 8.4
Fells, Darren....... 29-27 30.0 .493 .167 .720 7.1 1.8 17 10 9.8 14-13 29.9 .474 .143 .816 6.4 1.5 8 2 8.7
Sanders, Patrick.... 23-19 22.4 .429 .383 .709 4.3 0.7 8 16 8.6 14-13 24.4 .429 .378 .675 4.6 0.5 6 12 9.4
Armstrong, Shamar... 29-11 19.0 .430 .381 .826 2.3 1.6 17 2 6.0 14-1 16.3 .500 .436 .714 2.3 0.9 9 1 6.6
Templeton, Adam..... 29-0 16.0 .522 .444 .625 2.7 0.5 12 4 4.5 14-0 19.4 .567 .457 .833 4.1 0.4 7 1 6.4
Metelski, Adam...... 27-1 10.8 .527 .000 .526 2.7 0.1 3 18 4.4 14-1 9.9 .474 .000 .400 1.8 0.1 2 9 3.0
Kelley, Mark........ 24-2 8.1 .534 .000 .667 2.0 0.3 1 16 3.6 12-0 4.8 .364 .000 1.000 1.0 0.2 1 5 1.7
McDaniel, Chad...... 1-0 1.0 .500 .000 .000 0.0 0.0 0 0 2.0 1-0 1.0 .500 .000 .000 0.0 0.0 0 0 2.0
Price, Dustin....... 28-0 10.6 .359 .286 .875 0.9 0.9 10 1 1.6 14-0 9.8 .538 .667 1.000 0.7 0.8 5 1 1.6
Sievers, Brandon.... 6-0 3.3 .375 .333 1.000 0.3 0.3 0 1 1.5 2-0 1.5 .000 .000 .000 0.5 0.5 0 0 0.0
Green, Mike......... 5-0 3.6 .167 .000 .000 0.6 0.4 2 0 0.4 2-0 1.5 .000 .000 .000 0.5 0.0 1 0 0.0
Total............... 29 .475 .420 .741 33.5 15.2 146 79 71.3 14 .467 .407 .736 34.0 13.3 70 37 68.4
Opponents........... 29 .435 .349 .704 31.5 11.1 199 67 67.8 14 .415 .310 .650 31.8 10.3 102 32 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schraeder, Ross..... 125-254 .492 74-156 .474 57-66 .864 381 13.1 46-104 .442 26-59 .441 27-32 .844 145 10.4
Fitzgerald, Aaron... 104-228 .456 34-86 .395 96-125 .768 338 11.7 54-108 .500 23-51 .451 43-60 .717 174 12.4
Campbell, Nic....... 104-212 .491 61-137 .445 36-50 .720 305 10.5 41-96 .427 22-63 .349 13-19 .684 117 8.4
Fells, Darren....... 107-217 .493 2-12 .167 67-93 .720 283 9.8 45-95 .474 1-7 .143 31-38 .816 122 8.7
Sanders, Patrick.... 70-163 .429 18-47 .383 39-55 .709 197 8.6 45-105 .429 14-37 .378 27-40 .675 131 9.4
Armstrong, Shamar... 61-142 .430 32-84 .381 19-23 .826 173 6.0 33-66 .500 17-39 .436 10-14 .714 93 6.6
Templeton, Adam..... 48-92 .522 24-54 .444 10-16 .625 130 4.5 34-60 .567 16-35 .457 5-6 .833 89 6.4
Metelski, Adam...... 49-93 .527 0-0 .000 20-38 .526 118 4.4 18-38 .474 0-0 .000 6-15 .400 42 3.0
Kelley, Mark........ 39-73 .534 0-3 .000 8-12 .667 86 3.6 8-22 .364 0-2 .000 4-4 1.000 20 1.7
McDaniel, Chad...... 1-2 .500 0-0 .000 0-0 .000 2 2.0 1-2 .500 0-0 .000 0-0 .000 2 2.0
Price, Dustin....... 14-39 .359 2-7 .286 14-16 .875 44 1.6 7-13 .538 2-3 .667 7-7 1.000 23 1.6
Sievers, Brandon.... 3-8 .375 2-6 .333 1-1 1.000 9 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Green, Mike......... 1-6 .167 0-1 .000 0-0 .000 2 0.4 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 726-1529 .475 249-593 .420 367-495 .741 2068 71.3 332-711 .467 121-297 .407 173-235 .736 958 68.4
Opponents........... 717-1647 .435 209-598 .349 324-460 .704 1967 67.8 328-790 .415 88-284 .310 139-214 .650 883 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schraeder, Ross..... 13 67 80 39 0 25 39 0.6 29 5 32 37 20 0 12 18 0.7 25
Fitzgerald, Aaron... 14 71 85 63 1 190 103 1.8 28 6 40 46 27 0 95 50 1.9 28
Campbell, Nic....... 29 93 122 67 0 57 44 1.3 22 13 50 63 28 0 16 22 0.7 15
Fells, Darren....... 72 135 207 72 1 53 49 1.1 20 25 64 89 35 0 21 19 1.1 19
Sanders, Patrick.... 29 71 100 40 2 15 25 0.6 18 18 47 65 29 2 7 19 0.4 18
Armstrong, Shamar... 18 48 66 56 1 45 38 1.2 16 9 23 32 25 0 13 22 0.6 16
Templeton, Adam..... 28 51 79 36 0 15 23 0.7 18 21 36 57 19 0 6 13 0.5 18
Metelski, Adam...... 38 34 72 38 0 3 20 0.2 17 14 11 25 14 0 2 8 0.3 10
Kelley, Mark........ 15 32 47 32 0 8 14 0.6 12 6 6 12 11 0 2 6 0.3 8
McDaniel, Chad...... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Price, Dustin....... 3 22 25 25 1 25 41 0.6 6 0 10 10 8 0 11 19 0.6 5
Sievers, Brandon.... 1 1 2 2 0 2 2 1.0 6 1 0 1 0 0 1 2 0.5 0
Green, Mike......... 1 2 3 0 0 2 0 0.0 2 0 1 1 0 0 0 0 0.0 0
Total............... 289 682 971 470 6 440 400 1.1 94 130 346 476 216 2 186 199 0.9 83
Opponents........... 327 587 914 488 - 322 341 0.9 96 161 284 445 229 3 144 167 0.9 93