Swimming Year-By-Year Records
Men
| Year | Coach | W-L-T | Conference | Place | Nationals | Place |
| 1966 | Albert Irwin | 17-1 | Independent | |||
| 1967 | Irwin/Newland | Independent | NCAA DII | 2nd | ||
| 1968 | Irwin/Newland | Independent | NCAA DII | 3rd | ||
| 1969 | Irwin/Newland | Independent | NCAA DII | 1st | ||
| 1970 | Ed Newland | Independent | NCAA DII | 1st | ||
| 1971 | Ed Newland | Independent | NCAA DII | 1st | ||
| 1972 | Ed Newland | Independent | NCAA DII | 2nd | ||
| 1973 | Ed Newland | Independent | NCAA DII | 2nd | ||
| 1974 | Ed Newland | Independent | NCAA DII | 5th | ||
| 1975 | Ed Newland | 3-4 | Independent | NCAA DII | 2nd | |
| 1976 | Hank Vellekamp | 7-5 | Independent | NCAA DII | 4th | |
| 1977 | Hank Vellekamp | 4-3 | Independent | NCAA DII | 2nd | |
| 1978 | Hank Vellekamp | 1-4 | PCAA | 4th | ||
| 1979 | Hank Vellekamp | 4-3 | PCAA | 3rd | ||
| 1980 | Hank Vellekamp | PCAA | 3rd | |||
| 1981 | Charlie Schober | 1-8 | PCAA | 6th | ||
| 1982 | Charlie Schober | 5-6 | PCAA | 5th | ||
| 1983 | Charlie Schober | 3-9 | PCAA | 6th | ||
| 1984 | Charlie Schober | 1-7 | PCAA | 8th | ||
| 1985 | Charlie Schober | 6-6 | PCAA | 5th | NCAA DI | 24th |
| 1986 | Charlie Schober | 8-6 | PCAA | 3rd | ||
| 1987 | Charlie Schober | 6-5 | PCAA | 3rd | ||
| 1988 | Charlie Schober | 5-6 | PCAA | 6th | ||
| 1989 | Charlie Schober | 7-4 | Big West | 2nd | NCAA DI | 35th |
| 1990 | Charlie Schober | 8-5 | Big West | 3rd | NCAA DI | 23rd |
| 1991 | Charlie Schober | 8-5 | Big West | 4th | ||
| 1992 | Charlie Schober | 6-4 | Big West | 3rd | ||
| 1993 | Charlie Schober | 5-6 | Big West | 3rd | ||
| 1994 | Charlie Schober | 2-12 | Big West | 4th | ||
| 1995 | Charlie Schober | 4-7 | Big West | 3rd | ||
| 1996 | Charlie Schober | 2-12 | Big West | 4th | ||
| 1997 | Charlie Schober | 3-9 | Big West | 2nd | ||
| 1998 | Charlie Schober | 4-7 | Big West | 2nd | ||
| 1999 | Charlie Schober | 4-7 | Big West | 2nd | ||
| 2000 | Charlie Schober | 3-8 | Big West | 4th | ||
| 2001 | Charlie Schober | 7-10 | Big West | 3rd | ||
| 2002 | Charlie Schober | 12-7 | Big West | 3rd | ||
| 2003 | Brian Pajer | 9-7 | Big West | 3rd | ||
| 2004 | Brian Pajer | 8-7 | Big West | 3rd | ||
| 2005 | Brian Pajer | 6-5 | Big West | 3rd | ||
| 2006 | Brian Pajer | 5-5 | Big West | 3rd | ||
| 2007 | Brian Pajer | 6-3 | Big West | 1st | NCAA DI | 25th |
| 2008 | Brian Pajer | 8-5 | Big West | 3rd | NCAA DI | 34th |
| 2009 | Brian Pajer | 4-7 | Big West | 3rd | NCAA DI | 33rd |
Women
| Year | Coach | W-L-T | Conference | Place | Nationals | Place |
| 1976 | An Simmons | 5-4 | ||||
| 1977 | An Simmons | 2-4 | ||||
| 1978 | An Simons | 5-4 | SCAA | 2nd | ||
| 1979 | An Simons | 4-4 | SCAA | 4th | AIAW | 28th |
| 1980 | An Simons | AIAW | 25th | |||
| 1981 | Kaia Hedlund | SCAA | 3rd | |||
| 1982 | Kaia Hedlund | |||||
| 1983 | Kaia Hedlund | 3-7 | ||||
| 1984 | Kaia Hedlund | 5-4 | PCAA | 2nd | ||
| 1985 | Charlie Schober | 9-4 | PCAA | 4th | ||
| 1986 | Charlie Schober | 3-10 | PCAA | 6th | ||
| 1987 | Charlie Schober | 6-6 | PCAA | 6th | ||
| 1988 | Charlie Schober | 6-5 | PCAA | 6th | ||
| 1989 | Charlie Schober | 7-7 | Big West | 6th | ||
| 1990 | Charlie Schober | 5-9 | Big West | 6th | ||
| 1991 | Charlie Schober | 3-10 | Big West | 7th | ||
| 1992 | Charlie Schober | 8-5 | Big West | 6th | ||
| 1993 | Charlie Schober | 6-10 | Big West | 6th | ||
| 1994 | Charlie Schober | 4-12 | Big West | 7th | ||
| 1995 | Charlie Schober | 6-8 | Big West | 7th | ||
| 1996 | Charlie Schober | 6-12 | Big West | 9th | ||
| 1997 | Charlie Schober | 2-14 | Big West | 6th | ||
| 1998 | Charlie Schober | 8-6 | Big West | 6th | ||
| 1999 | Charlie Schober | 3-8-1 | Big West | 6th | ||
| 2000 | Charlie Schober | 6-10 | Big West | 5th | ||
| 2001 | Charlie Schober | 6-13 | Big West | 4th | ||
| 2002 | Charlie Schober | 11-11 | Big West | 3rd | ||
| 2003 | Brian Pajer | 9-6 | Big West | 3rd | ||
| 2004 | Brian Pajer | 10-6 | Big West | 2nd | ||
| 2005 | Brian Pajer | 10-3 | Big West | 1st | ||
| 2006 | Brian Pajer | 6-6 | Big West | 3rd | NCAA DI | 32nd |
| 2007 | Brian Pajer | 5-4 | Big West | 3rd | NCAA DI | 33rd |
| 2008 | Brian Pajer | 11-3 | Big West | 2nd | NCAA DI | 43rd |
| 2009 | Brian Pajer | 4-10 | Big West | 5th |