Women's Swimming Top Ten

 

50 FREESTYLE

  Name Time Year
1 Chelsea Nagata 22.95 2008
2 Tanya Nielsen 23.72 2008
3 Sharisse Blau 23.75 2002
4 Rian Wise 23.97 2007
5 Katina Economides 24.03 2005
6 Gaby Garcia 24.19 1996
7 Jessica Schlitz 24.23 2009
8 Lyndsay DePaul (R) 24.24 2008
9 Kim Do 24.29 2004
10 Christine Marpert 24.33 2006
 
100 FREESTYLE
  Name Time Year
1 Lyndsay DePaul (R) 50.80 2008
2 Chelsea Nagata (R) 51.00 2008
3 Tanya Nielsen 51.04 2007
4 Sharisse Blau 51.74 2002
5 Ann Tsuchiya 52.15 2008
6 Rian Wise 52.32 2007
7 Katina Economides 52.48 2006
8 Michelle Kumaus 52.60 2004
9 Lara Bjargardottir 52.76 2003
10 Kristin Larsson 52.88 2002
 
200 FREESTYLE
  Name Time Year
1 Lyndsay DePaul (R) 1:47.74 2008
2 Ashley DePaul (R) 1:51.14 2008
3 Tanya Nielsen 1:51.38 2007
4 Ann Tsuchiya 1:51.87 2009
5 Lara Bjargardottir 1:51.96 2003
6 Madeline Klobuchar 1:53.11 2005
7 Erin Kiene 1:53.86 2009
8 Mai Tajima 1:54.29 2006
9 Stacy Rosenberg 1:54.66 1997
10 Alexis Sheridan 1:54.82 2002
 
500 FREESTYLE
  Name Time Year
1 Lyndsay DePaul 4:47.98 2008
2 Lara Bjargardottir 4:54.33 2003
3 Melissa Wong 4:55.83 2004
4 Semah Zavareh 4:56.26 2003
5 Ann Tsuchiya 4:57.66 2008
6 Alexis Sheridan 4:58.99 2005
7 Stephanie Gabert 5:00.42 2009
8 Madeline Klobuchar 5:00.78 2005
9 Ashley DePaul 5:01.50 2006
10 Lisa Williams 5:02.26 1990
 
1000 FREESTYLE
  Name Time Year
1 Lyndsay DePaul 9:55.29 2008
2 Alexis Sheridan 10:02.20 2004
3 Semah Zavareh 10:10.48 2003
4 Ann Tsuchiya 10:14.09 2008
5 Laurel Hooper 10:15.45 1992
6 Lara Bjargardottir 10:19.15 2003
7 Lisa Williams 10:21.25 1991
8 Melissa Wong 10:23.39 2005
9 Christina Venturacci 10:24.07 2005
10 Chelsea Greene 10:24.33 2008
 
1650 FREESTYLE
  Name Time Year
1 Lyndsay DePaul 16:45.288 2008
2 Alexis Sheridan 16:53.90 2004
3 Melissa Wong 17:04.03 2004
4 Lara Bjargardottir 17:04.67 2003
5 Laurel Hooper 17:04.71 1992
6 Lisa Williams 17:08.16 1990
7 Semah Zavareh 17:08.22 2003
8 Ann Tsuchiya 17:14.30 2008
9 Megan Baker 17:19.30 2004
10 Debbie Babashoff 17:23.09 1990
 
100 BACKSTROKE
  Name Time Year
1 Chelsea Nagata 54.14 2008
2 Michelle Teets 55.90 2009
3 Kim Do 55.93 2004
4 Mai Tajima 56.63 2004
5 Sharisse Blau 57.26 2002
6 Christine Marpert 57.58 2006
7 Katie Ishihara 57.62 2002
8 Gwen Yoshizumi 58.03 1996
9 Ashley DePaul 58.37 2004
10 Lara Stouffer 58.97 2009
 
200 BACKSTROKE
  Name Time Year
1 Lyndsay DePaul 2:00.12 2008
2 Michelle Teets 2:01.51 2009
3 Mai Tajima 2:01.99 2006
4 Kim Do 2:02.32 2004
5 Katie Ishihara 2:03.31 2002
6 Lara Stouffer 2:04.21 2009
7 Sarah DeYoreo 2:05.69 2008
8 Gwen Yoshizumi 2:05.73 1996
9 Ashley DePaul 2:06.72 2004
10 Shannon Coskran 2:07.12 2003
 
100 BREASTSTROKE
  Name Time Year
1 Aubrie Smallwood 1:04.06 2005
2 Sara Showalter 1:04.68 2003
3 Katina Economides 1:04.83 2005
4 Lara Bjargardottir 1:04.95 2004
5 Amerie Nordberg 1:04.97 1995
6 Danielle Pajer 1:05.35 1990
7 Stephanie Gabert 1:05.37 2009
8 Kim Wong 1:05.55 2003
9 Kim Miller 1:05.76 2006
10 Michele Kumaus 1:05.77 2006
 
200 BREASTSTROKE
  Name Time Year
1 Lara Bjargardottir 2:15.66 2004
2 Lyndsay DePaul 2:16.32 2008
3 Aubrie Smallwood 2:17.45 2005
4 Sara Showalter 2:20.46 2000
5 Kim Miller 2:20.52 2006
6 Joy Tanizaki 2:21.56 2007
7 Stephanie Gabert 2:21.66 2009
8 Kim Wong 2:21.73 2005
9 Danielle Pajer 2:22.90 1992
10 Amerie Nordberg 2:23.28 1995
 
100 BUTTERFLY
  Name Time Year
1 Chelsea Nagata 53.18 2006
2 Ashley DePaul 54.71 2006
3 Jessica Schlitz 54.83 2009
4 Chelsea Greene 56.45 2008
5 Lyndsay DePaul 56.75 2007
6 Michele Kumaus 56.85 2004
7 Rian Wise 56.88 2007
8 Michelle Teets 57.60 2009
9 Karissa Kruszewski 57.90 2009
10 Kim Do 58.38 2004
 
200 BUTTERFLY
  Name Time Year
1 Lyndsay DePaul 1:56.90 2008
2 Ashley DePaul 2:01.32 2006
3 Jessica Schlitz 2:04.11 2009
4 Chelsea Greene 2:04.27 2008
5 Karissa Kruszewski 2:04.77 2009
6 Christina Venturacci 2:05.43 2005
7 Alexis Sheridan 2:07.00 2004
8 Molly Donelan 2:07.59 2003
9 Chelsea Nagata 2:07.99 2006
10 Jie Lee 2:08.80 2003
 
200 INDIVIDUAL MEDLEY
  Name Time Year
1 Lyndsay DePaul 2:00.36 2008
2 Lara Bjargardottir 2:03.01 2004
3 Ashley DePaul 2:04.46 2004
4 Chelsea Nagata 2:05.59 2008
5 Aubrie Smallwood 2:06.12 2005
6 Megan Baker 2:07.02 2005
7 Michele Kumaus 2:07.49 2006
8 Karissa Kruszewski 2:07.56 2009
9 Sara Showalter 2:07.85 2000
10 Lara Stouffer 2:08.39 2009
 
400 INDIVIDUAL MEDLEY
  Name Time Year
1 Lyndsay DePaul 4:11.52 2008
2 Lara Bjargardottir 4:20.31 2004
3 Melissa Wong 4:23.48 2005
4 Megan Baker 4:23.80 2005
5 Ashley DePaul 4:24.77 2006
6 Laurel Hooper 4:30.78 1995
7 Sarah DeYoreo 4:30.91 2008
8 Aubrie Smallwood 4:32.50 2005
9 Chelsea Nagata 4:33.30 2008
10 Kim Wong 4:34.28 2002
 
200 FREESTYLE RELAY
  Name Time Year
1 Nagata, Nielsen, Economides, Marpert 1:34.85 2006
2 Nagata, Economides, A. DePaul, Wise 1:35.56 2005
3 L. DePaul, Nagata, Nielsen, Tsuchiya 1:35.64 2008
4 Wise, Kiene, Schlitz, Kumaus 1:35.86 2007
5 Do, Economides, Kumaus, Bjargardottir 1:36.72 2004
6 Blau, Do, Hurckes, Larsson 1:37.41 2002
7   1:38.12 1999
8 Do, Economides, Coskran, Yahr 1:38.14 2003
9   1:38.38 1998
10 Tsuchiya, Dabu, Schlitz, Gabert 1:39.47 2009
 
400 FREESTYLE RELAY
  Name Time Year
1 L. DePaul, Nagata, Tsuchiya, Nielsen 3:23.28 2008
2 Nagata, A. DePaul, Nielsen, Economides 3:27.19 2006
3 Nagata, Economides, Bjargardottir, Wise 3:28.49 2005
4 Do, Bjargardottir, Economides, Kumaus 3:28.99 2004
5 Do, Blau, Ishihara, Larsson 3:31.33 2002
6 Bjargardottir, Economides, Baker, Do 3:32.06 2003
7 L. DePaul, Nagata, Nielsen, Lim 3:33.05 2007
8   3:33.60 1999
9 Yoshizumi, Nordberg, Bries, Garcia 3:34.67 1996
10   3:35.08 1998
 
800 FREESTYLE RELAY
  Name Time Year
1 L. DePaul, Nagata, Nielsen, Tsuchiya 7:21.43 2008
2 L. DePaul, Nielsen, Nagata, Dabu 7:30.12 2007
3 Bjargardottir, A. DePaul, Klobuchar, Baker 7:34.30 2005
4 Bjargardottir, A. DePaul, M. Wong, Tajima 7:35.71 2004
5 Tsuchiya, Kiene, Gabert, Kruszewski 7:37.59 2009
6 Bjargardottir, Baker, Jennings, Zavareh 7:39.88 2003
7   7:48.35 1990
8 Sheridan, Jennings, Larsson, Zern 7:51.06 2002
9   7:53.24 1993
10   7:53.44 1989
 
200 MEDLEY RELAY
  Name Time Year
1 Nagata, Kumaus, L. DePaul, Nielsen 1:42.35 2007
2 Nagata, Economides, A. DePaul, Nielsen 1:42.76 2006
3 Nagata, L. DePaul, Nielsen, Tsuchiya 1:42.80 2008
4 Do, Economides, A. DePaul, Nagata 1:43.23 2005
5 Teets, Gabert, Schlitz, Kiene 1:45.14 2009
6 Ishihara, Showalter, Do, Blau 1:47.10 2002
7 Do, Bjargardottir, A. DePaul, Kumaus 1:47.15 2004
8 Do, Showalter, Snyder, Economides 1:48.63 2003
9 Yoshizumi, Nordberg, Dienzo, Garcia 1:49.77 1996
10   1:49.95 1999
 
400 MEDLEY RELAY
  Name Time Year
1 Nagata, L. DePaul, Greene, Nielsen 3:45.13 2008
2 Nagata, Miller, DePaul, Nielsen 3:47.81 2006
3 Nagata, Smallwood, DePaul, Economides 3:47.88 2005
4 Do, Bjargardottir, DePaul, Economides 3:48.02 2004
5 Nagata, Tanizaki, L. DePaul, Nielsen 3:48.79 2007
6 Teets, Gabert, Schlitz, Tsuchiya 3:49.65 2009
7 Ishihara, Showalter, Snyder, Blau 3:54.35 1999
8 Ishihara, Showalter, Mullen, Larsson 3:59.21 2001
9   3:59.41 1998
10 Yoshizumi, Nordberg, Rowe, Garcia 3:59.52 1996