NCAA Division I Qualifiers

 

TEAM FINISHES

 

TEAM YEAR PLACE
Men 2009 33rd
Men 2008 34th
Women 2008 43rd
Men 2007 25th
Women 2007 33rd
Women 2006 32nd
Men 1990 23rd
Men 1989 35th
Men 1985 24th
 

NCAA QUALIFIERS

WOMEN

 

ATHLETE(S) EVENT YEAR PLACE
Lyndsay DePaul 200 Butterfly 2008 24th
Chelsea Nagata 100 Backstroke 2008 23rd
Chelsea Nagata 100 Butterfly 2008 17th
Lyndsay DePaul 400 IM 2008 13th
Chelsea Nagata 50 Freestyle 2008 40th
Lyndsay DePaul 500 Freestyle 2008 39th
Lyndsay DePaul 200 Butterfly 2007 30th
Chelsea Nagata 100 Backstroke 2007 24th
Chelsea Nagata 100 Butterfly 2007 8th
Lyndsay DePaul 400 IM 2007 40th
Chelsea Nagata 50 Freestyle 2007 48th
Lyndsay DePaul 200 IM 2007 52nd
Chelsea Nagata 100 Backstroke 2006 34th
Chelsea Nagata 100 Butterfly 2006 7th
Chelsea Nagata 50 Freestyle 2006 42nd
Chelsea Nagata 100 Backstroke 2005 47th
Chelsea Nagata 100 Butterfly 2005 33rd
Chelsea Nagata 50 Freestyle 2005 65th
Lara Bjargardottir 200 Breaststroke 2004 21st
Lara Bjargardottir 200 IM 2004 56th
Lara Bjargardottir 400 IM 2004 46th
Jennifer Chandler 1 Meter Diving 1980 2nd
Jennifer Chandler 3-Meter Diving 1980 3rd
Jane Ward 3-Meter Diving 1979 7th
Beth Gerard 1 Meter Diving 1979 11th
Beth Gerard 3-Meter Diving 1979 --
Wanda Boda 1 Meter Diving 1979 --
Wanda Boda 3-Meter Diving 1979 --
 

MEN

 

ATHLETE(S) EVENT YEAR PLACE
Randall Tom 100 Butterfly 2009 9th
Randall Tom 200 Butterfly 2009 22nd
Eddie Erazo 200 Butterfly 2008 8th
Eddie Erazo 100 Butterfly 2008 32nd
Eddie Erazo 100 Backstroke 2008 28th
Eddie Erazo 200 Butterfly 2007 12th
Dan Simonsen 200 Breaststroke 2007 32nd
Eric Reilly 100 Freestyle 2007 49th
Eddie Erazo 100 Backstroke 2007 15th
Dan Simonsen 100 Breaststroke 2007 41st
Randall Tom 100 Butterfly 2007 9th
Erazo, Simonsen, Tom, Reilly 200 Medley Relay 2007 12th
Erazo, Simonsen, Tom, Reilly 400 Medley Relay 2007 14th
Eric Reilly 50 Freestyle 2007 42nd
Brian Pajer 100 Breaststroke 1990 6th
Brian Pajer 200 Breaststroke 1990 7th
Brian Pajer 100 Breaststroke 1989 10th
Brian Pajer 200 Breaststroke 1989 --
Brian Pajer 100 Breaststroke 1987 --
Brian Pajer 200 Breaststroke 1987 --
Brian Pajer 100 Breaststroke 1986 --
Brian Pajer 200 Breaststroke 1986 --
Jim Gray 1 Meter Diving 1985 --
Jim Gray 3-Meter Diving 1985 3rd
Ed Kemp 1 Meter Diving 1979 --
Ed Kemp 3-Meter Diving 1979 --