Diving Top Ten

 

Women

 

1-meter (6 dives)
  Name Score Year
1 Jackie Jones 288.75 2005
2 Rachel Pearson 275.55 2007
3 Trishna Coleman 261.83 1989
4 Kirsten Wolf 254.85 1989
5 Franny Brittle 254.10 2004
6 Carol Scott 246.80 1984
7 Kelly Janicki 246.38 2007
8 Michelle Gibbs 240.10 1984
9 Melanie Grosvernor 239.90 2007
10 Jennifer Chandler 238.90 1979
 
1-meter (11 dives)
  Name Score Year
1 Jennifer Chandler 437.10 1979
2 Arika Earley 436.55 1999
3 Clair Thompson 414.00 1986
4 Beth Girard 413.20 1982
5 Trishna Coleman 399.95 1988
6 Wanda Boda 378.20 1979
7 Michelle Gibbs 376.40 1985
8 Sue Miller 366.20 1978
9 Darcy Chambers 348.25 1982
10 Kirsten Wolf 343.90 1988
 
1-meter (12 dives) (started 2001-02 season)
  Name Score Year
1 Franny Brittle 489.65 2005
2 Jackie Jones 479.20 2005
3 Allison Magda 456.50 2002
4 Melissa Milmine 450.80 2003
5 Tiffany Bradford 426.35 2002
6 Kelly Janicki 406.75 2005
7 Shannon McKeon 394.30 2003
8 Hermina Nedelescu 337.15 2002
9 Jennifer Marcus 320.80 2004
10 Michelle Hashemi 277.80 2004
 
3-meter (6 dives)
  Name Score Year
1 Jackie Jones 344.63 2007
2 Franny Brittle 313.50 2005
3 Rachael Pearson 305.85 2007
4 Michelle Gibbs 282.10 1984
5 Jennifer Chandler 267.75 1980
6 Trishna Coleman 266.48 1988
7 Melanie Grosvernor 262.65 2007
8 Beth Girard 252.80 1981
9 Carol Scott 247.20 1984
10 Tristan Baker 244.15 1981
 
3-meter (11 dives)
  Name Score Year
1 Jackie Jones 543.25 2006
2 Arika Earley 510.15 1999
3 Franny Brittle 500.05 2006
4 Beth Girard 456.65 1982
5 Melissa Milmine 422.55 2003
6 Michelle Gibbs 421.65 1985
7 Kelly Janicki 409.15 2006
8 Jane Ward 402.85 1987
9 Allison Magda 396.20 2001
10 Shayla Chapman 393.30 2006
 

Men

 

1-meter (6 dives)
  Name Score Year
1 Anton Slobounov 339.38 2005
2 Jim Gray 317.90 1985
3 Greg Louganis 291.90 1982
4 Tom Jordan 290.03 1989
5 Miles Smith 285.75 2008
6 Ed Kemp 274.25 1979
7 Charles Yan 268.95 2007
8 Shan McNaughton 260.55 1987
9 Blair Roberts 260.00 2001
10 Eric Nugent 259.20 2007
 
1-meter (11 dives)
  Name Score Year
1 Jim Gray 510.30 1985
2 Ed Kemp   1979
3 John Crawford 336.95 2000
4 James Frazee 293.91 1999
5 Josh Levenbrown 238.55 1999
6 Ted Zervoudakis 202.85 2001
 
1-meter (12 dives) (started 2001-02 season)
  Name Score Year
1 Anton Slobounov 609.70 2004
2 Evan Mitchell 431.30 2005
3 Allen Moheimani 405.85 2005
4 Jeff Bonenfant 404.90 2005
5 Blair Roberts 392.60 2002
6 Lucas Altepeter 280.15 2002
7 Anders Bollingmo 234.50 2004
8 Sean Snowden 224.65 2005
 
3-meter (6 dives)
  Name Score Year
1 Jim Gray 408.00 1985
2 Anton Slobounov 366.45 2003
3 Greg Louganis 319.50 1982
4 Miles Smith 319.40 2008
5 John Crawford 2000
6 Ted Zervoudakis 311.10 2001
7 Eric Nugent 292.87 2007
8 Tom Jordan 290.03 1989
9 Charles Yan 280.43 2007
10 Brian Carey 272.25 1989
 
3-meter (11 dives)
  Name Score Year
1 Anton Slobounov 555.05 2005
2 Jim Gray 552.80 1985
3 Blair Roberts 486.76 2001
4 John Crawford 478.35 2000
5 Ed Kemp 476.00 1979
6 Ted Zervoudakis 453.70 2001
7 Evan Mitchell 373.05 2002
8 Jeff Bonenfant 361.90 2005
9 James Frazee 312.85 1999
10 Allen Moheimani 280.00 2003