Results/Statistics
Newport
Regatta
April
19, 2008
| Men's Varsity 8 | |
| OCC | 5:55.5 |
| UCLA | 6:02.11 |
| USD | 6:10.12 |
| UCSD | 6:11.14 |
| UCI | 6:21.85 |
| Men's 2nd Varsity 8 | |
| UCSD | 6:10.46 |
| UCLA | 6:11.17 |
| OCC | 6:13.93 |
| UCI | 6:23.14 |
| Men's Novice 4 | |
| USD | 6:54.70 |
| OCC A | 7:05.30 |
| OCC B | 7:16.90 |
| OCC C | 7:32.80 |
| UCI | 7:41.30 |
| Men's Novice 8 | |
| OCC | 5:57.28 |
| USD | 6:07.43 |
| UCSD | 6:11.10 |
| UCI | 6:24.50 |
| UCLA | 6:27.30 |
| Men's 2nd Novice 8 | |
| UCSD | 6:18.90 |
| OCC | 6:25.30 |
| UCI | 7:16.20 |
UC
Irvine/OCC/ Long Beach State
April
12, 2008
| Men's Varsity 8 | |
| OCC | 6:00.7 |
| CSULB | 6:18.5 |
| UCI | 6:23.8 |
| Men's 2nd Varsity 8 | |
| OCC | 6:34.4 |
| UCI | 6:39.3 |
| Men's Novice 8 | |
| OCC | 6:22.4 |
| UCI | 6:46.2 |
| CSULB | 6:55.6 |
| Men's 2nd Novice 8 | |
| OCC | 6:44.4 |
| UCI | 7:36.4 |
San
Diego Crew Classic
April
5-6, 2008
| Men's Varsity Heat | |
| OCC | 5:56.00 |
| Minnesota | 6:03.44 |
| USD | 6:04.57 |
| Washington St. | 6:08.44 |
| UCI | 6:10.10 |
| Loyola | 6:20.25 |
| Men's Varsity 3rd Final | |
| Sac State | 6:31.8 |
| UCI | 6:32.27 |
| USC | 6:35.27 |
| Loyola | 6:46.11 |
| SDSU | 7:11.89 |
| Men's Novice Heat | |
| USD | 6:19.4 |
| Penn | 6:23.68 |
| Notre Dame | 6:29.71 |
| UCLA | 6:37.18 |
| UCI | 6:40.12 |
| Loyola | 6:54.27 |
| SDSU | 7:15.96 |
| Men's JV Heat | |
| Wash | 5:54.7 |
| Harvard | 5:57.83 |
| UCD A | 6:19.27 |
| OCC | 6:22.26 |
| Santa Clara | 6:34.92 |
| UCI | 6:36.51 |
| Men's JV Petite Final | |
| UCLA | 6:09.97 |
| UCSD | 6:14.38 |
| Santa Clara | 6:20.86 |
| OCC | 6:21.44 |
| UCD B | 6:22.81 |
| UCI | 6:24.81 |
For complete results please go to http://www.crewclassic.org/results/2008.html
Long
Beach State, UC San Diego, University of San Diego, and UC
Irvine
March
8, 2008
| Men's Varsity 8 Petite Final | |
| UCI | 6:19.3 |
| LB | 6:30.1 |
| Men's Novice 8 Petite Final | |
| UCSD B | 6:31.3 |
| UCI | 6:38.0 |
| LB | 6:40.6 |
| Men's 2nd Varsity 8 | |
| UCSD | 6:28 |
| UCI | 6:49 |
| Men's Novice 8 Heat | |
| UCSD A | 6:13 |
| UCI | 6:43 |
| Men's Varsity 8 Heat | |
| UCSD | 6:07.3 |
| UCI | 6:15.3 |
For complete results please go to www.row2K.com
Parker
Cup
March
3, 2008
| Men's Varsity 8 | |
| LMU | 6:12.7 |
| UCI | 6:14.9 |
| SDSU | 6:46.5 |
| Men's Novice 8 | |
| UCI | 6:44.6 |
| LMU | 6:50.1 |
| Men's Novice 4 | |
| SDSU | 7:41.6 |
| UCI | 8:01.6 |
| UCI | 8:19.6 |
| Men's Varsity 4 | |
| LMU | 7:12.6 |
| UCI | 7:17.9 |
| UCI | 7:31.7 |
| SDSU | 7:32.5 |
WIRA
Championships
May
3-4, 2008
| Men's Varsity 8 Heat | |
| OCC | 6:03.5 |
| Santa Clara | 6:09.5 |
| Cal Lights | 6:16.0 |
| UCI | 6:18.4 |
| Long Beach State | 6:23.8 |
| San Diego State | 7:00.1 |
| Men's Novice 8 Heat | |
| OCC | 6:06.1 |
| UCSD | 6:15.3 |
| Sonoma State | 6:24.0 |
| UCI | 6:26.9 |
| Colorado | 6:27.1 |
| Long Beach State | 6:41.8 |
| Willamette | 7:09.6 |
| Men's Novice 8 Petite Final | |
| Washington State | 6:33.2 |
| Colorado | 6:33.3 |
| UCI | 6:38.2 |
| UC Davis | 6:38.6 |
| Puget Sound | 6:44.6 |
| Long Beach State | 6:55.9 |
| Willamette | 7:28.0 |
| Men's Second Varsity 8 Final (no heats) | |
| UCSD | 6:22.6 |
| UC Davis | 6:26.0 |
| Gonzaga | 6:26.8 |
| OCC | 6:30.2 |
| Santa Clara | 6:42.5 |
| UCI | 6:43.1 |
| Men's Varsity 8 Petite Final | |
| Sacramento State | 6:21.9 |
| Washington State | 6:24.9 |
| UCI | 6:27.8 |
| Colorado | 6:31.1 |
| Cal Lights | 6:32.5 |
| Puget Sound | 6:33.1 |
For complete results please go to http://www.csusaquaticcenter.com/download/WIRAResults2008.pdf