
Anteaters Complete Summer Season with Titles, Honors
September 02, 2016 | Baseball
IRVINE, Calif. --- The summer season has officially come to an end for the 'Eaters that went out across the country to play, and Anteaters brought home six championships and an array of individual awards.
Topping the list was senior Calvin Faucher who struck out the final batter of the championship game for the Yarmouth-Dennis Red Sox of the Cape Cod League securing their third straight championship. Faucher earned saves in five of the team's six postseason wins, and YD ended the season as the No. 1-ranked club as rated by collegiatesummerbaseball.com.
CSB also had four other Anteater squads within its top-35 rankings including the No. 6 squad, the Santa Barbara Foresters. Evan Cassolato played with the club for 23 games as did Keston Hiura before his global trek with the U.S. Collegiate National Team. The Foresters secured a California Collegiate League title, and went on to the national tournament in Kansas and won the National Baseball Congress World Series as well going a perfect 6-0.
Joining Santa Barbara at the NBC World Series were the San Diego Force and senior Michael Martin. The squad took home the Southern California Collegiate Baseball League championship, and rode that into a third place finish in the NBC World Series going 3-2 overall.
Redshirt freshman Matt Marini helped his Pompano Beach Clippers to a title in the South Florida Collegiate Baseball League down in Florida while also finishing with a No.23 ranking nationally.
The West Coast League, which saw a majority of the Anteaters reside, had a trio of UCI squads reach the postseason. Mikey Filia, Jordan Bocko, and Christian Koss reached the semis with the Yakima Valley Pippins, as did Adam Alcantara with the Victoria HarbourCats who set a league record with 40 regular season wins.
The league title landed with the Corvallis Knights and Cameron Bishop and Cole Kreuter. Bishop started in the third and deciding game of the championship series. During the regular season, he was named to the all-star team and was the Knights' top prospect and the No. 2 prospect in the league. Alcantara was also an all-star recipient and scored player of the year honors for his organization. Corvallis finished ranked 13th in the nation with Victoria close behind at No. 26.
The entire list of players and their stats and team finishes can be found below:
| Batter | League | Club | Games | AVG | H | R | 2B | 3B | HR | RBI | Standing |
| Alcantara | West Coast | Victoria | 42 | 0.331 | 40 | 23 | 2 | 0 | 3 | 16 | 1st – Semifinalist |
| Cassolato | CCL | Santa Barbara | 23 | 0.276 | 16 | 12 | 1 | 1 | 0 | 8 | 1st – NBCWS Champions |
| Coss | Northwoods | Green Bay | 45 | 0.288 | 44 | 32 | 4 | 2 | 1 | 21 | 6th (South) |
| Filia | West Coast | Yakima Valley | 45 | 0.182 | 24 | 29 | 2 | 2 | 0 | 20 | 1st - Semifinalist |
| Guenette | Alaska | Anchorage | 30 | 0.247 | 22 | 11 | 2 | 0 | 0 | 2 | 4th |
| Hazard | CCL | Orange County | 23 | 0.273 | 21 | 14 | 2 | 3 | 0 | 13 | 8th |
| Johnston | West Coast | Walla Walla | 35 | 0.227 | 20 | 17 | 3 | 2 | 0 | 16 | 3rd (North) |
| Koss | West Coast | Yakima Valley | 49 | 0.305 | 60 | 32 | 9 | 2 | 1 | 23 | 1st – Semifinalist |
| Kreuter | West Coast | Corvallis | 10 | 0.2 | 5 | 4 | 1 | 0 | 0 | 3 | 2nd – WCL Champions |
| Mazur | West Coast | Walla Walla | 17 | 0.211 | 12 | 5 | 2 | 0 | 0 | 4 | 3rd (North) |
| Reitano | West Coast | Wenatchee | 36 | 0.179 | 20 | 17 | 4 | 1 | 0 | 10 | 5th (North) |
| Pitcher | League | Club | Games | GS | ERA | IP | BB | K | W-L | Sv | Standing |
| Bishop | West Coast | Corvallis | 9 | 8 | 1.8 | 40 | 18 | 56 | 1-3 | 0 | 2nd – WCL Champions |
| Bocko | West Coast | Yakima Valley | 4 | 3 | 1.65 | 16.1 | 4 | 10 | 0-1 | 0 | 1st – Semifinalist |
| Faucher | Cape Cod | Yarmouth-Dennis | 20 | 0 | 2.91 | 21.2 | 7 | 29 | 3-1 | 7 | 2nd – Cape Champions |
| Glazier | SCCBL | Arroyo Seco | 3 | 0 | 5 | 9 | 4 | 6 | 0-0 | 0 | 4th |
| Johnston | West Coast | Walla Walla | 9 | 0 | 2.4 | 15 | 7 | 17 | 0-1 | 0 | 3rd (North) |
| Marini | SFCBL | Pompano Beach | 7 | 4 | 5.57 | 21 | 15 | 18 | 2-2 | 1 | 1st – SFCBL Champions |
| Martin | SCCBL | San Diego | 8 | 3 | 3.79 | 19 | 9 | 7 | 3-1 | 0 | 1st – NBCWS 3rd Place |
| Riddle | West Coast | Wenatchee | 10 | 1 | 3.57 | 22.2 | 10 | 16 | 1-3 | 1 | 5th (North) |
| Sparling | Alaska | Anchorage | 12 | 3 | 2.25 | 28 | 9 | 15 | 2-1 | 0 | 4th |
| Vetrovec | CCL | Orange County | 6 | 4 | 7.66 | 24.2 | 18 | 15 | 1-2 | 0 | 8th |
| Batter | League | Club | Games | AVG | H | R | 2B | 3B | HR | RBI | Standing |
| Alcantara | West Coast | Victoria | 42 | 0.331 | 40 | 23 | 2 | 0 | 3 | 16 | 1st – Semifinalist |
| Cassolato | CCL | Santa Barbara | 23 | 0.276 | 16 | 12 | 1 | 1 | 0 | 8 | 1st – NBCWS Champions |
| Coss | Northwoods | Green Bay | 45 | 0.288 | 44 | 32 | 4 | 2 | 1 | 21 | 6th (South) |
| Filia | West Coast | Yakima Valley | 45 | 0.182 | 24 | 29 | 2 | 2 | 0 | 20 | 1st - Semifinalist |
| Guenette | Alaska | Anchorage | 30 | 0.247 | 22 | 11 | 2 | 0 | 0 | 2 | 4th |
| Hazard | CCL | Orange County | 23 | 0.273 | 21 | 14 | 2 | 3 | 0 | 13 | 8th |
| Johnston | West Coast | Walla Walla | 35 | 0.227 | 20 | 17 | 3 | 2 | 0 | 16 | 3rd (North) |
| Koss | West Coast | Yakima Valley | 49 | 0.305 | 60 | 32 | 9 | 2 | 1 | 23 | 1st – Semifinalist |
| Kreuter | West Coast | Corvallis | 10 | 0.2 | 5 | 4 | 1 | 0 | 0 | 3 | 2nd – WCL Champions |
| Mazur | West Coast | Walla Walla | 17 | 0.211 | 12 | 5 | 2 | 0 | 0 | 4 | 3rd (North) |
| Reitano | West Coast | Wenatchee | 36 | 0.179 | 20 | 17 | 4 | 1 | 0 | 10 | 5th (North) |
| Pitcher | League | Club | Games | GS | ERA | IP | BB | K | W-L | Sv | Standing |
| Bishop | West Coast | Corvallis | 9 | 8 | 1.8 | 40 | 18 | 56 | 3-Jan | 0 | 2nd – WCL Champions |
| Bocko | West Coast | Yakima Valley | 4 | 3 | 1.65 | 16.1 | 4 | 10 | 0-1 | 0 | 1st – Semifinalist |
| Faucher | Cape Cod | Yarmouth-Dennis | 20 | 0 | 2.91 | 21.2 | 7 | 29 | 1-Mar | 7 | 2nd – Cape Champions |
| Glazier | SCCBL | Arroyo Seco | 3 | 0 | 5 | 9 | 4 | 6 | 0-0 | 0 | 4th |
| Johnston | West Coast | Walla Walla | 9 | 0 | 2.4 | 15 | 7 | 17 | 0-1 | 0 | 3rd (North) |
| Marini | SFCBL | Pompano Beach | 7 | 4 | 5.57 | 21 | 15 | 18 | 2-Feb | 1 | 1st – SFCBL Champions |
| Martin | SCCBL | San Diego | 8 | 3 | 3.79 | 19 | 9 | 7 | Mar-00 | 0 | 1st – NBCWS 3rd Place |
| Riddle | West Coast | Wenatchee | 10 | 1 | 3.57 | 22.2 | 10 | 16 | 3-Jan | 1 | 5th (North) |
| Sparling | Alaska | Anchorage | 12 | 3 | 2.25 | 28 | 9 | 15 | 1-Feb | 0 | 4th |
| Vetrovec | CCL | Orange County | 6 | 4 | 7.66 | 24.2 | 18 | 15 | 2-Jan | 0 | 8th |











