UC Irvine (2-6) -VS- Air Force (2-5)

Box Score

UC Irvine logo
3
vs
Air Force logo
2

UC Irvine (2-6)
-VS-
Air Force (2-5)

Team Score By Period
Team 1 2 3 4 5
Winner UC Irvine UCI 20 25 26 15 15
Air Force USAFA 25 18 24 25 11
Date:
9/13/2019
Time:
1:06 am
Site:
(Falcon Court at East)
Attendance:
40

Match Details

Game Statistics By Set
Set UC Irvine Air Force
K E TA % K E TA %
Set #1 12 9 41 .073 13 6 36 .194
Set #2 11 4 34 .206 11 7 39 .103
Set #3 15 7 39 .205 13 9 41 .098
Set #4 8 6 38 .053 14 3 29 .379
Set #5 7 3 24 .167 6 7 26 -.038
Total 53 29 176 .136 57 32 171 .146
Team Statistical Comparison
Statistic Team Comparison
UCI - USAFA
Points
69.0
73.0
Kills
53
57
Aces
5
2
Blocks
11
14
Assists
46
47
Digs
62
71

Game Leaders

UCI - Leaders
Statistic Leaders
Kills Carter, Loryn (15), Marjama, Abby (11), Wolfe, Makayla (9)
Aces MacDonald, Carrissa (2), Wolfe, Makayla (1), Marjama, Abby (1)
Blocks Wolfe, Makayla (6), Stewart, Cassie (4), Carter, Loryn (4)
Assists Negron, Kelly (36), Owens, Chloe (4), Wolfe, Makayla (2)
Digs Owens, Chloe (18), Negron, Kelly (14), Marjama, Abby (12)
USAFA - Leaders
Statistic Leaders
Kills Cooper, Taleah (12), Juarez, Vittoria (11), Ssozi, Denise (11)
Aces Juarez, Vittoria (2)
Blocks Cooper, Taleah (6), Keith, Bailey (6), Robertson, Mackenzie (5)
Assists Ahlers, Andi (35), King, Alex (6), Collins, Abigail (3)
Digs King, Alex (23), Keith, Bailey (16), Ahlers, Andi (12)

Individual Statistics

UC Irvine (2-6)

UCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wolfe, Makayla 5 9 3 24 .250 2 0 1 2 1-2 0 6 1 1 0 0 13.0
8 8 Marjama, Abby 5 11 9 37 .054 1 0 1 2 1-2 0 0 1 12 0 0 12.0
10 10 Stewart, Cassie 5 8 6 33 .061 1 0 0 0 0-0 0 4 0 4 0 0 10.0
16 16 Carter, Loryn 5 15 7 40 .200 0 0 0 0 0-0 0 4 0 0 0 0 17.0
17 17 MacDonald, Carrissa 5 0 0 2 .000 1 0 2 1 2-1 0 0 0 6 0 1 2.0
19 19 Butler, Laura 5 0 1 1 -1.000 0 0 0 1 0-1 0 0 1 5 0 0 0.0
21 21 Negron, Kelly 5 0 0 8 .000 36 0 1 2 1-2 0 3 0 14 0 0 2.5
23 23 Owens, Chloe 5 0 0 3 .000 4 0 0 0 0-0 0 0 0 18 0 1 0.0
4 4 Stanton, Kiani 4 6 1 11 .455 0 0 0 0 0-0 0 1 1 1 1 0 6.5
13 13 Ofoegbu, Onye 3 2 2 9 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
3 3 Alonso, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Umeh, Joy 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Wood, Sophie 1 1 0 2 .500 1 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Russ, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 29 176 .136 46 0 5 8 5-8 0 22 4 62 1 2 69
UCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wolfe, Makayla 5 0 6 1 1 0 0 13.0
8 8 Marjama, Abby 5 0 0 1 12 0 0 12.0
10 10 Stewart, Cassie 5 0 4 0 4 0 0 10.0
16 16 Carter, Loryn 5 0 4 0 0 0 0 17.0
17 17 MacDonald, Carrissa 5 0 0 0 6 0 1 2.0
19 19 Butler, Laura 5 0 0 1 5 0 0 0.0
21 21 Negron, Kelly 5 0 3 0 14 0 0 2.5
23 23 Owens, Chloe 5 0 0 0 18 0 1 0.0
4 4 Stanton, Kiani 4 0 1 1 1 1 0 6.5
13 13 Ofoegbu, Onye 3 0 3 0 0 0 0 3.5
3 3 Alonso, Erin 1 0 0 0 1 0 0 0.0
12 12 Umeh, Joy 1 0 0 0 0 0 0 1.0
15 15 Wood, Sophie 1 0 1 0 0 0 0 1.5
18 18 Russ, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 22 4 62 1 2 69

Air Force (2-5)

USAFA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, Alex 5 0 0 2 .000 6 0 0 0 0-0 0 0 0 23 0 0 0.0
10 10 Juarez, Vittoria 5 11 3 35 .229 2 0 2 1 2-1 1 2 0 7 0 2 15.0
22 22 Ahlers, Andi 5 1 0 7 .143 35 0 0 0 0-0 1 2 0 12 0 0 3.0
18 18 Keith, Bailey 4 7 6 26 .038 0 0 0 2 0-2 0 6 0 16 0 0 10.0
16 16 Robertson, Mackenzie 3 7 5 19 .105 0 0 0 1 0-1 0 5 0 3 0 0 9.5
19 19 Ssozi, Denise 3 11 7 27 .148 1 0 0 0 0-0 0 0 2 6 0 1 11.0
4 4 Galloway, Cambria 1 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Messenger, Brookelyn 1 5 9 26 -.154 0 0 0 0 0-0 0 1 0 3 0 0 5.5
14 14 Landis, Lily 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Cooper, Taleah 1 12 0 18 .667 0 0 0 0 0-0 1 5 0 1 0 0 15.5
21 21 Motes, Kelly 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 2 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 32 170 .147 47 0 2 5 2-5 3 22 2 71 1 5 73
USAFA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, Alex 5 0 0 0 23 0 0 0.0
10 10 Juarez, Vittoria 5 1 2 0 7 0 2 15.0
22 22 Ahlers, Andi 5 1 2 0 12 0 0 3.0
18 18 Keith, Bailey 4 0 6 0 16 0 0 10.0
16 16 Robertson, Mackenzie 3 0 5 0 3 0 0 9.5
19 19 Ssozi, Denise 3 0 0 2 6 0 1 11.0
4 4 Galloway, Cambria 1 0 1 0 0 0 0 2.5
12 12 Messenger, Brookelyn 1 0 1 0 3 0 0 5.5
14 14 Landis, Lily 1 0 0 0 0 1 0 0.0
15 15 Cooper, Taleah 1 1 5 0 1 0 0 15.5
21 21 Motes, Kelly 1 0 0 0 0 0 2 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 22 2 71 1 5 73