UC Irvine vs Hawaii
UC Irvine
(11-5, 1-0 Big West)

4
Final
1

Hawaii
(3-15, 0-4 Big West)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nguyen, Andy (82/-) / Zamora, Noah (82/-) | 5 |
| Quinn Snyder / Azuma Visaya | 7 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Amiryavari, Sohrob / Fardanesh, Max | 5 | 0 |
| Karl Collins / Andy Hernandez | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Huang, Ruining / Krishna, Rithvik | 4 |
| Diego Dalisay / Sohta Urano | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zamora, Noah (58/-) | 6 | 6 |
| Azuma Visaya (107/-) | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nguyen, Andy | 6 | 6 | 0 |
| Quinn Snyder | 4 | 5 | UF |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Krishna, Rithvik | 6 | 2 | 3 | 0 |
| Karl Collins | 2 | 6 | 0 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Ruining | 6 | 6 |
| Andy Hernandez | 3 | 2 |
#5 singles | ||
|---|---|---|
| Win by Opponent retirement | 1 | 2 |
| Amiryavari, Sohrob | 6 | WR |
| Diego Dalisay | 3 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fardanesh, Max | 6 | 6 |
| Sohta Urano | 1 | 3 |
Order Of Finish: 5, 6, 4, 1