2026 Men's Volleyball Cumulative Statistics

Team (5-0)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 207 126
Errors 46 81
Attempts 381 366
Percent .423 .123
Kills Per Set 12.9 7.9
Set
Assists 189 120
Assists Per Set 11.8 7.5
Ball Handling Errors 0 1
Serve
Aces 38 6
Errors 80 61
Aces Per Set 2.4 .4
Receptions
Errors 6 38
Errors Per Set .4 2.4
Defense
Digs 133 94
Digs Per Set 8.3 5.9
Blocking
Solo 3 2
Assists 53 34
Errors 6 7
Blocks 29.5 19.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aitken, Shane 13 4 0 0 0.00 0 0.00 0 0 0 4 0.31 0 0.00 0
2 Tumas, Micah 11 5 2 8.0 0.73 6 0.55 0 7 .857 32 2.91 2 0.18 3
3 Rigg, Aidan 10 3 2 7.0 0.70 4 0.40 2 14 .143 49 4.90 2 0.20 9
4 Kiriakou, Andon 13 5 4 24.5 1.88 20 1.54 6 40 .350 5 0.38 3 0.23 5
5 D'Arcy, William 16 5 1 44.0 2.75 32 2.00 5 55 .491 2 0.13 7 0.44 7
7 Goss, Micah 16 5 5 37.0 2.31 29 1.81 5 48 .500 3 0.19 4 0.25 12
9 Jokanovic, Andrej 16 5 5 67.0 4.19 56 3.50 12 102 .431 4 0.25 9 0.56 15
12 Clark, Trevor 16 5 5 47.0 2.94 33 2.06 4 48 .604 2 0.13 2 0.13 11
13 Weber, Beck 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Kosty, Cameron 12 4 4 17.0 1.42 14 1.17 7 36 .194 41 3.42 1 0.08 7
23 Brinck, Andreas 13 4 1 12.0 0.92 8 0.62 4 23 .174 4 0.31 3 0.23 5
27 Schulten, Aidan 12 5 1 11.0 0.92 5 0.42 1 8 .500 43 3.58 5 0.42 6
Total 16 5 274.5 17.16 207 12.94 46 381 .423 189 11.81 38 2.38 80
Opponents 16 5 151.0 9.44 126 7.88 81 366 .123 120 7.50 6 0.38 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aitken, Shane 13 25 1.92 3 62 .952 0.23 0 0 0 0.00 0 0
2 Tumas, Micah 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rigg, Aidan 10 8 0.80 0 0 .000 0.00 0 2 2.0 0.20 1 0
4 Kiriakou, Andon 13 23 1.77 0 30 1.000 0.00 0 3 3.0 0.23 0 0
5 D'Arcy, William 16 10 0.63 0 0 .000 0.00 0 10 10.0 0.63 0 0
7 Goss, Micah 16 10 0.63 0 2 1.000 0.00 0 8 8.0 0.50 4 0
9 Jokanovic, Andrej 16 23 1.44 1 73 .986 0.06 0 4 4.0 0.25 0 0
12 Clark, Trevor 16 4 0.25 0 0 .000 0.00 3 18 21.0 1.31 0 0
13 Weber, Beck 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kosty, Cameron 12 8 0.67 0 0 .000 0.00 0 4 4.0 0.33 1 0
23 Brinck, Andreas 13 13 1.00 0 38 1.000 0.00 0 2 2.0 0.15 0 0
27 Schulten, Aidan 12 5 0.42 0 0 .000 0.00 0 2 2.0 0.17 0 0
Total 16 133 8.31 6 205 .971 0.38 3 53 29.5 1.84 6 0
Opponents 16 94 5.88 38 308 .877 2.38 2 34 19.0 1.19 7 1

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs Harvard W 3 36 11 66 .379 33 6 14 1 33 3 16 2 11 0 53.0
1/09/2026 vs Kentucky St. W 3 32 3 50 .580 28 13 12 0 22 0 16 0 8 0 53.0
1/10/2026 vs Maryville (MO) W 3 39 6 73 .452 33 6 19 0 23 0 4 1 2 0 47.0
1/14/2026 Princeton W 3 41 11 75 .400 38 7 13 0 21 0 13 2 6.5 0 54.5
1/16/2026 at Pepperdine W 4 59 15 117 .376 57 6 22 5 34 0 4 1 2 0 67.0
UC Irvine 16 207 46 381 .423 189 38 80 6 133 3 53 6 29.5 0 274.5
Opponents 16 126 81 366 .123 120 6 61 38 94 2 34 7 19.0 1 151.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 12.94
Assists Per Set 11.81
Service Aces Per Set 2.38
Reception Errors Per Set 0.38
Digs Per Set 8.31
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 vs Harvard L 3 19 15 73 .055 17 1 15 6 15 0 6 1 3 1 23.0
1/09/2026 vs Kentucky St. L 3 6 22 56 -.286 6 0 5 13 11 0 0 0 0 0 6.0
1/10/2026 vs Maryville (MO) L 3 30 16 73 .192 29 0 13 6 24 1 0 2 1 0 31.0
1/14/2026 at Princeton L 3 22 18 68 .059 20 0 9 7 18 0 14 2 7 0 29.0
1/16/2026 Pepperdine L 4 49 10 96 .406 48 5 19 6 26 1 14 2 8 0 62.0
Opponents 16 126 81 366 .123 120 6 61 38 94 2 34 7 19.0 1 151.0
UC Irvine 16 207 46 381 .423 189 38 80 6 133 3 53 6 29.5 0 274.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 7.88
Assists Per Set 7.50
Service Aces Per Set 0.38
Reception Errors Per Set 2.38
Digs Per Set 5.88
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.06
Points Per Set 9.44

Leaders

Team Leaders: Kills
Player High
Kills
Jokanovic, Andrej 56
Clark, Trevor 33
D'Arcy, William 32
Goss, Micah 29
Kiriakou, Andon 20
Team Leaders: Assists
Player High
Assists
Rigg, Aidan 49
Schulten, Aidan 43
Kosty, Cameron 41
Tumas, Micah 32
Kiriakou, Andon 5
Team Leaders: Service Aces
Player High
Service Aces
Jokanovic, Andrej 9
D'Arcy, William 7
Schulten, Aidan 5
Goss, Micah 4
Brinck, Andreas 3
Team Leaders: Digs
Player High
Digs
Aitken, Shane 25
Jokanovic, Andrej 23
Kiriakou, Andon 23
Brinck, Andreas 13
D'Arcy, William 10
Team Leaders: Blocks
Player High
Blocks
Clark, Trevor 21.0
D'Arcy, William 10.0
Goss, Micah 8.0
Jokanovic, Andrej 4.0
Kosty, Cameron 4.0