2019 Men's Soccer Cumulative Statistics

Team (7-7-5, 4-2-1)

Overall Team Statistics
Statistic UC Irvine Opponents
Shots
Goals 27 23
Goals Per Game 1.42 1.21
Shots 277 205
Shots Per Game 14.6 10.8
Shots Percentage 0.097 0.112
Shots On Goal 114-277 75-205
Shots On Goal Percentage 0.412 0.366
Penalties
Yellow Cards 25 31
Red Cards 3 2
Miscellaneous
Assists 23 21
Saves 52 87
Fouls 205 300
Corner Kicks 98 65
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gutierrez, Christian 7Gutierrez, Christian 19 10 1082 7 0 14 51 0.137 23 0.451 1-0 2 2-2
23 Falck, Victor 23Falck, Victor 19 19 1712 4 3 11 22 0.182 10 0.455 1-0 1 2-2
30 Molina, Roberto 30Molina, Roberto 19 17 1444 3 3 9 36 0.083 17 0.472 1-1 0 0-0
10 Ortiz, Jose 10Ortiz, Jose 17 12 1168 4 1 9 28 0.143 15 0.536 3-0 1 0-0
16 Cervantes, Oscar 16Cervantes, Oscar 18 10 1209 2 2 6 7 0.286 2 0.286 2-1 2 0-0
25 Oliva, Eder 25Oliva, Eder 18 12 1004 1 4 6 37 0.027 10 0.270 3-1 0 0-0
12 Ibarra, Ricardo 12Ibarra, Ricardo 19 5 819 1 3 5 6 0.167 4 0.667 3-0 0 0-0
15 Orozco, Michael 15Orozco, Michael 19 19 1572 2 1 5 16 0.125 6 0.375 2-0 1 0-0
21 Alvarenga, Beto 21Alvarenga, Beto 18 3 614 1 1 3 5 0.200 3 0.600 0-0 0 0-0
14 Quezada, Alvaro 14Quezada, Alvaro 16 14 1126 1 1 3 26 0.038 9 0.346 0-0 0 0-0
13 Berumen, Edward 13Berumen, Edward 17 13 1141 0 2 2 14 0.000 3 0.214 4-0 0 0-0  
2 McLaughlin, Seamus 2McLaughlin, Seamus 19 17 1454 0 2 2 2 0.000 0 0.000 2-0 0 0-0
9 Yamaguchi, Lawrence 9Yamaguchi, Lawrence 14 6 434 1 0 2 11 0.091 6 0.545 1-0 0 0-0
22 Acosta, Manny 22Acosta, Manny 8 1 199 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Adler, Axel 26Adler, Axel 12 0 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ambrose, Jalani 17Ambrose, Jalani 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Becerra-Gomez, Carlos 8Becerra-Gomez, Carlos 2 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Becerra-gomez, Carlo 8Becerra-gomez, Carlo 10 5 359 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
8 Becerra-Gomez, Carlos 8Becerra-Gomez, Carlos 1 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Becerra-lopez, Carlos 8Becerra-lopez, Carlos 1 1 63 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
13 Berumen, Eddy 13Berumen, Eddy 2 2 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boateng, Kwabena 4Boateng, Kwabena 10 5 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bond-flasza, Christi 3Bond-flasza, Christi 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Bond-Flasza, Christian 3Bond-Flasza, Christian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Boyd, Drew 24Boyd, Drew 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Martinez, Jordan 34Martinez, Jordan 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mastrantonio, Luca 5Mastrantonio, Luca 17 16 1540 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Neumetzler, Kelvin 20Neumetzler, Kelvin 5 0 118 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Parker, Ford 1Parker, Ford 18 18 1723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20191 27 23 77 277 0.097 114 0.412 25-3 7 4-4
Opponent 19 - 20186 23 21 67 205 0.112 75 0.366 31-2 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Martinez, Jordan 34Martinez, Jordan 1 1 110:00 2 1.64 4 0.667 0 0 1 0 14
1 Parker, Ford 1Parker, Ford 18 18 1722:58 21 1.10 46 0.687 7 6 4 4 187
Total 19 - 1832:58 23 1.13 50 0.685 7 6 5 4 201
Opponents 19 - 1832:58 27 1.33 85 0.759 4 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Falck, Victor 23Falck, Victor 7 7 654 2 2 6 9 0.222 5 0.556 0-0 0 1-1
7 Gutierrez, Christian 7Gutierrez, Christian 7 7 481 3 0 6 28 0.107 13 0.464 1-0 2 1-1
10 Ortiz, Jose 10Ortiz, Jose 5 4 364 2 0 4 9 0.222 6 0.667 2-0 1 0-0
16 Cervantes, Oscar 16Cervantes, Oscar 7 7 629 1 1 3 4 0.250 1 0.250 1-0 1 0-0
30 Molina, Roberto 30Molina, Roberto 7 7 548 1 1 3 12 0.083 2 0.167 1-0 0 0-0
15 Orozco, Michael 15Orozco, Michael 7 7 603 1 1 3 7 0.143 3 0.429 0-0 0 0-0
13 Berumen, Edward 13Berumen, Edward 7 5 481 0 1 1 10 0.000 2 0.200 1-0 0 0-0  
2 McLaughlin, Seamus 2McLaughlin, Seamus 7 7 630 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Oliva, Eder 25Oliva, Eder 7 5 400 0 1 1 16 0.000 5 0.313 0-0 0 0-0
22 Acosta, Manny 22Acosta, Manny 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Adler, Axel 26Adler, Axel 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Alvarenga, Beto 21Alvarenga, Beto 6 0 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Becerra-gomez, Carlo 8Becerra-gomez, Carlo 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Boateng, Kwabena 4Boateng, Kwabena 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ibarra, Ricardo 12Ibarra, Ricardo 7 3 276 0 0 0 3 0.000 1 0.333 2-0 0 0-0
5 Mastrantonio, Luca 5Mastrantonio, Luca 7 7 654 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Neumetzler, Kelvin 20Neumetzler, Kelvin 4 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Parker, Ford 1Parker, Ford 7 7 654 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Quezada, Alvaro 14Quezada, Alvaro 6 4 390 0 0 0 12 0.000 2 0.167 0-0 0 0-0
9 Yamaguchi, Lawrence 9Yamaguchi, Lawrence 4 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 7194 10 8 28 121 0.083 43 0.355 25-3 4 2-2
Opponent 7 - 7195 6 7 19 48 0.125 18 0.375 31-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Parker, Ford 1Parker, Ford 7 7 654:03 6 0.83 10 0.625 4 2 1 3 44
Total 7 - 654:03 6 0.83 10 0.625 4 2 1 3 44
Opponents 7 - 654:03 10 1.38 31 0.756 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 at Saint Mary's (CA) L 0-2 (0-1-0, 0-0-0) 0-0-0 579
09/01/2019 at California T 1-1 (0-1-1, 0-0-0) 0-0-0 359 Beto Alvarenga (1)
9/6/2019 vs Georgetown L 0-1 (0-1-1, 0-0-0) 0-0-0 394
9/9/2019 at Stanford L 0-1 (0-3-1) 918
9/13/2019 at Creighton W 3-1 (1-3-1) 3158 Gutierrez, Christian (1) (Ibarra, Ricardo)
Orozco, Michael (1) (Ibarra, Ricardo , Quezada, Alvaro)
Molina, Roberto (1) (Alvarenga, Beto)
9/16/2019 at Utah Valley W 2-1 (2-3-1, 0-0-0) 0-0-0 2388 Oliva, Eder (1)
Falck, Victor (1) (Ortiz, Jose)
9/20/2019 vs San Diego L 0-1 (2-4-1, 0-0-0) 0-0-0 468
9/22/2019 vs Gonzaga T 2-2 (2-4-2, 0-0-0) 0-0-0 315 Ibarra, Ricardo (1) (McLaughlin, Seamus , Molina, Roberto)
Yamaguchi, Lawrence (1) (Oliva, Eder)
9/26/2019 at UCLA T 1-1 (2-4-3, 0-0-0) 0-0-0 1042 Quezada, Alvaro (1) (Oliva, Eder)
9/29/2019 vs Pacific W 3-0 (3-4-3, 0-0-0) 0-0-0 405 Cervantes, Oscar (1) (Oliva, Eder)
Molina, Roberto (2) (Berumen, Edward)
Falck, Victor (0)
10/03/2019 at LMU (CA) T 3-3 (3-4-4, 0-0-0) 0-0-0 325 Christian Gutierrez (1) (Ricardo Ibarra , Oscar Cervantes)
Jose Ortiz (1)
Christian Gutierrez (1)
10/9/2019 vs UC Riverside W 2-0 (4-4-4, 1-0-0) 1-0-0 392 Ortiz, Jose (2) (Molina, Roberto)
Orozco, Michael (2) (Berumen, Edward)
10/12/2019 at Sacramento State T 2-2 (4-4-5, 1-0-1) 1-0-1 188 Falck, Victor (0)
Ortiz, Jose (3) (Cervantes, Oscar , Falck, Victor)
10/16/2019 vs UC Davis W 1-0 (5-4-5, 2-0-1) 2-0-1 272 Gutierrez, Christian (0)
10/19/2019 at UC Santa Barbara W 2-1 (6-4-5, 3-0-1) 3-0-1 1534 Falck, Victor (4) (Oliva, Eder)
Cervantes, Oscar (2)
10/23/2019 at Cal St. Fullerton L 1-2 (6-5-5, 3-1-1) 3-1-1 785 Molina, Roberto (3) (Falck, Victor)
10/26/2019 vs Cal Poly W 2-0 (7-5-5, 4-1-1) 4-1-1 421 Gutierrez, Christian (5) (McLaughlin, Seamus)
Gutierrez, Christian (6) (Orozco, Michael)
11/2/2019 vs CSUN L 0-1 (7-6-5, 4-2-1) 4-2-1 486
11/6/2019 vs CSUN L 2-3 (7-7-5, 4-2-1) 4-2-1 477 Gutierrez, Christian (7) (Molina, Roberto)
Ortiz, Jose (4) (Falck, Victor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 at Saint Mary's (CA) 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 998
09/01/2019 at California 1-1 1 0 2 14 0.071 9 0.643 1-0 0 0-0 1217
9/6/2019 vs Georgetown 0-1 0 0 0 6 0.000 3 0.500 1-3 0 0-0 977
9/9/2019 at Stanford 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/13/2019 at Creighton 3-1 3 4 10 14 0.214 7 0.500 1-0 1 0-0 991
9/16/2019 at Utah Valley 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 1120
9/20/2019 vs San Diego 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 1070
9/22/2019 vs Gonzaga 2-2 2 3 7 16 0.125 9 0.563 1-0 0 0-0 1212
9/26/2019 at UCLA 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1201
9/29/2019 vs Pacific 3-0 3 2 8 15 0.200 7 0.467 3-0 1 1-1 990
10/03/2019 at LMU (CA) 3-3 3 2 8 17 0.176 7 0.412 2-0 0 1-1 1240
10/9/2019 vs UC Riverside 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 990
10/12/2019 at Sacramento State 2-2 2 2 6 22 0.091 8 0.364 2-0 0 1-1 1210
10/16/2019 vs UC Davis 1-0 1 0 2 10 0.100 5 0.500 0-0 1 1-1 989
10/19/2019 at UC Santa Barbara 2-1 2 1 5 10 0.200 4 0.400 3-0 1 0-0 1033
10/23/2019 at Cal St. Fullerton 1-2 1 1 3 21 0.048 6 0.286 0-0 0 0-0 991
10/26/2019 vs Cal Poly 2-0 2 2 6 17 0.118 4 0.235 3-0 1 0-0 991
11/2/2019 vs CSUN 0-1 0 0 0 22 0.000 10 0.455 1-0 0 0-0 990
11/6/2019 vs CSUN 2-3 2 2 6 17 0.118 6 0.353 3-0 0 0-0 991
Total 27-23 27 23 77 277 0.097 114 0.412 25-3 7 4-4 20191
Opponent - 23 21 67 205 0.112 75 0.366 31-2 7 - 20186

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Saint Mary's (CA) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 15
09/01/2019 California 1-1 110:00 1 1.35 6 0.857 0 0 1 0 25
9/6/2019 Georgetown 0-1 90:00 1 1.24 2 0.667 0 1 0 0 10
9/9/2019 Stanford 0-1 90:00 1 1.18 3 0.750 0 1 0 0 13
9/13/2019 Creighton 3-1 90:00 1 1.15 3 0.750 1 0 0 0 11
9/16/2019 Utah Valley 2-1 101:35 1 1.10 4 0.800 1 0 0 0 9
9/20/2019 San Diego 0-1 97:20 1 1.08 4 0.800 0 1 0 0 12
9/22/2019 Gonzaga 2-2 110:00 2 1.16 4 0.667 0 0 1 0 14
9/26/2019 UCLA 1-1 110:00 1 1.11 4 0.800 0 0 1 0 9
9/29/2019 Pacific 3-0 90:00 0 1.01 1 1.000 1 0 0 1 7
10/03/2019 LMU (CA) 3-3 110:00 3 1.16 5 0.625 0 0 1 0 25
10/9/2019 UC Riverside 2-0 90:00 0 1.07 3 1.000 1 0 0 1 4
10/12/2019 Sacramento State 2-2 110:00 2 1.12 1 0.333 0 0 1 0 7
10/16/2019 UC Davis 1-0 90:00 0 1.04 1 1.000 1 0 0 1 4
10/19/2019 UC Santa Barbara 2-1 94:03 1 1.04 1 0.500 1 0 0 0 5
10/23/2019 Cal St. Fullerton 1-2 90:00 2 1.09 3 0.600 0 1 0 0 8
10/26/2019 Cal Poly 2-0 90:00 0 1.03 2 1.000 1 0 0 1 6
11/2/2019 CSUN 0-1 90:00 1 1.03 1 0.500 0 1 0 0 10
11/6/2019 CSUN 2-3 90:00 3 1.13 1 0.250 0 1 0 0 7
Totals - 1832 23 1.13 52 0.693 7 7 5 4 201
Opponent - 1832:58 27 1.33 87 0.763 7 7 5 4 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Saint Mary's (CA) 2-0 2 0 4 15 0.133 5 0.333 1-0 1 1-1 995
09/01/2019 California 1-1 1 0 2 25 0.040 7 0.280 1-0 0 0-0 1215
9/6/2019 Georgetown 1-0 1 1 3 10 0.100 3 0.300 0-2 1 0-0 991
9/9/2019 Stanford 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
9/13/2019 Creighton 1-3 1 2 4 11 0.091 4 0.364 2-0 0 0-0 991
9/16/2019 Utah Valley 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1121
9/20/2019 San Diego 1-0 1 1 3 12 0.083 5 0.417 3-0 1 0-0 1069
9/22/2019 Gonzaga 2-2 2 1 5 14 0.143 6 0.429 0-0 0 0-0 1210
9/26/2019 UCLA 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1211
9/29/2019 Pacific 0-3 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/03/2019 LMU (CA) 3-3 3 5 11 25 0.120 8 0.320 1-0 0 0-0 1218
10/9/2019 UC Riverside 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/12/2019 Sacramento State 2-2 2 4 8 7 0.286 3 0.429 3-0 0 0-0 1210
10/16/2019 UC Davis 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/19/2019 UC Santa Barbara 1-2 1 0 2 6 0.167 2 0.333 4-0 0 1-1 1036
10/23/2019 Cal St. Fullerton 2-1 2 2 6 10 0.200 5 0.500 1-0 1 1-1 990
10/26/2019 Cal Poly 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/2/2019 CSUN 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
11/6/2019 CSUN 3-2 3 2 8 7 0.429 4 0.571 4-0 1 0-0 990
Total 23-27 23 21 67 205 0.112 75 0.366 31-2 7 3-3 20186
UC Irvine - 27 23 77 277 0.097 114 0.412 25-3 7 - 20191

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Saint Mary's (CA) 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
09/01/2019 California 1-1 110:00 1 0.45 8 0.889 0 0 1 0 14
9/6/2019 Georgetown 1-0 90:00 0 0.31 3 1.000 1 0 0 1 6
9/9/2019 Stanford 1-0 90:00 0 0.24 3 1.000 1 0 0 1 10
9/13/2019 Creighton 1-3 90:00 3 0.77 4 0.571 0 1 0 0 14
9/16/2019 Utah Valley 1-2 101:35 2 0.94 4 0.667 0 1 0 0 9
9/20/2019 San Diego 1-0 97:20 0 0.81 5 1.000 1 0 0 1 17
9/22/2019 Gonzaga 2-2 110:00 2 0.92 7 0.778 0 0 1 0 16
9/26/2019 UCLA 1-1 110:00 1 0.91 4 0.800 0 0 1 0 13
9/29/2019 Pacific 0-3 90:00 3 1.10 4 0.571 0 1 0 0 14
10/03/2019 LMU (CA) 3-3 110:00 3 1.24 4 0.571 0 0 1 0 17
10/9/2019 UC Riverside 0-2 90:00 2 1.30 4 0.667 0 1 0 0 19
10/12/2019 Sacramento State 2-2 110:00 2 1.33 6 0.750 0 0 1 0 21
10/16/2019 UC Davis 0-1 90:00 1 1.31 4 0.800 0 1 0 0 8
10/19/2019 UC Santa Barbara 1-2 94:03 2 1.34 2 0.500 0 1 0 0 9
10/23/2019 Cal St. Fullerton 2-1 90:00 1 1.32 5 0.833 1 0 0 0 21
10/26/2019 Cal Poly 0-2 90:00 2 1.36 2 0.500 0 1 0 0 17
11/2/2019 CSUN 1-0 90:00 0 1.29 10 1.000 1 0 0 1 22
11/6/2019 CSUN 3-2 90:00 2 1.33 4 0.667 1 0 0 0 17
Totals - 1832 27 1.33 87 0.763 7 7 5 5 272
UC Irvine - 1832:58 23 1.13 52 0.693 7 7 5 4 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 at Saint Mary's (CA) 0-2 0/2 0/0 8/15 4/5 3/1 3/1 0/0
09/01/2019 at California 1-1 1/1 0/0 14/25 9/7 6/3 1/1 0/0
9/6/2019 vs Georgetown 0-1 0/1 0/1 6/10 3/3 6/3 1/0 3/2
9/9/2019 at Stanford 0-1 0/1 0/1 10/13 3/4 0/6 0/1 0/0
9/13/2019 at Creighton 3-1 3/1 4/2 14/11 7/4 3/8 1/2 0/0
9/16/2019 at Utah Valley 2-1 2/1 1/1 9/9 6/5 8/2 0/2 0/0
9/20/2019 vs San Diego 0-1 0/1 0/1 17/12 5/5 3/12 0/3 0/0
9/22/2019 vs Gonzaga 2-2 2/2 3/1 16/14 9/6 6/3 1/0 0/0
9/26/2019 at UCLA 1-1 1/1 1/0 13/9 5/5 2/2 1/1 0/0
9/29/2019 vs Pacific 3-0 3/0 2/0 15/7 7/1 5/8 3/3 0/0
10/03/2019 at LMU (CA) 3-3 3/3 2/5 17/25 7/8 2/3 2/1 0/0
10/9/2019 vs UC Riverside 2-0 2/0 2/0 19/5 6/3 11/1 0/1 0/0
10/12/2019 at Sacramento State 2-2 2/2 2/4 22/7 8/3 7/2 2/3 0/0
10/16/2019 vs UC Davis 1-0 1/0 0/0 10/4 5/1 6/0 0/0 0/0
10/19/2019 at UC Santa Barbara 2-1 2/1 1/0 10/6 4/2 1/4 3/4 0/0
10/23/2019 at Cal St. Fullerton 1-2 1/2 1/2 21/10 6/5 6/0 0/1 0/0
10/26/2019 vs Cal Poly 2-0 2/0 2/0 17/6 4/2 2/2 3/2 0/0
11/2/2019 vs CSUN 0-1 0/1 0/1 22/10 10/2 10/4 1/1 0/0
11/6/2019 vs CSUN 2-3 2/3 2/2 17/7 6/4 11/1 3/4 0/0
Totals 27/23 23/21 277/205 114/75 98/65 25/31 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Creighton (9/13/2019)
GOALS 3 Creighton (9/13/2019)
Pacific (9/29/2019)
LMU (CA) (10/03/2019)
ASSISTS 4 Creighton (9/13/2019)
SHOTS 22 Sacramento State (10/12/2019)
CSUN (11/2/2019)
SHOTS ON GOAL 10 CSUN (11/2/2019)
SAVES 6 California (09/01/2019)
FOULS 16 Georgetown (9/6/2019)
CORNER KICKS 11 UC Riverside (10/9/2019)
CSUN (11/6/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 LMU (CA) (10/03/2019)
GOALS 3 LMU (CA) (10/03/2019)
CSUN (11/6/2019)
ASSISTS 5 LMU (CA) (10/03/2019)
SHOTS 25 California (09/01/2019)
LMU (CA) (10/03/2019)
SHOTS ON GOAL 8 LMU (CA) (10/03/2019)
SAVES 10 CSUN (11/2/2019)
FOULS 26 Saint Mary's (CA) (08/30/2019)
UC Santa Barbara (10/19/2019)
CORNER KICKS 12 San Diego (9/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (09/01/2019)
UC Davis (10/16/2019)
GOALS 1 California (09/01/2019)
UCLA (9/26/2019)
UC Davis (10/16/2019)
Cal St. Fullerton (10/23/2019)
ASSISTS 1 Utah Valley (9/16/2019)
UCLA (9/26/2019)
UC Santa Barbara (10/19/2019)
Cal St. Fullerton (10/23/2019)
SHOTS 6 Saint Mary's (CA) (08/30/2019)
Georgetown (9/6/2019)
SHOTS ON GOAL 3 Saint Mary's (CA) (08/30/2019)
Georgetown (9/6/2019)
Stanford (9/9/2019)
UC Santa Barbara (10/19/2019)
Cal Poly (10/26/2019)
SAVES 1 Georgetown (9/6/2019)
Pacific (9/29/2019)
Sacramento State (10/12/2019)
UC Davis (10/16/2019)
UC Santa Barbara (10/19/2019)
Cal Poly (10/26/2019)
CSUN (11/2/2019)
CSUN (11/6/2019)
FOULS 6 Creighton (9/13/2019)
San Diego (9/20/2019)
Pacific (9/29/2019)
UC Davis (10/16/2019)
CORNER KICKS 1 UC Santa Barbara (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California (09/01/2019)
UCLA (9/26/2019)
UC Santa Barbara (10/19/2019)
GOALS 1 California (09/01/2019)
Georgetown (9/6/2019)
Stanford (9/9/2019)
Creighton (9/13/2019)
Utah Valley (9/16/2019)
San Diego (9/20/2019)
UCLA (9/26/2019)
UC Santa Barbara (10/19/2019)
CSUN (11/2/2019)
ASSISTS 1 Georgetown (9/6/2019)
Stanford (9/9/2019)
Utah Valley (9/16/2019)
San Diego (9/20/2019)
Gonzaga (9/22/2019)
CSUN (11/2/2019)
SHOTS 4 UC Riverside (10/9/2019)
UC Davis (10/16/2019)
SHOTS ON GOAL 1 Pacific (9/29/2019)
UC Davis (10/16/2019)
UC Santa Barbara (10/19/2019)
Cal Poly (10/26/2019)
CSUN (11/2/2019)
SAVES 2 Georgetown (9/6/2019)
Stanford (9/9/2019)
UC Santa Barbara (10/19/2019)
Cal Poly (10/26/2019)
FOULS 8 California (09/01/2019)
Cal Poly (10/26/2019)
CORNER KICKS 1 Saint Mary's (CA) (08/30/2019)
UC Riverside (10/9/2019)
CSUN (11/6/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LMU (CA) (10/03/2019)
Cal Poly (10/26/2019)
GOALS 2 LMU (CA) (10/03/2019)
Cal Poly (10/26/2019)
ASSISTS 2 Creighton (9/13/2019)
SHOTS 7 Cal Poly (10/26/2019)
SHOTS ON GOAL 4 LMU (CA) (10/03/2019)
SAVES 6 California (09/01/2019)
FOULS 4 Georgetown (9/6/2019)
Utah Valley (9/16/2019)
CSUN (11/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Creighton (9/13/2019)
GOALS 3 Creighton (9/13/2019)
Pacific (9/29/2019)
LMU (CA) (10/03/2019)
ASSISTS 4 Creighton (9/13/2019)
SHOTS 22 Sacramento State (10/12/2019)
CSUN (11/2/2019)
SHOTS ON GOAL 10 CSUN (11/2/2019)
SAVES 6 California (09/01/2019)
FOULS 16 Georgetown (9/6/2019)
CORNER KICKS 11 UC Riverside (10/9/2019)
CSUN (11/6/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gutierrez, Christian
Gutierrez, Christian
LMU (CA) (10/03/2019)
Cal Poly (10/26/2019)
GOALS 2 Gutierrez, Christian
Gutierrez, Christian
LMU (CA) (10/03/2019)
Cal Poly (10/26/2019)
ASSISTS 2 Ibarra, Ricardo
Creighton (9/13/2019)
SHOTS 7 Gutierrez, Christian
Cal Poly (10/26/2019)
SHOTS ON GOAL 4 Gutierrez, Christian
LMU (CA) (10/03/2019)
SAVES 6 Parker, Ford
California (09/01/2019)
FOULS 4 Cervantes, Oscar
Quezada, Alvaro
Ortiz, Jose
Georgetown (9/6/2019)
Utah Valley (9/16/2019)
CSUN (11/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Gutierrez, Christian 14
Falck, Victor 11
Molina, Roberto 9
Ortiz, Jose 9
Cervantes, Oscar 6
Team Leaders: Goals
Player High
Goals
Gutierrez, Christian 7
Falck, Victor 4
Ortiz, Jose 4
Molina, Roberto 3
Cervantes, Oscar 2
Team Leaders: Assists
Player High
Assists
Oliva, Eder 4
Falck, Victor 3
Molina, Roberto 3
Ibarra, Ricardo 3
Cervantes, Oscar 2
Team Leaders: Shots
Player High
Shots
Gutierrez, Christian 51
Oliva, Eder 37
Molina, Roberto 36
Ortiz, Jose 28
Quezada, Alvaro 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gutierrez, Christian 23
Molina, Roberto 17
Ortiz, Jose 15
Falck, Victor 10
Oliva, Eder 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gutierrez, Christian 2
Cervantes, Oscar 2
Falck, Victor 1
Ortiz, Jose 1
Orozco, Michael 1