2015 Men's Soccer Cumulative Statistics

Team (5-11-4, 3-5-2)

Overall Team Statistics
Statistic UC Irvine Opponents
Shots
Goals 23 30
Goals Per Game 1.15 1.50
Shots 282 250
Shots Per Game 14.1 12.5
Shots Percentage 0.082 0.120
Shots On Goal 130-282 110-250
Shots On Goal Percentage 0.461 0.440
Penalties
Yellow Cards 38 49
Red Cards 7 3
Miscellaneous
Assists 28 28
Saves 80 107
Fouls 271 304
Corner Kicks 124 78
Penalty Kicks: Goals-Attempts 0-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Phillips, Jaime 10Phillips, Jaime 20 17 1295 5 7 17 39 0.128 26 0.667 0-0 1 0-0
9 Calzada, Eduardo 9Calzada, Eduardo 20 20 1661 6 3 15 59 0.102 33 0.559 1-0 1 0-0
25 Canales, Ivan 25Canales, Ivan 20 19 1441 5 4 14 34 0.147 12 0.353 2-0 0 0-0
3 Leon, Luis 3Leon, Luis 19 12 1042 3 1 7 35 0.086 19 0.543 4-1 1 0-0
8 Bjurman, Mats 8Bjurman, Mats 20 20 1665 1 4 6 42 0.024 18 0.429 2-0 0 0-1
2 Lara, Jorge 2Lara, Jorge 10 6 605 2 0 4 5 0.400 4 0.800 1-0 1 0-0
7 Gonzalez, Gerardo 7Gonzalez, Gerardo 14 10 996 0 3 3 17 0.000 5 0.294 3-3 0 0-0
6 Mendoza, Andy 6Mendoza, Andy 16 12 1093 0 2 2 3 0.000 0 0.000 8-2 0 0-0  
14 Molina, Edgardo 14Molina, Edgardo 6 0 111 1 0 2 1 1.000 1 1.000 0-0 1 0-0
1 Breslin, Michael 1Breslin, Michael 16 16 1443 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Janjigian, Thomas 15Janjigian, Thomas 20 20 1736 0 1 1 7 0.000 4 0.571 0-0 0 0-0
23 Sperber, Michael 23Sperber, Michael 18 18 1478 0 1 1 12 0.000 3 0.250 8-0 0 0-0
4 Tilley, Matthew 4Tilley, Matthew 20 20 1760 0 1 1 14 0.000 4 0.286 0-0 0 0-0
27 Birkenbeuel, Jack 27Birkenbeuel, Jack 17 16 1311 0 0 0 2 0.000 0 0.000 3-1 0 0-0
16 Crisostomo, Daniel 16Crisostomo, Daniel 17 4 607 0 0 0 2 0.000 1 0.500 2-0 0 0-0
18 Farmer, Elliot 18Farmer, Elliot 6 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fox, Adam 17Fox, Adam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gaines, Noah 21Gaines, Noah 3 3 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 McDermott, Randall 19McDermott, Randall 11 3 338 0 0 0 7 0.000 0 0.000 1-0 0 0-0
22 Moreira, Thom 22Moreira, Thom 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Ramirez, Ignacio 30Ramirez, Ignacio 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Royer, Tony 13Royer, Tony 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schramm, Corey 5Schramm, Corey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Silva, Felipe 12Silva, Felipe 9 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Torquato, Renato 11Torquato, Renato 10 0 92 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 19308 23 28 74 282 0.082 130 0.461 38-7 5 0-1
Opponent 20 - 19303 30 28 88 250 0.120 110 0.440 49-3 11 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breslin, Michael 1Breslin, Michael 16 16 1490:57 28 1.69 66 0.702 4 9 3 3 207
18 Farmer, Elliot 18Farmer, Elliot 6 4 424:43 2 0.42 13 0.867 1 2 1 2 36
Total 20 - 1915:40 30 1.41 79 0.725 5 11 4 5 243
Opponents 20 - 1915:40 23 1.08 100 0.813 8 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Phillips, Jaime 10Phillips, Jaime 10 10 693 3 6 12 22 0.136 14 0.636 0-0 1 0-0
9 Calzada, Eduardo 9Calzada, Eduardo 10 10 755 4 1 9 34 0.118 21 0.618 0-0 1 0-0
25 Canales, Ivan 25Canales, Ivan 10 9 647 2 2 6 22 0.091 6 0.273 1-0 0 0-0
8 Bjurman, Mats 8Bjurman, Mats 10 10 742 1 2 4 26 0.038 16 0.615 2-0 0 0-1
2 Lara, Jorge 2Lara, Jorge 6 4 368 2 0 4 3 0.667 2 0.667 0-0 1 0-0
3 Leon, Luis 3Leon, Luis 10 4 472 1 1 3 17 0.059 12 0.706 1-0 0 0-0
7 Gonzalez, Gerardo 7Gonzalez, Gerardo 9 7 572 0 1 1 10 0.000 1 0.100 1-1 0 0-0
15 Janjigian, Thomas 15Janjigian, Thomas 10 10 786 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Sperber, Michael 23Sperber, Michael 9 9 738 0 1 1 7 0.000 2 0.286 3-0 0 0-0
4 Tilley, Matthew 4Tilley, Matthew 10 10 794 0 1 1 5 0.000 2 0.400 0-0 0 0-0
27 Birkenbeuel, Jack 27Birkenbeuel, Jack 8 7 455 0 0 0 0 0.000 0 0.000 3-1 0 0-0
1 Breslin, Michael 1Breslin, Michael 7 7 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crisostomo, Daniel 16Crisostomo, Daniel 7 1 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Farmer, Elliot 18Farmer, Elliot 4 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fox, Adam 17Fox, Adam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McDermott, Randall 19McDermott, Randall 5 3 204 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Mendoza, Andy 6Mendoza, Andy 7 6 484 0 0 0 3 0.000 0 0.000 3-1 0 0-0  
30 Ramirez, Ignacio 30Ramirez, Ignacio 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Royer, Tony 13Royer, Tony 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schramm, Corey 5Schramm, Corey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Silva, Felipe 12Silva, Felipe 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Torquato, Renato 11Torquato, Renato 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 8747 13 16 42 155 0.084 77 0.497 38-7 3 0-1
Opponent 10 - 8739 14 12 40 121 0.116 53 0.438 49-3 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breslin, Michael 1Breslin, Michael 7 7 630:37 13 1.86 27 0.675 2 4 1 1 87
18 Farmer, Elliot 18Farmer, Elliot 4 3 319:05 1 0.28 12 0.923 1 1 1 2 31
Total 10 - 949:42 14 1.33 39 0.736 3 5 2 3 118
Opponents 10 - 949:42 13 1.23 58 0.817 3 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Loyola-Chicago W 1-0 (1-0-0) 460 Molina, Edgardo (0) (Mendoza, Andy , Bjurman, Mats)
9/4/2015 at Omaha Mavericks L 0-1 (1-1) 476
9/6/2015 at Creighton L 0-4 (1-2-0) 2326
9/11/2015 at San Diego T 1-1 (1-2-1) 643 Canales, Ivan (1)
9/13/2015 vs San Diego State T 0-0 (1-2-2) 357
9/20/2015 at SMU L 0-2 (1-4-2) 388
9/24/2015 vs LMU W 4-1 (2-4-2) 861 Leon, Luis (0) (Canales, Ivan , Calzada, Eduardo)
Leon, Luis (0) (Canales, Ivan , Phillips, Jaime)
Phillips, Jaime (0) (Mendoza, Andy , Breslin, Michael)
Calzada, Eduardo (0)
9/27/2015 at UCLA L 3-4 (2-5-2) 1337 Phillips, Jaime (2) (Gonzalez, Gerardo , Bjurman, Mats)
Calzada, Eduardo (2)
Canales, Ivan (3) (Gonzalez, Gerardo , Calzada, Eduardo)
10/1/2015 vs UCSB L 1-3 (2-6-2, 0-1-0) 0-1-0 673 Calzada, Eduardo (0) (Phillips, Jaime , Gonzalez, Gerardo)
10/3/2015 vs Cal Poly T 1-1 (2-6-3,0-1-1) 0-1-1 914 Calzada, Eduardo (0) (Phillips, Jaime)
10/8/2015 at Sacramento State L 2-3 (2-7-3, 0-2-1 BWC) 0-2-1 BWC 237 Phillips, Jaime (3) (Canales, Ivan)
Bjurman, Mats (1) (Phillips, Jaime)
10/10/2015 at UC Davis L 1-2 (2-8-3 (0-3-1 BWC)) 287 Canales, Ivan (4) (Phillips, Jaime)
10/14/2015 vs UC Riverside W 1-0 (3-8-3, 1-3-1) 1-3-1 429 Phillips, Jaime (0) (Leon, Luis)
10/17/2015 at Cal State Fullerton L 0-3 (3-9-3, 1-4-1 BWC) 1-4-1 BWC 643
10/21/2015 at UC Riverside W 5-1 (4-9-3, 2-4-1) 2-4-1 1036 Canales, Ivan (5) (Phillips, Jaime , Bjurman, Mats)
Calzada, Eduardo (5)
Lara, Jorge (1) (Canales, Ivan , Sperber, Michael)
Phillips, Jaime (5) (Bjurman, Mats)
Calzada, Eduardo (6) (Phillips, Jaime)
10/24/2015 at CSUN W 2-0 (5-9-3, 3-4-1 BWC) 3-4-1 BWC 551 Lara, Jorge (2) (Janjigian, Thomas , Tilley, Matthew)
Leon, Luis (3) (Calzada, Eduardo)
10/28/2015 vs Cal State Fullerton L 0-1 (5-10-3, 3-5-1) 3-5-1 548
10/31/2015 vs CSUN T 0-0 (5-10-4, 3-5-2) 3-5-2 298
11/7/2015 at Cal Poly L 0-1 (5-11-4) 602
9/17 at Oral Roberts L 1-2 (1-3-2) 521 Canales, Ivan (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Loyola-Chicago 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 991
9/4/2015 at Omaha Mavericks 0-1 0 0 0 9 0.000 6 0.667 3-1 0 0-0 959
9/6/2015 at Creighton 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1000
9/11/2015 at San Diego 1-1 1 0 2 13 0.077 5 0.385 5-1 0 0-0 1210
9/13/2015 vs San Diego State 0-0 0 0 0 8 0.000 1 0.125 1-1 0 0-0 1161
9/20/2015 at SMU 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 994
9/24/2015 vs LMU 4-1 4 6 14 24 0.167 9 0.375 2-0 1 0-0 991
9/27/2015 at UCLA 3-4 3 4 10 13 0.231 7 0.538 4-0 0 0-0 1067
10/1/2015 vs UCSB 1-3 1 2 4 15 0.067 5 0.333 0-0 0 0-0 990
10/3/2015 vs Cal Poly 1-1 1 1 3 19 0.053 3 0.158 3-1 0 0-0 1210
10/8/2015 at Sacramento State 2-3 2 2 6 20 0.100 16 0.800 2-0 0 0-0 1013
10/10/2015 at UC Davis 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-1 1070
10/14/2015 vs UC Riverside 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 495
10/17/2015 at Cal State Fullerton 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/21/2015 at UC Riverside 5-1 5 6 16 28 0.179 17 0.607 2-0 1 0-0 999
10/24/2015 at CSUN 2-0 2 3 7 10 0.200 5 0.500 0-0 1 0-0 990
10/28/2015 vs Cal State Fullerton 0-1 0 0 0 6 0.000 3 0.500 2-1 0 0-0 495
10/31/2015 vs CSUN 0-0 0 0 0 17 0.000 9 0.529 4-1 0 0-0 495
11/7/2015 at Cal Poly 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
9/17 at Oral Roberts 1-2 1 0 2 14 0.071 8 0.571 2-1 0 0-0 1198
Total 23-30 23 28 74 282 0.082 130 0.461 38-7 5 0-1 19308
Opponent - 30 28 88 250 0.120 110 0.440 49-3 11 - 19303

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Loyola-Chicago 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/4/2015 Omaha Mavericks 0-1 90:00 1 0.50 4 0.800 0 1 0 0 14
9/6/2015 Creighton 0-4 90:00 4 1.67 5 0.556 0 1 0 0 16
9/11/2015 San Diego 1-1 110:00 1 1.42 5 0.833 0 0 1 0 20
9/13/2015 San Diego State 0-0 110:00 0 1.10 6 1.000 0 0 1 1 13
9/20/2015 SMU 0-2 90:00 2 1.24 5 0.714 0 1 0 0 9
9/24/2015 LMU 4-1 90:00 1 1.21 3 0.750 1 0 0 0 10
9/27/2015 UCLA 3-4 97:18 4 1.52 1 0.200 0 1 0 0 12
10/1/2015 UCSB 1-3 90:00 3 1.68 3 0.500 0 1 0 0 13
10/3/2015 Cal Poly 1-1 110:00 1 1.58 4 0.800 0 0 1 0 12
10/8/2015 Sacramento State 2-3 92:24 3 1.70 5 0.625 0 1 0 0 16
10/10/2015 UC Davis 1-2 97:18 2 1.71 4 0.667 0 1 0 0 18
10/14/2015 UC Riverside 1-0 90:00 0 1.59 6 1.000 1 0 0 1 10
10/17/2015 Cal State Fullerton 0-3 90:00 3 1.68 2 0.400 0 1 0 0 10
10/21/2015 UC Riverside 5-1 90:00 1 1.64 3 0.750 1 0 0 0 11
10/24/2015 CSUN 2-0 90:00 0 1.54 1 1.000 1 0 0 1 10
10/28/2015 Cal State Fullerton 0-1 90:00 1 1.51 6 0.857 0 1 0 0 10
10/31/2015 CSUN 0-0 110:00 0 1.42 5 1.000 0 0 1 1 8
11/7/2015 Cal Poly 0-1 90:00 1 1.39 1 0.500 0 1 0 0 4
9/17 Oral Roberts 1-2 108:40 2 1.41 9 0.818 0 1 0 0 24
Totals - 1914 30 1.41 80 0.727 5 11 4 5 243
Opponent - 1915:40 23 1.08 107 0.823 11 5 4 8 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Loyola-Chicago 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
9/4/2015 Omaha Mavericks 1-0 1 2 4 15 0.067 5 0.333 3-0 1 0-0 989
9/6/2015 Creighton 4-0 4 4 12 17 0.235 9 0.529 2-0 1 1-1 990
9/11/2015 San Diego 1-1 1 1 3 20 0.050 6 0.300 5-1 0 0-0 1240
9/13/2015 San Diego State 0-0 0 0 0 13 0.000 6 0.462 3-0 0 0-0 1210
9/20/2015 SMU 2-0 2 3 7 9 0.222 7 0.778 2-0 1 0-0 989
9/24/2015 LMU 1-4 1 0 2 11 0.091 4 0.364 2-0 0 1-1 991
9/27/2015 UCLA 4-3 4 4 12 12 0.333 5 0.417 2-1 1 0-0 979
10/1/2015 UCSB 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 990
10/3/2015 Cal Poly 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1211
10/8/2015 Sacramento State 3-2 3 4 10 16 0.188 8 0.500 5-0 1 0-0 1013
10/10/2015 UC Davis 2-1 2 3 7 18 0.111 6 0.333 3-0 1 0-0 1069
10/14/2015 UC Riverside 0-1 0 0 0 10 0.000 6 0.600 1-1 0 0-0 495
10/17/2015 Cal State Fullerton 3-0 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
10/21/2015 UC Riverside 1-5 1 0 2 12 0.083 4 0.333 1-0 0 1-1 990
10/24/2015 CSUN 0-2 0 0 0 10 0.000 1 0.100 4-0 0 0-0 991
10/28/2015 Cal State Fullerton 1-0 1 0 2 11 0.091 7 0.636 2-0 1 1-1 495
10/31/2015 CSUN 0-0 0 0 0 9 0.000 5 0.556 5-0 0 0-1 495
11/7/2015 Cal Poly 1-0 1 1 3 4 0.250 2 0.500 3-0 1 0-0 988
9/17 Oral Roberts 2-1 2 1 5 25 0.080 11 0.440 2-0 1 1-1 1198
Total 30-23 30 28 88 250 0.120 110 0.440 49-3 11 5-6 19303
UC Irvine - 23 28 74 282 0.082 130 0.461 38-7 5 - 19308

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Loyola-Chicago 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
9/4/2015 Omaha Mavericks 1-0 90:00 0 0.50 6 1.000 1 0 0 1 9
9/6/2015 Creighton 4-0 90:00 0 0.33 3 1.000 1 0 0 1 8
9/11/2015 San Diego 1-1 110:00 1 0.47 4 0.800 0 0 1 0 13
9/13/2015 San Diego State 0-0 110:00 0 0.37 1 1.000 0 0 1 1 8
9/20/2015 SMU 2-0 90:00 0 0.31 4 1.000 1 0 0 1 13
9/24/2015 LMU 1-4 90:00 4 0.81 5 0.556 0 1 0 0 23
9/27/2015 UCLA 4-3 97:18 3 1.06 4 0.571 1 0 0 0 13
10/1/2015 UCSB 3-1 90:00 1 1.05 4 0.800 1 0 0 0 15
10/3/2015 Cal Poly 1-1 110:00 1 1.02 2 0.667 0 0 1 0 19
10/8/2015 Sacramento State 3-2 92:24 2 1.10 14 0.875 1 0 0 0 20
10/10/2015 UC Davis 2-1 97:18 1 1.09 7 0.875 1 0 0 0 12
10/14/2015 UC Riverside 0-1 90:00 1 1.08 6 0.857 0 1 0 0 17
10/17/2015 Cal State Fullerton 3-0 90:00 0 1.01 4 1.000 1 0 0 1 7
10/21/2015 UC Riverside 1-5 90:00 5 1.26 12 0.706 0 1 0 0 27
10/24/2015 CSUN 0-2 90:00 2 1.31 3 0.600 0 1 0 0 10
10/28/2015 Cal State Fullerton 1-0 90:00 0 1.23 3 1.000 1 0 0 1 4
10/31/2015 CSUN 0-0 110:00 0 1.15 9 1.000 0 0 1 1 17
11/7/2015 Cal Poly 1-0 90:00 0 1.10 7 1.000 1 0 0 1 17
9/17 Oral Roberts 2-1 108:40 1 1.08 7 0.875 1 0 0 0 14
Totals - 1914 23 1.08 107 0.823 11 5 4 8 274
UC Irvine - 1915:40 30 1.41 80 0.727 5 11 4 5 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Loyola-Chicago 1-0 1/0 2/0 8/3 3/2 5/6 1/2 0/0
9/4/2015 at Omaha Mavericks 0-1 0/1 0/2 9/15 6/5 6/6 3/3 1/0
9/6/2015 at Creighton 0-4 0/4 0/4 8/17 3/9 3/6 1/2 0/0
9/11/2015 at San Diego 1-1 1/1 0/1 13/20 5/6 5/3 5/5 1/1
9/13/2015 vs San Diego State 0-0 0/0 0/0 8/13 1/6 5/4 1/3 1/0
9/20/2015 at SMU 0-2 0/2 0/3 13/9 4/7 9/4 1/2 0/0
9/24/2015 vs LMU 4-1 4/1 6/0 24/11 9/4 9/2 2/2 0/0
9/27/2015 at UCLA 3-4 3/4 4/4 13/12 7/5 5/4 4/2 0/1
10/1/2015 vs UCSB 1-3 1/3 2/1 15/13 5/6 4/2 0/0 0/0
10/3/2015 vs Cal Poly 1-1 1/1 1/1 19/12 3/5 2/5 3/2 1/0
10/8/2015 at Sacramento State 2-3 2/3 2/4 20/16 16/8 8/7 2/5 0/0
10/10/2015 at UC Davis 1-2 1/2 1/3 13/18 8/6 5/6 1/3 0/0
10/14/2015 vs UC Riverside 1-0 1/0 1/0 20/10 7/6 8/4 1/1 0/1
10/17/2015 at Cal State Fullerton 0-3 0/3 0/3 7/10 4/5 6/3 1/0 0/0
10/21/2015 at UC Riverside 5-1 5/1 6/0 28/12 17/4 7/1 2/1 0/0
10/24/2015 at CSUN 2-0 2/0 3/0 10/10 5/1 5/3 0/4 0/0
10/28/2015 vs Cal State Fullerton 0-1 0/1 0/0 6/11 3/7 7/7 2/2 1/0
10/31/2015 vs CSUN 0-0 0/0 0/0 17/9 9/5 5/3 4/5 1/0
11/7/2015 at Cal Poly 0-1 0/1 0/1 17/4 7/2 14/0 2/3 0/0
9/17 at Oral Roberts 1-2 1/2 0/1 14/25 8/11 6/2 2/2 1/0
Totals 23/30 28/28 282/250 130/110 124/78 38/49 7/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 UC Riverside (10/21/2015)
GOALS 5 UC Riverside (10/21/2015)
ASSISTS 6 LMU (9/24/2015)
UC Riverside (10/21/2015)
SHOTS 28 UC Riverside (10/21/2015)
SHOTS ON GOAL 17 UC Riverside (10/21/2015)
SAVES 9 Oral Roberts (9/17)
FOULS 23 UCLA (9/27/2015)
CORNER KICKS 14 Cal Poly (11/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Creighton (9/6/2015)
UCLA (9/27/2015)
GOALS 4 Creighton (9/6/2015)
UCLA (9/27/2015)
ASSISTS 4 Creighton (9/6/2015)
UCLA (9/27/2015)
Sacramento State (10/8/2015)
SHOTS 25 Oral Roberts (9/17)
SHOTS ON GOAL 11 Oral Roberts (9/17)
SAVES 14 Sacramento State (10/8/2015)
FOULS 33 CSUN (10/31/2015)
CORNER KICKS 7 Sacramento State (10/8/2015)
Cal State Fullerton (10/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Diego (9/11/2015)
Oral Roberts (9/17)
GOALS 1 Loyola-Chicago (8/28/2015)
San Diego (9/11/2015)
UCSB (10/1/2015)
Cal Poly (10/3/2015)
UC Davis (10/10/2015)
UC Riverside (10/14/2015)
Oral Roberts (9/17)
ASSISTS 1 Cal Poly (10/3/2015)
UC Davis (10/10/2015)
UC Riverside (10/14/2015)
SHOTS 6 Cal State Fullerton (10/17/2015)
Cal State Fullerton (10/28/2015)
SHOTS ON GOAL 1 Loyola-Chicago (8/28/2015)
Creighton (9/6/2015)
San Diego State (9/13/2015)
Cal Poly (10/3/2015)
Cal State Fullerton (10/28/2015)
SAVES 1 Loyola-Chicago (8/28/2015)
UCLA (9/27/2015)
Cal State Fullerton (10/17/2015)
CSUN (10/24/2015)
Cal Poly (11/7/2015)
FOULS 9 Loyola-Chicago (8/28/2015)
Creighton (9/6/2015)
SMU (9/20/2015)
LMU (9/24/2015)
CSUN (10/24/2015)
CORNER KICKS 2 Creighton (9/6/2015)
Cal Poly (10/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LMU (9/24/2015)
UC Riverside (10/21/2015)
Cal State Fullerton (10/28/2015)
GOALS 1 Omaha Mavericks (9/4/2015)
San Diego (9/11/2015)
LMU (9/24/2015)
Cal Poly (10/3/2015)
UC Riverside (10/21/2015)
Cal State Fullerton (10/28/2015)
Cal Poly (11/7/2015)
ASSISTS 1 San Diego (9/11/2015)
UCSB (10/1/2015)
Cal Poly (10/3/2015)
Cal Poly (11/7/2015)
Oral Roberts (9/17)
SHOTS 3 Loyola-Chicago (8/28/2015)
Cal Poly (11/7/2015)
SHOTS ON GOAL 1 Loyola-Chicago (8/28/2015)
CSUN (10/24/2015)
Cal Poly (11/7/2015)
SAVES 1 Loyola-Chicago (8/28/2015)
San Diego State (9/13/2015)
Cal Poly (10/3/2015)
FOULS 8 SMU (9/20/2015)
UC Riverside (10/14/2015)
CORNER KICKS 1 UC Riverside (10/21/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LMU (9/24/2015)
UC Riverside (10/21/2015)
GOALS 2 LMU (9/24/2015)
UC Riverside (10/21/2015)
ASSISTS 2 LMU (9/24/2015)
UCLA (9/27/2015)
UC Riverside (10/21/2015)
SHOTS 7 Cal Poly (10/3/2015)
SHOTS ON GOAL 6 Sacramento State (10/8/2015)
SAVES 9 Oral Roberts (9/17)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 UC Riverside (10/21/2015)
GOALS 5 UC Riverside (10/21/2015)
ASSISTS 6 LMU (9/24/2015)
UC Riverside (10/21/2015)
SHOTS 28 UC Riverside (10/21/2015)
SHOTS ON GOAL 17 UC Riverside (10/21/2015)
SAVES 9 Oral Roberts (9/17)
FOULS 23 UCLA (9/27/2015)
CORNER KICKS 14 Cal Poly (11/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leon, Luis
Calzada, Eduardo
LMU (9/24/2015)
UC Riverside (10/21/2015)
GOALS 2 Leon, Luis
Calzada, Eduardo
LMU (9/24/2015)
UC Riverside (10/21/2015)
ASSISTS 2 Canales, Ivan
Gonzalez, Gerardo
Bjurman, Mats
LMU (9/24/2015)
UCLA (9/27/2015)
UC Riverside (10/21/2015)
SHOTS 7 Calzada, Eduardo
Cal Poly (10/3/2015)
SHOTS ON GOAL 6 Phillips, Jaime
Sacramento State (10/8/2015)
SAVES 9 Breslin, Michael
Oral Roberts (9/17)

Leaders

Team Leaders: Points
Player High
Points
Phillips, Jaime 17
Calzada, Eduardo 15
Canales, Ivan 14
Leon, Luis 7
Bjurman, Mats 6
Team Leaders: Goals
Player High
Goals
Calzada, Eduardo 6
Phillips, Jaime 5
Canales, Ivan 5
Leon, Luis 3
Lara, Jorge 2
Team Leaders: Assists
Player High
Assists
Phillips, Jaime 7
Canales, Ivan 4
Bjurman, Mats 4
Calzada, Eduardo 3
Gonzalez, Gerardo 3
Team Leaders: Shots
Player High
Shots
Calzada, Eduardo 59
Bjurman, Mats 42
Phillips, Jaime 39
Leon, Luis 35
Canales, Ivan 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Calzada, Eduardo 33
Phillips, Jaime 26
Leon, Luis 19
Bjurman, Mats 18
Canales, Ivan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Phillips, Jaime 1
Calzada, Eduardo 1
Leon, Luis 1
Lara, Jorge 1
Molina, Edgardo 1