2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-11, 13-3)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 2367 2087
Points Per Game 74.0 65.2
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 888-1878 708-1827
FG: Percentage .473 .388
FG: Per Game 27.8 22.1
3PT: Made-Attempted 198-559 221-631
3PT: Percentage .354 .350
3PT: Per Game 6.2 6.9
FT: Made-Attempted 393-532 450-641
FT: Percentage .739 .702
FT: Per Game 12.3 14.1
Rebounding
Total 1269 968
Per Game 39.7 30.3
Margin 9.4 --
Assists
Total 475 343
Per Game 14.8 10.7
Turnovers
Total 445 375
Per Game 13.9 11.7
Margin -2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.9 14.0
Steals
Total 206 175
Per Game 6.4 5.5
Blocks
Total 119 85
Per Game 3.7 2.7
Attendance
Total 33248 44634
Per Game 13-2,558 16-2,790

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Edgar Jr., John 1 1 24 24.0 6 11 .545 2 3 .667 0 0 .000 14 14.0 0 1 1 1.0 1 3 4 2 0
40 Welp, Collin 32 2 745 23.3 158 332 .476 38 86 .442 63 75 .840 417 13.0 42 147 189 5.9 60 57 45 24 13
14 Leonard, Evan 27 27 759 28.1 111 274 .405 49 146 .336 64 77 .831 335 12.4 14 78 92 3.4 64 59 55 35 7
24 Worku, Eyassu 32 32 923 28.8 148 348 .425 49 123 .398 50 68 .735 395 12.3 15 67 82 2.6 46 129 56 35 5
42 Rutherford, Tommy 32 31 644 20.1 126 184 .685 2 3 .667 69 103 .670 323 10.1 65 73 138 4.3 63 24 41 10 13
55 Greene, Brad 32 31 683 21.3 125 218 .573 1 2 .500 38 65 .585 289 9.0 81 165 246 7.7 98 25 34 16 44
11 Edgar Jr., John 29 25 688 23.7 66 160 .413 10 47 .213 28 37 .757 170 5.9 31 92 123 4.2 50 48 46 19 1
13 Johnson, Austin 32 0 404 12.6 45 72 .625 0 0 .000 44 56 .786 134 4.2 34 72 106 3.3 70 5 35 2 30
05 Lee, Isaiah 32 0 594 18.6 34 91 .374 25 63 .397 12 15 .800 105 3.3 10 51 61 1.9 42 72 57 20 4
04 Krause, Aiden 21 6 328 15.6 22 42 .524 0 7 .000 19 22 .864 63 3.0 11 54 65 3.1 27 16 19 16 1
15 Artest, Jeron 32 3 448 14.0 32 98 .327 18 63 .286 6 11 .545 88 2.8 9 31 40 1.3 49 24 22 19 1
01 Cole, Devin 21 2 114 5.4 8 33 .242 4 16 .250 0 3 .000 20 1.0 0 9 9 0.4 12 10 11 6 0
31 Keeler, Dean 15 0 46 3.1 7 15 .467 0 0 .000 0 0 .000 14 0.9 8 12 20 1.3 6 3 4 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.0 0 0 15 0 0  
10 Ujadughele, Ofure 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6400 200.0 888 1878 .473 198 559 .354 393 532 .739 2367 73.97 368 901 1269 39.7 588 475 444 206 119
Opponents 32 6400 200.0 708 1827 .388 221 631 .350 450 641 .702 2087 65.22 294 674 968 30.3 523 343 374 175 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Leonard, Evan 16 16 472 29.5 74 168 .440 36 90 .400 42 51 .824 226 14.1 5 44 49 3.1 37 38 2.4 28 23 5
11 Edgar Jr., John 1 1 24 24.0 6 11 .545 2 3 .667 0 0 .000 14 14.0 0 1 1 1.0 1 3 3.0 4 2 0
24 Worku, Eyassu 16 16 474 29.6 79 176 .449 19 61 .311 21 27 .778 198 12.4 7 27 34 2.1 25 64 4.0 30 16 3
40 Welp, Collin 16 0 362 22.6 73 164 .445 16 39 .410 28 32 .875 190 11.9 15 66 81 5.1 30 28 1.8 17 13 6
55 Greene, Brad 16 16 374 23.4 67 117 .573 1 2 .500 21 33 .636 156 9.8 53 94 147 9.2 45 14 0.9 22 7 27
42 Rutherford, Tommy 16 16 336 21.0 63 92 .685 1 2 .500 31 52 .596 158 9.9 42 39 81 5.1 22 13 0.8 19 3 8
11 Edgar Jr., John 15 11 360 24.0 30 71 .423 5 21 .238 9 12 .750 74 4.9 13 45 58 3.9 24 27 1.8 20 12 1
04 Krause, Aiden 5 4 76 15.2 6 11 .545 0 2 .000 4 6 .667 16 3.2 2 6 8 1.6 10 4 0.8 2 3 1
05 Lee, Isaiah 16 0 271 16.9 19 42 .452 15 30 .500 2 3 .667 55 3.4 3 22 25 1.6 19 23 1.4 23 5 1
15 Artest, Jeron 16 0 239 14.9 14 42 .333 8 24 .333 4 7 .571 40 2.5 5 16 21 1.3 25 17 1.1 10 11 1
13 Johnson, Austin 16 0 185 11.6 17 29 .586 0 0 .000 10 17 .588 44 2.8 14 38 52 3.3 38 1 0.1 16 2 8
01 Cole, Devin 5 0 15 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 2 1 0
31 Keeler, Dean 6 0 12 2.0 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.7 0 0 0.0 7 0 0  
10 Ujadughele, Ofure 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 449 929 .483 103 274 .376 172 240 .717 1173 73.31 185 434 619 38.7 279 233 14.6 201 98 61
Opponents 16 3200 200.0 361 907 .398 92 272 .338 199 286 .696 1013 63.31 148 334 482 30.1 249 161 10.1 169 80 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Edgar Jr., John 1 1 24 6 11 .545 2 3 .667 0 0 .000 14 14.0
40 Welp, Collin 32 2 745 158 332 .476 38 86 .442 63 75 .840 417 13.0
24 Worku, Eyassu 32 32 923 148 348 .425 49 123 .398 50 68 .735 395 12.3
14 Leonard, Evan 27 27 759 111 274 .405 49 146 .336 64 77 .831 335 12.4
42 Rutherford, Tommy 32 31 644 126 184 .685 2 3 .667 69 103 .670 323 10.1
55 Greene, Brad 32 31 683 125 218 .573 1 2 .500 38 65 .585 289 9.0
11 Edgar Jr., John 29 25 688 66 160 .413 10 47 .213 28 37 .757 170 5.9
13 Johnson, Austin 32 0 404 45 72 .625 0 0 .000 44 56 .786 134 4.2
04 Krause, Aiden 21 6 328 22 42 .524 0 7 .000 19 22 .864 63 3.0
05 Lee, Isaiah 32 0 594 34 91 .374 25 63 .397 12 15 .800 105 3.3
15 Artest, Jeron 32 3 448 32 98 .327 18 63 .286 6 11 .545 88 2.8
01 Cole, Devin 21 2 114 8 33 .242 4 16 .250 0 3 .000 20 1.0
31 Keeler, Dean 15 0 46 7 15 .467 0 0 .000 0 0 .000 14 0.9
Total 32 6400 888 1878 .473 198 559 .354 393 532 .739 2367 73.97
Opponents 32 6400 708 1827 .388 221 631 .350 450 641 .702 2087 65.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Edgar Jr., John 1 24.0 .545 .667 .000 0.0 1.0 1.0 3.0 2.0 0.0 14.0
40 Welp, Collin 32 23.3 .476 .442 .840 1.3 4.6 5.9 1.8 0.8 0.4 13.0
24 Worku, Eyassu 32 28.8 .425 .398 .735 0.5 2.1 2.6 4.0 1.1 0.2 12.3
14 Leonard, Evan 27 28.1 .405 .336 .831 0.5 2.9 3.4 2.2 1.3 0.3 12.4
42 Rutherford, Tommy 32 20.1 .685 .667 .670 2.0 2.3 4.3 0.8 0.3 0.4 10.1
55 Greene, Brad 32 21.3 .573 .500 .585 2.5 5.2 7.7 0.8 0.5 1.4 9.0
11 Edgar Jr., John 29 23.7 .413 .213 .757 1.1 3.2 4.2 1.7 0.7 0.0 5.9
13 Johnson, Austin 32 12.6 .625 .000 .786 1.1 2.3 3.3 0.2 0.1 0.9 4.2
04 Krause, Aiden 21 15.6 .524 .000 .864 0.5 2.6 3.1 0.8 0.8 0.0 3.0
05 Lee, Isaiah 32 18.6 .374 .397 .800 0.3 1.6 1.9 2.3 0.6 0.1 3.3
15 Artest, Jeron 32 14.0 .327 .286 .545 0.3 1.0 1.3 0.8 0.6 0.0 2.8
01 Cole, Devin 21 5.4 .242 .250 .000 0.0 0.4 0.4 0.5 0.3 0.0 1.0
31 Keeler, Dean 15 3.1 .467 .000 .000 0.5 0.8 1.3 0.2 0.1 0.0 0.9
Total 32 200.0 .473 .354 .739 11.5 28.2 39.7 14.8 6.4 3.7 73.97
Opponents 32 200.0 .388 .350 .702 9.2 21.1 30.3 10.7 5.5 2.7 65.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Diego 11/05/19 76-73 W 25-53 .472 2-11 .182 24-27 .889 9 26 35 35.0 22 13 16 2 5 76 76.0
at Pepperdine 11/09/19 73-77 L 26-56 .464 5-16 .313 16-24 .667 11 26 37 36.0 20 16 13 2 8 73 74.5
vs LIFE Pacific 11/12/19 98-52 W 39-72 .542 8-25 .320 12-15 .800 20 34 54 42.0 11 18 14 5 9 98 82.3
at Boise St. 11/15/19 69-60 W 29-59 .492 5-17 .294 6-8 .750 7 32 39 41.3 28 16 18 3 5 69 79.0
at Colorado 11/18/19 53-69 L 21-53 .396 7-14 .500 4-4 1.000 9 32 41 41.2 17 10 22 7 6 53 73.8
at TCU 11/21/19 58-59 L 21-52 .404 2-8 .250 14-19 .737 15 29 44 41.7 13 10 21 6 7 58 71.2
at Detroit Mercy 11/24/19 74-86 L 27-69 .391 4-24 .167 16-19 .842 12 26 38 41.1 22 17 12 2 5 74 71.6
vs Louisiana 11/26/19 92-67 W 35-57 .614 8-19 .421 14-19 .737 7 36 43 41.4 20 23 14 1 6 92 74.1
vs Eastern Mich. 11/30/19 77-56 W 28-57 .491 14-32 .438 7-14 .500 6 38 44 41.7 21 20 18 6 10 77 74.4
vs California Baptist 12/07/19 60-68 L 23-65 .354 3-22 .136 11-20 .550 11 24 35 41.0 18 9 5 6 6 60 73.0
vs Pacific Union 12/14/19 120-63 W 45-68 .662 5-15 .333 25-30 .833 13 36 49 41.7 19 28 16 4 10 120 77.3
vs Kent State 12/16/19 74-68 W 28-61 .459 4-14 .286 14-18 .778 10 25 35 41.2 15 15 13 2 6 74 77.0
at UTEP 12/17/19 61-67 L 23-54 .426 6-21 .286 9-11 .818 15 29 44 41.4 25 10 22 3 2 61 75.8
at UIC 12/20/19 67-76 L 24-59 .407 6-17 .353 13-23 .565 13 24 37 41.1 20 16 15 3 8 67 75.1
vs Pacific 12/28/19 69-56 W 21-54 .389 7-13 .538 20-25 .800 12 28 40 41.0 19 11 11 6 6 69 74.7
at Harvard 01/04/20 73-77 L 24-60 .400 9-17 .529 16-16 1.000 13 22 35 40.6 19 10 13 0 9 73 74.6
vs Hawaii 01/11/20 74-60 W 26-64 .406 5-13 .385 17-22 .773 16 33 49 41.1 23 8 6 3 4 74 74.6
at Cal St. Fullerton 01/15/20 74-61 W 25-59 .424 9-24 .375 15-25 .600 14 30 44 41.3 21 12 12 3 9 74 74.6
vs UC Riverside 01/18/20 69-53 W 28-49 .571 4-11 .364 9-14 .643 4 29 33 40.8 20 13 13 8 6 69 74.3
at Long Beach St. 01/22/20 56-63 L 22-65 .338 5-26 .192 7-11 .636 16 22 38 40.7 18 10 16 3 8 56 73.4
vs Cal Poly 01/25/20 74-67 W 28-59 .475 4-20 .200 14-20 .700 16 30 46 41.0 14 20 12 7 4 74 73.4
at UC Davis 01/30/20 80-65 W 34-59 .576 3-15 .200 9-13 .692 7 31 38 40.8 15 15 10 2 6 80 73.7
vs Cal St. Fullerton 02/01/20 91-61 W 32-56 .571 7-11 .636 20-21 .952 9 32 41 40.8 30 21 14 6 6 91 74.4
vs UC Davis 02/06/20 83-72 W 32-62 .516 10-21 .476 9-16 .563 17 20 37 40.7 16 24 16 1 8 83 74.8
at UC Santa Barbara 02/08/20 61-64 L 25-59 .424 4-14 .286 7-8 .875 15 21 36 40.5 20 9 12 0 4 61 74.2
at UC Riverside 02/12/20 63-59 W 21-45 .467 8-15 .533 13-15 .867 5 22 27 40.0 12 8 12 2 6 63 73.8
at Hawaii 02/15/20 70-63 W 27-56 .482 4-10 .400 12-17 .706 12 26 38 39.9 14 5 14 5 6 70 73.7
vs Long Beach St. 02/19/20 70-55 W 26-58 .448 5-18 .278 13-18 .722 11 29 40 39.9 16 13 8 2 8 70 73.5
at CSUN 02/22/20 87-64 W 36-65 .554 14-22 .636 1-1 1.000 8 31 39 39.9 13 26 12 3 7 87 74.0
at Cal Poly 02/27/20 82-76 W 32-50 .640 7-15 .467 11-15 .733 5 27 32 39.6 12 16 17 7 5 82 74.3
vs UC Santa Barbara 02/29/20 69-58 W 26-57 .456 6-17 .353 11-17 .647 13 30 43 39.7 20 15 17 4 4 69 74.1
vs CSUN 03/04/20 70-72 L 29-66 .439 8-22 .364 4-7 .571 17 21 38 39.7 15 18 10 5 7 70 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego 11/05/19 73-76 L 23-59 .390 8-23 .348 19-24 .792 10 16 26 26.0 19 11 13 5 8 73 73.0
Pepperdine 11/09/19 77-73 W 24-56 .429 9-23 .391 20-25 .800 9 23 32 29.0 19 18 11 2 5 77 75.0
LIFE Pacific 11/12/19 52-98 L 20-63 .317 12-42 .286 0-0 NaN 8 16 24 27.3 16 12 19 3 2 52 67.3
Boise St. 11/15/19 60-69 L 17-55 .309 4-21 .190 22-29 .759 8 21 29 27.8 14 9 13 2 9 60 65.5
Colorado 11/18/19 69-53 W 24-61 .393 9-19 .474 12-17 .706 9 23 32 28.6 8 14 7 2 10 69 66.2
TCU 11/21/19 59-58 W 21-60 .350 9-23 .391 8-14 .571 13 15 28 28.5 17 10 13 4 6 59 65.0
Detroit Mercy 11/24/19 86-74 W 23-55 .418 15-32 .469 25-30 .833 7 25 32 29.0 16 13 12 3 6 86 68.0
Louisiana 11/26/19 67-92 L 20-64 .313 10-23 .435 17-23 .739 9 14 23 28.3 15 10 7 0 5 67 67.9
Eastern Mich. 11/30/19 56-77 L 18-59 .305 3-19 .158 17-30 .567 8 26 34 28.9 15 5 13 2 4 56 66.6
California Baptist 12/07/19 68-60 W 23-55 .418 6-13 .462 16-21 .762 9 34 43 30.3 18 7 11 3 3 68 66.7
Pacific Union 12/14/19 63-120 L 21-56 .375 8-24 .333 13-26 .500 5 11 16 29.0 23 8 20 0 10 63 66.4
Kent State 12/16/19 68-74 L 22-52 .423 11-27 .407 13-15 .867 6 26 32 29.3 19 13 19 6 6 68 66.5
UTEP 12/17/19 67-61 W 17-51 .333 5-15 .333 28-36 .778 10 17 27 29.1 16 10 9 2 5 67 66.5
UIC 12/20/19 76-67 W 27-55 .491 9-20 .450 13-24 .542 7 25 32 29.3 18 18 14 4 8 76 67.2
Pacific 12/28/19 56-69 L 22-66 .333 2-13 .154 10-18 .556 20 25 45 30.3 24 11 11 2 4 56 66.5
Harvard 01/04/20 77-73 W 25-53 .472 9-22 .409 18-23 .783 8 23 31 30.4 17 13 13 3 4 77 67.1
Hawaii 01/11/20 60-74 L 20-57 .351 9-26 .346 11-20 .550 9 25 34 30.6 23 11 8 4 2 60 66.7
Cal St. Fullerton 01/15/20 61-74 L 20-52 .385 4-14 .286 17-30 .567 10 25 35 30.8 19 4 13 2 5 61 66.4
UC Riverside 01/18/20 53-69 L 17-60 .283 4-18 .222 15-22 .682 15 21 36 31.1 18 4 9 1 4 53 65.7
Long Beach St. 01/22/20 63-56 W 24-52 .462 2-10 .200 13-20 .650 8 31 39 31.5 14 5 15 7 5 63 65.6
Cal Poly 01/25/20 67-74 L 21-67 .313 9-20 .450 16-20 .800 16 19 35 31.7 20 8 6 3 8 67 65.6
UC Davis 01/30/20 65-80 L 22-57 .386 9-22 .409 12-14 .857 4 20 24 31.3 12 9 9 0 4 65 65.6
Cal St. Fullerton 02/01/20 61-91 L 19-51 .373 5-15 .333 18-29 .621 5 15 20 30.8 20 10 12 3 2 61 65.4
UC Davis 02/06/20 72-83 L 25-55 .455 6-20 .300 16-19 .842 9 17 26 30.6 17 12 14 2 7 72 65.7
UC Santa Barbara 02/08/20 64-61 W 20-46 .435 3-11 .273 21-25 .840 8 20 28 30.5 12 11 11 2 3 64 65.6
UC Riverside 02/12/20 59-63 L 25-55 .455 6-19 .316 3-3 1.000 8 20 28 30.4 14 14 10 2 7 59 65.3
Hawaii 02/15/20 63-70 L 26-60 .433 5-15 .333 6-13 .462 10 18 28 30.3 16 14 10 1 7 63 65.3
Long Beach St. 02/19/20 55-70 L 20-59 .339 5-19 .263 10-13 .769 12 23 35 30.5 12 10 11 2 4 55 64.9
CSUN 02/22/20 64-87 L 24-59 .407 6-17 .353 10-12 .833 5 21 26 30.3 8 12 12 3 4 64 64.9
Cal Poly 02/27/20 76-82 L 30-66 .455 7-17 .412 9-12 .750 9 17 26 30.2 14 12 8 3 8 76 65.2
UC Santa Barbara 02/29/20 58-69 L 21-57 .368 5-15 .333 11-17 .647 9 21 30 30.2 19 13 11 2 5 58 65.0
CSUN 03/04/20 72-70 W 27-54 .500 7-14 .500 11-17 .647 11 21 32 30.3 11 12 10 5 5 72 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego 11/05/19 76-73 3 25-53/23-59 .472/.390 2-11/8-23 .182/.348 24-27/19-24 .889-.792 35/26 9 13/11 16/13 2/5 5/8 22/19
Pepperdine 11/09/19 73-77 -4 26-56/24-56 .464/.429 5-16/9-23 .313/.391 16-24/20-25 .667-.800 37/32 5 16/18 13/11 2/2 8/5 20/19
LIFE Pacific 11/12/19 98-52 46 39-72/20-63 .542/.317 8-25/12-42 .320/.286 12-15/0-0 .800-NaN 54/24 30 18/12 14/19 5/3 9/2 11/16
Boise St. 11/15/19 69-60 9 29-59/17-55 .492/.309 5-17/4-21 .294/.190 6-8/22-29 .750-.759 39/29 10 16/9 18/13 3/2 5/9 28/14
Colorado 11/18/19 53-69 -16 21-53/24-61 .396/.393 7-14/9-19 .500/.474 4-4/12-17 1.000-.706 41/32 9 10/14 22/7 7/2 6/10 17/8
TCU 11/21/19 58-59 -1 21-52/21-60 .404/.350 2-8/9-23 .250/.391 14-19/8-14 .737-.571 44/28 16 10/10 21/13 6/4 7/6 13/17
Detroit Mercy 11/24/19 74-86 -12 27-69/23-55 .391/.418 4-24/15-32 .167/.469 16-19/25-30 .842-.833 38/32 6 17/13 12/12 2/3 5/6 22/16
Louisiana 11/26/19 92-67 25 35-57/20-64 .614/.313 8-19/10-23 .421/.435 14-19/17-23 .737-.739 43/23 20 23/10 14/7 1/0 6/5 20/15
Eastern Mich. 11/30/19 77-56 21 28-57/18-59 .491/.305 14-32/3-19 .438/.158 7-14/17-30 .500-.567 44/34 10 20/5 18/13 6/2 10/4 21/15
California Baptist 12/07/19 60-68 -8 23-65/23-55 .354/.418 3-22/6-13 .136/.462 11-20/16-21 .550-.762 35/43 -8 9/7 5/11 6/3 6/3 18/18
Pacific Union 12/14/19 120-63 57 45-68/21-56 .662/.375 5-15/8-24 .333/.333 25-30/13-26 .833-.500 49/16 33 28/8 16/20 4/0 10/10 19/23
Kent State 12/16/19 74-68 6 28-61/22-52 .459/.423 4-14/11-27 .286/.407 14-18/13-15 .778-.867 35/32 3 15/13 13/19 2/6 6/6 15/19
UTEP 12/17/19 61-67 -6 23-54/17-51 .426/.333 6-21/5-15 .286/.333 9-11/28-36 .818-.778 44/27 17 10/10 22/9 3/2 2/5 25/16
UIC 12/20/19 67-76 -9 24-59/27-55 .407/.491 6-17/9-20 .353/.450 13-23/13-24 .565-.542 37/32 5 16/18 15/14 3/4 8/8 20/18
Pacific 12/28/19 69-56 13 21-54/22-66 .389/.333 7-13/2-13 .538/.154 20-25/10-18 .800-.556 40/45 -5 11/11 11/11 6/2 6/4 19/24
Harvard 01/04/20 73-77 -4 24-60/25-53 .400/.472 9-17/9-22 .529/.409 16-16/18-23 1.000-.783 35/31 4 10/13 13/13 0/3 9/4 19/17
Hawaii 01/11/20 74-60 14 26-64/20-57 .406/.351 5-13/9-26 .385/.346 17-22/11-20 .773-.550 49/34 15 8/11 6/8 3/4 4/2 23/23
Cal St. Fullerton 01/15/20 74-61 13 25-59/20-52 .424/.385 9-24/4-14 .375/.286 15-25/17-30 .600-.567 44/35 9 12/4 12/13 3/2 9/5 21/19
UC Riverside 01/18/20 69-53 16 28-49/17-60 .571/.283 4-11/4-18 .364/.222 9-14/15-22 .643-.682 33/36 -3 13/4 13/9 8/1 6/4 20/18
Long Beach St. 01/22/20 56-63 -7 22-65/24-52 .338/.462 5-26/2-10 .192/.200 7-11/13-20 .636-.650 38/39 -1 10/5 16/15 3/7 8/5 18/14
Cal Poly 01/25/20 74-67 7 28-59/21-67 .475/.313 4-20/9-20 .200/.450 14-20/16-20 .700-.800 46/35 11 20/8 12/6 7/3 4/8 14/20
UC Davis 01/30/20 80-65 15 34-59/22-57 .576/.386 3-15/9-22 .200/.409 9-13/12-14 .692-.857 38/24 14 15/9 10/9 2/0 6/4 15/12
Cal St. Fullerton 02/01/20 91-61 30 32-56/19-51 .571/.373 7-11/5-15 .636/.333 20-21/18-29 .952-.621 41/20 21 21/10 14/12 6/3 6/2 30/20
UC Davis 02/06/20 83-72 11 32-62/25-55 .516/.455 10-21/6-20 .476/.300 9-16/16-19 .563-.842 37/26 11 24/12 16/14 1/2 8/7 16/17
UC Santa Barbara 02/08/20 61-64 -3 25-59/20-46 .424/.435 4-14/3-11 .286/.273 7-8/21-25 .875-.840 36/28 8 9/11 12/11 0/2 4/3 20/12
UC Riverside 02/12/20 63-59 4 21-45/25-55 .467/.455 8-15/6-19 .533/.316 13-15/3-3 .867-1.000 27/28 -1 8/14 12/10 2/2 6/7 12/14
Hawaii 02/15/20 70-63 7 27-56/26-60 .482/.433 4-10/5-15 .400/.333 12-17/6-13 .706-.462 38/28 10 5/14 14/10 5/1 6/7 14/16
Long Beach St. 02/19/20 70-55 15 26-58/20-59 .448/.339 5-18/5-19 .278/.263 13-18/10-13 .722-.769 40/35 5 13/10 8/11 2/2 8/4 16/12
CSUN 02/22/20 87-64 23 36-65/24-59 .554/.407 14-22/6-17 .636/.353 1-1/10-12 1.000-.833 39/26 13 26/12 12/12 3/3 7/4 13/8
Cal Poly 02/27/20 82-76 6 32-50/30-66 .640/.455 7-15/7-17 .467/.412 11-15/9-12 .733-.750 32/26 6 16/12 17/8 7/3 5/8 12/14
UC Santa Barbara 02/29/20 69-58 11 26-57/21-57 .456/.368 6-17/5-15 .353/.333 11-17/11-17 .647-.647 43/30 13 15/13 17/11 4/2 4/5 20/19
CSUN 03/04/20 70-72 -2 29-66/27-54 .439/.500 8-22/7-14 .364/.500 4-7/11-17 .571-.647 38/32 6 18/12 10/10 5/5 7/5 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Pacific Union (12/14/19)
FIELD GOALS MADE 45 Pacific Union (12/14/19)
FIELD GOAL ATTEMPTS 72 LIFE Pacific (11/12/19)
3 PT FIELD GOALS MADE 14 Eastern Mich. (11/30/19); CSUN (02/22/20)
3 PT FG ATTEMPTS 32 Eastern Mich. (11/30/19)
FREE THROWS MADE 25 Pacific Union (12/14/19)
FREE THROW ATTEMPTS 30 Pacific Union (12/14/19)
REBOUNDS 54 LIFE Pacific (11/12/19)
ASSISTS 28 Pacific Union (12/14/19)
STEALS 10 Eastern Mich. (11/30/19); Pacific Union (12/14/19)
BLOCKED SHOTS 8 UC Riverside (01/18/20)
TURNOVERS 22 Colorado (11/18/19); UTEP (12/17/19)
FOULS 30 Cal St. Fullerton (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Welp,Collin Eastern Mich. (11/30/19)
FIELD GOALS MADE 12 Welp,Collin Eastern Mich. (11/30/19)
FIELD GOAL ATTEMPTS 17 Worku,Eyassu; Eyassu Worku; Leonard,Evan UIC (12/20/19); Harvard (01/04/20); Long Beach St. (01/22/20)
3 PT FIELD GOALS MADE 7 Welp,Collin Eastern Mich. (11/30/19)
3 PT FG ATTEMPTS 10 Leonard,Evan Long Beach St. (01/22/20)
FREE THROWS MADE 10 Leonard,Evan San Diego (11/05/19)
FREE THROW ATTEMPTS 13 Rutherford,Tommy Long Beach St. (02/19/20)
REBOUNDS 21 Greene,Brad Hawaii (01/11/20)
ASSISTS 10 Worku,Eyassu Cal Poly (01/25/20)
STEALS 4 Leonard,Evan Cal St. Fullerton (02/01/20)
BLOCKED SHOTS 7 Greene,Brad Cal Poly (02/27/20)
TURNOVERS 6 Welp,Collin TCU (11/21/19)
FOULS 5 Rutherford,Tommy; Welp,Collin; Greene,Brad; Edgar Jr.,John; Leonard,Evan Hawaii (01/11/20); Cal St. Fullerton (02/01/20); Boise St. (11/15/19); Detroit Mercy (11/24/19); UTEP (12/17/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Welp, Collin 32 417 13.0
#24 Worku, Eyassu 32 395 12.3
#14 Leonard, Evan 27 335 12.4
#42 Rutherford, Tommy 32 323 10.1
#55 Greene, Brad 32 289 9.0
#11 Edgar Jr., John 29 170 5.9
#13 Johnson, Austin 32 134 4.2
#05 Lee, Isaiah 32 105 3.3
#15 Artest, Jeron 32 88 2.8
#04 Krause, Aiden 21 63 3.0
#01 Cole, Devin 21 20 1.0
#11 Edgar Jr., John 1 14 14.0
#31 Keeler, Dean 15 14 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Welp, Collin 32 158 332 .476 4.9 10.4
#24 Worku, Eyassu 32 148 348 .425 4.6 10.9
#42 Rutherford, Tommy 32 126 184 .685 3.9 5.8
#55 Greene, Brad 32 125 218 .573 3.9 6.8
#14 Leonard, Evan 27 111 274 .405 4.1 10.1
#11 Edgar Jr., John 29 66 160 .413 2.3 5.5
#13 Johnson, Austin 32 45 72 .625 1.4 2.3
#05 Lee, Isaiah 32 34 91 .374 1.1 2.8
#15 Artest, Jeron 32 32 98 .327 1.0 3.1
#04 Krause, Aiden 21 22 42 .524 1.0 2.0
#01 Cole, Devin 21 8 33 .242 0.4 1.6
#31 Keeler, Dean 15 7 15 .467 0.5 1.0
#11 Edgar Jr., John 1 6 11 .545 6.0 11.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Leonard, Evan 27 49 146 .336 1.8 5.4
#24 Worku, Eyassu 32 49 123 .398 1.5 3.8
#40 Welp, Collin 32 38 86 .442 1.2 2.7
#05 Lee, Isaiah 32 25 63 .397 0.8 2.0
#15 Artest, Jeron 32 18 63 .286 0.6 2.0
#11 Edgar Jr., John 29 10 47 .213 0.3 1.6
