2016-17 Men's Basketball Cumulative Statistics

Team Stats (21-15, 12-4)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 2514 2331
Points Per Game 69.8 64.8
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 915-2062 779-2033
FG: Percentage .444 .383
FG: Per Game 25.4 21.6
3PT: Made-Attempted 265-734 221-682
3PT: Percentage .361 .324
3PT: Per Game 7.4 6.1
FT: Made-Attempted 419-611 552-789
FT: Percentage .686 .700
FT: Per Game 11.6 15.3
Rebounding
Total 1428 1188
Per Game 39.7 33.0
Margin 6.7 --
Assists
Total 460 407
Per Game 12.8 11.3
Turnovers
Total 481 379
Per Game 13.4 10.5
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.3 13.1
Steals
Total 176 201
Per Game 4.9 5.6
Blocks
Total 154 97
Per Game 4.3 2.7
Attendance
Total 28107 70022
Per Game 13-2,162 16-4,376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Nelson, Luke 18 18 468 26.0 101 221 .457 54 125 .432 49 71 .690 305 16.9 4 55 59 3.3 42 54 47 30 4
00 Martin, Jaron 36 36 1082 30.1 185 422 .438 80 195 .410 58 69 .841 508 14.1 14 89 103 2.9 49 113 62 29 1
12 Dimakopoulos, Ioannis 36 36 745 20.7 157 305 .515 21 60 .350 58 84 .690 393 10.9 35 113 148 4.1 82 41 54 9 31
24 Worku, Eyassu 36 0 731 20.3 93 233 .399 23 69 .333 50 70 .714 259 7.2 26 86 112 3.1 44 67 74 25 3
42 Rutherford, Tommy 36 0 641 17.8 88 147 .599 0 0 .000 46 71 .648 222 6.2 72 117 189 5.3 85 15 42 7 32
02 Hazzard, Max 36 18 561 15.6 63 159 .396 25 82 .305 27 44 .614 178 4.9 9 51 60 1.7 56 48 35 15 1
05 Galloway, Jonathan 36 36 910 25.3 54 125 .432 0 0 .000 52 80 .650 160 4.4 100 173 273 7.6 96 21 35 4 40
14 Leonard, Evan 31 0 381 12.3 34 107 .318 18 64 .281 25 29 .862 111 3.6 9 38 47 1.5 54 18 20 12 1
13 Smith, Brandon 36 36 770 21.4 38 118 .322 15 47 .319 21 37 .568 112 3.1 18 96 114 3.2 92 30 35 27 23
11 Edgar Jr., John 3 0 35 11.7 4 9 .444 1 6 .167 0 1 .000 9 3.0 0 3 3 1.0 7 2 0 0 0
55 Greene, Brad 35 0 311 8.9 39 66 .591 0 0 .000 16 27 .593 94 2.7 35 71 106 3.0 76 9 26 6 17
11 Edgar Jr., John 31 0 233 7.5 25 57 .439 8 26 .308 6 8 .750 64 2.1 15 28 43 1.4 27 6 15 4 0
25 Rivers, Spencer 34 0 317 9.3 25 74 .338 13 44 .295 7 13 .538 70 2.1 3 32 35 1.0 32 29 23 8 1
23 Traylor, Darrian 20 0 65 3.3 9 19 .474 7 16 .438 4 7 .571 29 1.5 2 12 14 0.7 6 7 3 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 62 122 3.4 0 0 10 0 0  
Total 36 7250 201.4 915 2062 .444 265 734 .361 419 611 .686 2514 69.83 402 1026 1428 39.7 748 460 481 176 154
Opponents 36 7251 201.4 779 2033 .383 221 682 .324 552 789 .700 2331 64.75 352 836 1188 33.0 638 407 379 201 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Nelson, Luke 12 12 292 24.3 68 145 .469 36 81 .444 39 56 .696 211 17.6 3 31 34 2.8 25 28 2.3 34 20 2
00 Martin, Jaron 15 15 441 29.4 75 168 .446 29 72 .403 23 24 .958 202 13.5 5 33 38 2.5 22 42 2.8 17 12 0
12 Dimakopoulos, Ioannis 15 15 318 21.2 76 138 .551 8 24 .333 29 35 .829 189 12.6 13 52 65 4.3 39 18 1.2 30 6 12
24 Worku, Eyassu 15 0 285 19.0 41 87 .471 6 17 .353 19 29 .655 107 7.1 10 31 41 2.7 17 32 2.1 25 10 1
02 Hazzard, Max 15 3 194 12.9 28 61 .459 12 31 .387 10 15 .667 78 5.2 2 12 14 0.9 25 15 1.0 8 5 0
42 Rutherford, Tommy 15 0 256 17.1 32 60 .533 0 0 .000 24 36 .667 88 5.9 34 50 84 5.6 34 7 0.5 22 1 12
05 Galloway, Jonathan 15 15 417 27.8 24 55 .436 0 0 .000 25 41 .610 73 4.9 56 71 127 8.5 34 12 0.8 11 1 15
13 Smith, Brandon 15 15 322 21.5 16 48 .333 8 19 .421 12 20 .600 52 3.5 8 44 52 3.5 44 9 0.6 14 13 14
55 Greene, Brad 15 0 146 9.7 12 28 .429 0 0 .000 6 9 .667 30 2.0 15 33 48 3.2 38 6 0.4 10 4 7
14 Leonard, Evan 13 0 104 8.0 10 28 .357 6 19 .316 5 6 .833 31 2.4 1 16 17 1.3 19 3 0.2 3 2 0
11 Edgar Jr., John 13 0 56 4.3 8 18 .444 3 7 .429 2 2 1.000 21 1.6 6 8 14 1.1 11 1 0.1 3 1 0
25 Rivers, Spencer 15 0 146 9.7 10 30 .333 5 20 .250 2 3 .667 27 1.8 2 16 18 1.2 16 9 0.6 10 4 0
23 Traylor, Darrian 9 0 22 2.4 4 8 .500 2 6 .333 2 4 .500 12 1.3 1 2 3 0.3 1 4 0.4 1 0 0
11 Edgar Jr., John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 3.7 0 0 0.0 2 0 0  
Total 15 3000 200.0 404 874 .462 115 296 .389 198 280 .707 1121 74.73 178 433 611 40.7 325 186 12.4 190 79 63
Opponents 15 3001 200.1 311 838 .371 60 243 .247 260 372 .699 942 62.80 152 322 474 31.6 275 135 9.0 153 77 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Nelson, Luke 18 18 468 101 221 .457 54 125 .432 49 71 .690 305 16.9
00 Martin, Jaron 36 36 1082 185 422 .438 80 195 .410 58 69 .841 508 14.1
12 Dimakopoulos, Ioannis 36 36 745 157 305 .515 21 60 .350 58 84 .690 393 10.9
24 Worku, Eyassu 36 0 731 93 233 .399 23 69 .333 50 70 .714 259 7.2
42 Rutherford, Tommy 36 0 641 88 147 .599 0 0 .000 46 71 .648 222 6.2
05 Galloway, Jonathan 36 36 910 54 125 .432 0 0 .000 52 80 .650 160 4.4
02 Hazzard, Max 36 18 561 63 159 .396 25 82 .305 27 44 .614 178 4.9
13 Smith, Brandon 36 36 770 38 118 .322 15 47 .319 21 37 .568 112 3.1
11 Edgar Jr., John 3 0 35 4 9 .444 1 6 .167 0 1 .000 9 3.0
14 Leonard, Evan 31 0 381 34 107 .318 18 64 .281 25 29 .862 111 3.6
11 Edgar Jr., John 31 0 233 25 57 .439 8 26 .308 6 8 .750 64 2.1
55 Greene, Brad 35 0 311 39 66 .591 0 0 .000 16 27 .593 94 2.7
25 Rivers, Spencer 34 0 317 25 74 .338 13 44 .295 7 13 .538 70 2.1
23 Traylor, Darrian 20 0 65 9 19 .474 7 16 .438 4 7 .571 29 1.5
Total 36 7250 915 2062 .444 265 734 .361 419 611 .686 2514 69.83
Opponents 36 7251 779 2033 .383 221 682 .324 552 789 .700 2331 64.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Nelson, Luke 18 26.0 .457 .432 .690 0.2 3.1 3.3 3.0 1.7 0.2 16.9
00 Martin, Jaron 36 30.1 .438 .410 .841 0.4 2.5 2.9 3.1 0.8 0.0 14.1
12 Dimakopoulos, Ioannis 36 20.7 .515 .350 .690 1.0 3.1 4.1 1.1 0.3 0.9 10.9
24 Worku, Eyassu 36 20.3 .399 .333 .714 0.7 2.4 3.1 1.9 0.7 0.1 7.2
42 Rutherford, Tommy 36 17.8 .599 .000 .648 2.0 3.3 5.3 0.4 0.2 0.9 6.2
05 Galloway, Jonathan 36 25.3 .432 .000 .650 2.8 4.8 7.6 0.6 0.1 1.1 4.4
02 Hazzard, Max 36 15.6 .396 .305 .614 0.3 1.4 1.7 1.3 0.4 0.0 4.9
13 Smith, Brandon 36 21.4 .322 .319 .568 0.5 2.7 3.2 0.8 0.8 0.6 3.1
11 Edgar Jr., John 3 11.7 .444 .167 .000 0.0 1.0 1.0 0.7 0.0 0.0 3.0
14 Leonard, Evan 31 12.3 .318 .281 .862 0.3 1.2 1.5 0.6 0.4 0.0 3.6
11 Edgar Jr., John 31 7.5 .439 .308 .750 0.5 0.9 1.4 0.2 0.1 0.0 2.1
55 Greene, Brad 35 8.9 .591 .000 .593 1.0 2.0 3.0 0.3 0.2 0.5 2.7
25 Rivers, Spencer 34 9.3 .338 .295 .538 0.1 0.9 1.0 0.9 0.2 0.0 2.1
23 Traylor, Darrian 20 3.3 .474 .438 .571 0.1 0.6 0.7 0.4 0.0 0.0 1.5
Total 36 201.4 .444 .361 .686 11.2 28.5 39.7 12.8 4.9 4.3 69.83
Opponents 36 201.4 .383 .324 .700 9.8 23.2 33.0 11.3 5.6 2.7 64.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah State 11/11/16 56-72 L 18-61 .295 8-29 .276 12-19 .632 13 28 41 41.0 21 15 11 3 6 56 56.0
vs South Dakota State 11/14/16 73-58 W 28-61 .459 7-21 .333 10-11 .909 9 34 43 42.0 22 15 12 5 7 73 64.5
at California 11/16/16 65-75 L (OT) 24-54 .444 7-21 .333 10-15 .667 4 23 27 37.0 28 10 11 5 3 65 64.7
vs Pacific 11/19/16 72-65 W 27-53 .509 5-15 .333 13-21 .619 9 33 42 38.3 28 16 12 9 2 72 66.5
at South Dakota State 11/25/16 63-52 W 20-56 .357 7-26 .269 16-23 .696 15 33 48 40.2 23 10 19 4 4 63 65.8
vs Milwaukee 11/26/16 37-54 L 11-43 .256 1-14 .071 14-19 .737 8 32 40 40.2 15 6 22 4 7 37 61.0
vs East Tennesse State 11/27/16 66-72 L 23-55 .418 8-20 .400 12-20 .600 11 23 34 39.3 30 14 18 3 7 66 61.7
at Santa Clara 11/30/16 58-55 W 24-44 .545 6-10 .600 4-8 .500 4 32 36 38.9 13 15 17 4 3 58 61.3
at Arizona 12/06/16 57-79 L 21-55 .382 4-20 .200 11-20 .550 12 18 30 37.9 19 9 13 0 3 57 60.8
vs Pomona-Pitzer 12/09/16 80-53 W 30-61 .492 9-24 .375 11-16 .688 12 29 41 38.2 17 18 12 5 7 80 62.7
at Saint Mary's (Calif.) 12/11/16 53-84 L 22-53 .415 5-14 .357 4-9 .444 9 15 24 36.9 19 9 13 4 5 53 61.8
at Nevada 12/14/16 69-76 L 29-69 .420 5-23 .217 6-10 .600 14 34 48 37.8 24 15 11 6 7 69 62.4
at New Mexico State 12/19/16 79-85 L (OT) 28-62 .452 11-24 .458 12-18 .667 11 31 42 38.2 24 13 17 3 0 79 63.7
vs Akron 12/21/16 80-88 L 27-57 .474 7-16 .438 19-23 .826 12 25 37 38.1 22 12 13 3 3 80 64.9
at UTEP 12/22/16 62-57 W 18-50 .360 9-25 .360 17-21 .810 12 31 43 38.4 24 13 19 3 6 62 64.7
vs Life Pacific 12/30/16 101-43 W 36-63 .571 15-33 .455 14-20 .700 15 39 54 39.4 12 22 13 5 7 101 66.9
vs Long Beach State 01/04/17 82-67 W 29-55 .527 8-21 .381 16-20 .800 8 28 36 39.2 23 13 15 2 4 82 67.8
vs Hawai'i 01/07/17 84-56 W 32-56 .571 7-20 .350 13-21 .619 6 33 39 39.2 25 13 12 1 10 84 68.7
at UC Santa Barbara 01/12/17 66-62 W 26-60 .433 10-25 .400 4-10 .400 9 27 36 39.0 15 19 8 6 3 66 68.6
vs Cal State Fullerton 01/14/17 87-67 W 33-53 .623 5-15 .333 16-26 .615 10 27 37 38.9 26 16 17 6 8 87 69.5
at Cal Poly 01/18/17 70-48 W 24-51 .471 5-11 .455 17-22 .773 5 35 40 39.0 19 11 8 3 5 70 69.5
at CSUN 01/21/17 105-73 W 37-69 .536 12-21 .571 19-23 .826 17 37 54 39.6 27 21 12 8 3 105 71.1
vs Cal Poly 01/26/17 66-79 L 28-65 .431 5-20 .250 5-6 .833 16 21 37 39.5 17 11 8 5 3 66 70.9
at UC Davis 01/28/17 65-74 L 25-69 .362 4-15 .267 11-16 .688 17 24 41 39.6 31 8 13 6 4 65 70.7
at Long Beach State 02/04/17 63-72 L 23-63 .365 6-21 .286 11-17 .647 16 24 40 39.6 27 10 12 4 6 63 70.4
vs UC Santa Barbara 02/08/17 64-47 W 25-60 .417 6-20 .300 8-12 .667 14 32 46 39.8 13 16 10 5 3 64 70.1
at Hawai'i 02/11/17 72-58 W 25-53 .472 8-19 .421 14-14 1.000 9 30 39 39.8 20 7 18 0 7 72 70.2
vs UC Riverside 02/18/17 79-60 W 30-58 .517 11-26 .423 8-15 .533 8 25 33 39.6 16 17 6 4 3 79 70.5
at Cal State Fullerton 02/22/17 54-56 L 17-49 .347 8-20 .400 12-21 .571 8 31 39 39.6 17 8 15 4 6 54 69.9
vs CSUN 02/25/17 83-80 W 24-53 .453 9-19 .474 26-32 .813 13 24 37 39.5 24 12 15 7 3 83 70.4
at UC Riverside 03/01/17 68-56 W 24-59 .407 7-23 .304 13-22 .591 17 26 43 39.6 16 12 15 2 8 68 70.3
vs UC Davis 03/04/17 79-49 W 28-61 .459 14-25 .560 9-13 .692 14 36 50 39.9 24 11 14 6 6 79 70.6
vs UC Riverside 03/09/17 76-67 W 27-61 .443 5-23 .217 17-19 .895 14 31 45 40.1 13 11 12 3 2 76 70.7
vs Long Beach State 03/10/17 62-57 W 25-54 .463 5-13 .385 7-12 .583 9 26 35 39.9 15 8 8 10 5 62 70.5
vs UC Davis 03/11/17 47-50 L 19-50 .380 3-12 .250 6-7 .857 8 27 35 39.8 23 8 20 4 4 47 69.8
at Illinois State 03/15/17 71-85 L 28-66 .424 13-30 .433 2-10 .200 14 22 36 39.7 16 16 10 2 6 71 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah State 11/11/16 72-56 W 25-53 .472 7-19 .368 15-21 .714 3 33 36 36.0 18 14 10 3 3 72 72.0
South Dakota State 11/14/16 58-73 L 17-59 .288 5-30 .167 19-25 .760 13 24 37 36.5 14 7 12 0 5 58 65.0
California 11/16/16 75-65 W (OT) 19-52 .365 7-22 .318 30-42 .714 13 27 40 37.7 18 8 10 2 7 75 68.3
Pacific 11/19/16 65-72 L 19-61 .311 7-18 .389 20-30 .667 13 24 37 37.5 21 12 7 0 2 65 67.5
South Dakota State 11/25/16 52-63 L 14-55 .255 5-30 .167 19-26 .731 9 26 35 37.0 24 8 15 5 9 52 64.4
Milwaukee 11/26/16 54-37 W 22-58 .379 7-19 .368 3-6 .500 6 28 34 36.5 20 15 12 2 12 54 62.7
East Tennesse State 11/27/16 72-66 W 21-45 .467 7-20 .350 23-35 .657 6 25 31 35.7 21 15 15 1 5 72 64.0
Santa Clara 11/30/16 55-58 L 20-59 .339 11-27 .407 4-5 .800 5 19 24 34.3 11 14 5 3 10 55 62.9
Arizona 12/06/16 79-57 W 28-52 .538 8-17 .471 15-18 .833 8 24 32 34.0 19 22 13 4 6 79 64.7
Pomona-Pitzer 12/09/16 53-80 L 18-53 .340 6-19 .316 11-14 .786 8 23 31 33.7 20 10 16 3 6 53 63.5
Saint Mary's (Calif.) 12/11/16 84-53 W 27-48 .563 10-17 .588 20-25 .800 10 25 35 33.8 13 13 13 1 7 84 65.4
Nevada 12/14/16 76-69 W 25-63 .397 13-25 .520 13-25 .520 13 27 40 34.3 12 19 8 4 6 76 66.3
New Mexico State 12/19/16 85-79 W (OT) 30-83 .361 5-23 .217 20-31 .645 27 25 52 35.7 18 16 7 2 2 85 67.7
Akron 12/21/16 88-80 W 27-54 .500 15-31 .484 19-26 .731 6 21 27 35.1 20 14 7 0 7 88 69.1
UTEP 12/22/16 57-62 L 20-47 .426 4-12 .333 13-22 .591 3 21 24 34.3 26 12 12 5 7 57 68.3
Life Pacific 12/30/16 43-101 L 17-57 .298 7-27 .259 2-2 1.000 1 14 15 33.1 16 10 13 4 6 43 66.8
Long Beach State 01/04/17 67-82 L 23-54 .426 1-14 .071 20-28 .714 8 19 27 32.8 19 7 11 1 3 67 66.8
Hawai'i 01/07/17 56-84 L 21-58 .362 3-24 .125 11-14 .786 7 21 28 32.5 19 8 15 3 2 56 66.2
UC Santa Barbara 01/12/17 62-66 L 24-58 .414 6-13 .462 8-9 .889 8 28 36 32.7 15 15 8 3 5 62 65.9
Cal State Fullerton 01/14/17 67-87 L 19-51 .373 3-14 .214 26-34 .765 10 15 25 32.3 22 7 14 2 7 67 66.0
Cal Poly 01/18/17 48-70 L 14-58 .241 4-19 .211 16-23 .696 14 25 39 32.6 19 4 9 1 2 48 65.1
CSUN 01/21/17 73-105 L 20-66 .303 3-11 .273 30-40 .750 15 16 31 32.5 19 13 5 4 6 73 65.5
Cal Poly 01/26/17 79-66 W 30-57 .526 6-16 .375 13-18 .722 10 22 32 32.5 12 11 5 4 4 79 66.1
UC Davis 01/28/17 74-65 W 18-45 .400 3-10 .300 35-46 .761 5 27 32 32.5 23 8 11 1 6 74 66.4
Long Beach State 02/04/17 72-63 W 21-47 .447 5-11 .455 25-33 .758 7 26 33 32.5 17 14 12 0 4 72 66.6
UC Santa Barbara 02/08/17 47-64 L 19-55 .345 3-11 .273 6-12 .500 7 23 30 32.4 18 12 8 4 4 47 65.9
Hawai'i 02/11/17 58-72 L 23-54 .426 6-21 .286 6-12 .500 6 16 22 32.0 16 13 12 3 6 58 65.6
UC Riverside 02/18/17 60-79 L 20-55 .364 6-18 .333 14-17 .824 10 24 34 32.1 16 9 11 2 1 60 65.4
Cal State Fullerton 02/22/17 56-54 W 22-70 .314 4-21 .190 8-14 .571 19 28 47 32.6 19 10 12 2 8 56 65.1
CSUN 02/25/17 80-83 L 24-53 .453 2-12 .167 30-39 .769 8 19 27 32.4 21 5 6 2 9 80 65.6
UC Riverside 03/01/17 56-68 L 17-51 .333 8-26 .308 14-20 .700 9 22 31 32.4 21 11 13 4 8 56 65.3
UC Davis 03/04/17 49-79 L 20-64 .313 3-15 .200 6-22 .273 17 19 36 32.5 14 3 9 7 7 49 64.8
UC Riverside 03/09/17 67-76 L 24-59 .407 8-18 .444 11-14 .786 6 22 28 32.4 19 9 9 3 6 67 64.8
Long Beach State 03/10/17 57-62 L 21-66 .318 7-17 .412 8-10 .800 20 24 44 32.7 13 9 10 1 1 57 64.6
UC Davis 03/11/17 50-47 W 18-52 .346 3-10 .300 11-18 .611 11 24 35 32.8 12 8 16 5 6 50 64.2
Illinois State 03/15/17 85-71 W 32-61 .525 13-25 .520 8-13 .615 11 30 41 33.0 13 22 8 6 6 85 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah State 11/11/16 56-72 -16 18-61/25-53 .295/.472 8-29/7-19 .276/.368 12-19/15-21 .632-.714 41/36 5 15/14 11/10 3/3 6/3 21/18
South Dakota State 11/14/16 73-58 15 28-61/17-59 .459/.288 7-21/5-30 .333/.167 10-11/19-25 .909-.760 43/37 6 15/7 12/12 5/0 7/5 22/14
California 11/16/16 65-75 -10 24-54/19-52 .444/.365 7-21/7-22 .333/.318 10-15/30-42 .667-.714 27/40 -13 10/8 11/10 5/2 3/7 28/18
Pacific 11/19/16 72-65 7 27-53/19-61 .509/.311 5-15/7-18 .333/.389 13-21/20-30 .619-.667 42/37 5 16/12 12/7 9/0 2/2 28/21
South Dakota State 11/25/16 63-52 11 20-56/14-55 .357/.255 7-26/5-30 .269/.167 16-23/19-26 .696-.731 48/35 13 10/8 19/15 4/5 4/9 23/24
Milwaukee 11/26/16 37-54 -17 11-43/22-58 .256/.379 1-14/7-19 .071/.368 14-19/3-6 .737-.500 40/34 6 6/15 22/12 4/2 7/12 15/20
East Tennesse State 11/27/16 66-72 -6 23-55/21-45 .418/.467 8-20/7-20 .400/.350 12-20/23-35 .600-.657 34/31 3 14/15 18/15 3/1 7/5 30/21
Santa Clara 11/30/16 58-55 3 24-44/20-59 .545/.339 6-10/11-27 .600/.407 4-8/4-5 .500-.800 36/24 12 15/14 17/5 4/3 3/10 13/11
Arizona 12/06/16 57-79 -22 21-55/28-52 .382/.538 4-20/8-17 .200/.471 11-20/15-18 .550-.833 30/32 -2 9/22 13/13 0/4 3/6 19/19
Pomona-Pitzer 12/09/16 80-53 27 30-61/18-53 .492/.340 9-24/6-19 .375/.316 11-16/11-14 .688-.786 41/31 10 18/10 12/16 5/3 7/6 17/20
Saint Mary's (Calif.) 12/11/16 53-84 -31 22-53/27-48 .415/.563 5-14/10-17 .357/.588 4-9/20-25 .444-.800 24/35 -11 9/13 13/13 4/1 5/7 19/13
Nevada 12/14/16 69-76 -7 29-69/25-63 .420/.397 5-23/13-25 .217/.520 6-10/13-25 .600-.520 48/40 8 15/19 11/8 6/4 7/6 24/12
New Mexico State 12/19/16 79-85 -6 28-62/30-83 .452/.361 11-24/5-23 .458/.217 12-18/20-31 .667-.645 42/52 -10 13/16 17/7 3/2 0/2 24/18
Akron 12/21/16 80-88 -8 27-57/27-54 .474/.500 7-16/15-31 .438/.484 19-23/19-26 .826-.731 37/27 10 12/14 13/7 3/0 3/7 22/20
UTEP 12/22/16 62-57 5 18-50/20-47 .360/.426 9-25/4-12 .360/.333 17-21/13-22 .810-.591 43/24 19 13/12 19/12 3/5 6/7 24/26
Life Pacific 12/30/16 101-43 58 36-63/17-57 .571/.298 15-33/7-27 .455/.259 14-20/2-2 .700-1.000 54/15 39 22/10 13/13 5/4 7/6 12/16
Long Beach State 01/04/17 82-67 15 29-55/23-54 .527/.426 8-21/1-14 .381/.071 16-20/20-28 .800-.714 36/27 9 13/7 15/11 2/1 4/3 23/19
Hawai'i 01/07/17 84-56 28 32-56/21-58 .571/.362 7-20/3-24 .350/.125 13-21/11-14 .619-.786 39/28 11 13/8 12/15 1/3 10/2 25/19
UC Santa Barbara 01/12/17 66-62 4 26-60/24-58 .433/.414 10-25/6-13 .400/.462 4-10/8-9 .400-.889 36/36 0 19/15 8/8 6/3 3/5 15/15
Cal State Fullerton 01/14/17 87-67 20 33-53/19-51 .623/.373 5-15/3-14 .333/.214 16-26/26-34 .615-.765 37/25 12 16/7 17/14 6/2 8/7 26/22
Cal Poly 01/18/17 70-48 22 24-51/14-58 .471/.241 5-11/4-19 .455/.211 17-22/16-23 .773-.696 40/39 1 11/4 8/9 3/1 5/2 19/19
CSUN 01/21/17 105-73 32 37-69/20-66 .536/.303 12-21/3-11 .571/.273 19-23/30-40 .826-.750 54/31 23 21/13 12/5 8/4 3/6 27/19
Cal Poly 01/26/17 66-79 -13 28-65/30-57 .431/.526 5-20/6-16 .250/.375 5-6/13-18 .833-.722 37/32 5 11/11 8/5 5/4 3/4 17/12
UC Davis 01/28/17 65-74 -9 25-69/18-45 .362/.400 4-15/3-10 .267/.300 11-16/35-46 .688-.761 41/32 9 8/8 13/11 6/1 4/6 31/23
Long Beach State 02/04/17 63-72 -9 23-63/21-47 .365/.447 6-21/5-11 .286/.455 11-17/25-33 .647-.758 40/33 7 10/14 12/12 4/0 6/4 27/17
UC Santa Barbara 02/08/17 64-47 17 25-60/19-55 .417/.345 6-20/3-11 .300/.273 8-12/6-12 .667-.500 46/30 16 16/12 10/8 5/4 3/4 13/18
Hawai'i 02/11/17 72-58 14 25-53/23-54 .472/.426 8-19/6-21 .421/.286 14-14/6-12 1.000-.500 39/22 17 7/13 18/12 0/3 7/6 20/16
UC Riverside 02/18/17 79-60 19 30-58/20-55 .517/.364 11-26/6-18 .423/.333 8-15/14-17 .533-.824 33/34 -1 17/9 6/11 4/2 3/1 16/16
Cal State Fullerton 02/22/17 54-56 -2 17-49/22-70 .347/.314 8-20/4-21 .400/.190 12-21/8-14 .571-.571 39/47 -8 8/10 15/12 4/2 6/8 17/19
CSUN 02/25/17 83-80 3 24-53/24-53 .453/.453 9-19/2-12 .474/.167 26-32/30-39 .813-.769 37/27 10 12/5 15/6 7/2 3/9 24/21
UC Riverside 03/01/17 68-56 12 24-59/17-51 .407/.333 7-23/8-26 .304/.308 13-22/14-20 .591-.700 43/31 12 12/11 15/13 2/4 8/8 16/21
UC Davis 03/04/17 79-49 30 28-61/20-64 .459/.313 14-25/3-15 .560/.200 9-13/6-22 .692-.273 50/36 14 11/3 14/9 6/7 6/7 24/14
UC Riverside 03/09/17 76-67 9 27-61/24-59 .443/.407 5-23/8-18 .217/.444 17-19/11-14 .895-.786 45/28 17 11/9 12/9 3/3 2/6 13/19
Long Beach State 03/10/17 62-57 5 25-54/21-66 .463/.318 5-13/7-17 .385/.412 7-12/8-10 .583-.800 35/44 -9 8/9 8/10 10/1 5/1 15/13
UC Davis 03/11/17 47-50 -3 19-50/18-52 .380/.346 3-12/3-10 .250/.300 6-7/11-18 .857-.611 35/35 0 8/8 20/16 4/5 4/6 23/12
Illinois State 03/15/17 71-85 -14 28-66/32-61 .424/.525 13-30/13-25 .433/.520 2-10/8-13 .200-.615 36/41 -5 16/22 10/8 2/6 6/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 CSUN (01/21/17)
FIELD GOALS MADE 37 CSUN (01/21/17)
FIELD GOAL ATTEMPTS 69 Nevada (12/14/16); CSUN (01/21/17); UC Davis (01/28/17)
3 PT FIELD GOALS MADE 15 Life Pacific (12/30/16)
3 PT FG ATTEMPTS 33 Life Pacific (12/30/16)
FREE THROWS MADE 26 CSUN (02/25/17)
FREE THROW ATTEMPTS 32 CSUN (02/25/17)
REBOUNDS 54 Life Pacific (12/30/16); CSUN (01/21/17)
ASSISTS 22 Life Pacific (12/30/16)
STEALS 10 Hawai'i (01/07/17)
BLOCKED SHOTS 10 Long Beach State (03/10/17)
TURNOVERS 22 Milwaukee (11/26/16)
FOULS 31 UC Davis (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jaron Martin New Mexico State (12/19/16)
FIELD GOALS MADE 13 Jaron Martin New Mexico State (12/19/16)
FIELD GOAL ATTEMPTS 21 Jaron Martin California (11/16/16); New Mexico State (12/19/16)
3 PT FIELD GOALS MADE 7 Luke Nelson; Jaron Martin UC Davis (03/04/17); New Mexico State (12/19/16)
3 PT FG ATTEMPTS 11 Jaron Martin; Luke Nelson CSUN (02/25/17); UC Davis (03/04/17); New Mexico State (12/19/16); UC Riverside (03/01/17)
FREE THROWS MADE 8 Evan Leonard UTEP (12/22/16)
FREE THROW ATTEMPTS 10 Luke Nelson CSUN (02/25/17); Cal State Fullerton (02/22/17)
REBOUNDS 14 Jonathan Galloway; Tommy Rutherford South Dakota State (11/14/16); Nevada (12/14/16)
ASSISTS 9 Luke Nelson Illinois State (03/15/17)
STEALS 5 Luke Nelson Illinois State (03/15/17)
BLOCKED SHOTS 5 Jonathan Galloway Long Beach State (03/10/17)
TURNOVERS 6 Eyassu Worku New Mexico State (12/19/16)
