2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-13, 11-5)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 2295 2113
Points Per Game 67.5 62.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 854-1851 739-1878
FG: Percentage .461 .394
FG: Per Game 25.1 21.7
3PT: Made-Attempted 217-558 184-542
3PT: Percentage .389 .339
3PT: Per Game 6.4 5.4
FT: Made-Attempted 370-541 451-650
FT: Percentage .684 .694
FT: Per Game 10.9 13.3
Rebounding
Total 1198 1144
Per Game 35.2 33.6
Margin 1.6 --
Assists
Total 480 364
Per Game 14.1 10.7
Turnovers
Total 396 384
Per Game 11.6 11.3
Margin -0.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.7 12.4
Steals
Total 194 195
Per Game 5.7 5.7
Blocks
Total 168 96
Per Game 4.9 2.8
Attendance
Total 30527 62054
Per Game 13-2,348 15-4,137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis II, Will 34 33 1012 29.8 185 341 .543 0 1 .000 70 99 .707 440 12.9 83 157 240 7.1 47 33 45 18 34
10 Nelson, Luke 28 25 820 29.3 97 272 .357 47 155 .303 52 72 .722 293 10.5 10 72 82 2.9 55 111 73 29 3
34 Ndiaye, Mamadou 15 11 298 19.9 64 101 .634 0 1 .000 30 57 .526 158 10.5 23 54 77 5.1 46 2 23 4 25
01 Young, Alex 30 29 891 29.7 102 248 .411 27 80 .338 52 69 .754 283 9.4 17 88 105 3.5 55 109 49 40 9
02 Souza, Travis 34 33 879 25.9 78 169 .462 67 145 .462 28 33 .848 251 7.4 14 87 101 3.0 32 50 33 28 5
00 Martin, Jaron 33 9 619 18.8 74 175 .423 45 93 .484 26 31 .839 219 6.6 8 28 36 1.1 40 49 33 16 5
25 Ryan, John 25 19 450 18.0 56 99 .566 0 0 .000 20 34 .588 132 5.3 48 71 119 4.8 63 22 31 8 33
24 Dunning, Dominique 27 1 422 15.6 42 93 .452 7 19 .368 23 34 .676 114 4.2 32 75 107 4.0 47 23 20 13 7
12 Dimakopoulos, Ioannis 34 2 369 10.9 57 126 .452 6 21 .286 8 13 .615 128 3.8 15 41 56 1.6 48 14 19 4 23
32 Wright, Aaron 33 5 567 17.2 40 100 .400 12 29 .414 29 50 .580 121 3.7 12 54 66 2.0 69 52 51 26 2
33 Best, Mike 34 3 399 11.7 46 99 .465 0 1 .000 23 34 .676 115 3.4 23 53 76 2.2 62 9 10 8 21
11 Saprykinas, Haroldas 16 0 62 3.9 8 15 .533 5 9 .556 9 14 .643 30 1.9 0 4 4 0.3 3 2 2 0 0
04 McConnell, Reed 12 0 44 3.7 3 11 .273 1 4 .250 0 1 .000 7 0.6 0 3 3 0.3 6 3 1 0 0
20 Ray, Shawn 10 0 18 1.8 2 2 1.000 0 0 .000 0 0 .000 4 0.4 1 5 6 0.6 4 1 0 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 77 120 3.5 1 0 6 0 0  
Total 34 6850 201.5 854 1851 .461 217 558 .389 370 541 .684 2295 67.50 329 869 1198 35.2 578 480 396 194 168
Opponents 34 6850 201.5 739 1878 .394 184 542 .339 451 650 .694 2113 62.15 382 762 1144 33.6 568 364 384 195 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis II, Will 15 15 457 30.5 91 165 .552 0 0 .000 42 56 .750 224 14.9 37 73 110 7.3 20 11 0.7 21 7 18
34 Ndiaye, Mamadou 6 2 103 17.2 22 38 .579 0 1 .000 13 24 .542 57 9.5 12 21 33 5.5 16 1 0.2 12 0 7
10 Nelson, Luke 13 12 389 29.9 38 121 .314 21 65 .323 19 28 .679 116 8.9 7 30 37 2.8 24 56 4.3 29 10 2
01 Young, Alex 11 11 291 26.5 33 74 .446 8 26 .308 17 19 .895 91 8.3 6 30 36 3.3 19 33 3.0 11 9 5
00 Martin, Jaron 15 3 339 22.6 43 100 .430 24 53 .453 13 16 .813 123 8.2 1 14 15 1.0 14 28 1.9 15 10 5
02 Souza, Travis 15 15 392 26.1 37 76 .487 31 64 .484 8 8 1.000 113 7.5 7 44 51 3.4 20 28 1.9 19 13 1
25 Ryan, John 9 9 166 18.4 19 38 .500 0 0 .000 7 17 .412 45 5.0 16 33 49 5.4 21 7 0.8 7 4 18
24 Dunning, Dominique 13 0 213 16.4 22 46 .478 5 9 .556 12 18 .667 61 4.7 15 33 48 3.7 24 11 0.8 10 5 2
32 Wright, Aaron 14 4 270 19.3 13 46 .283 5 13 .385 13 19 .684 44 3.1 5 27 32 2.3 30 28 2.0 21 9 1
33 Best, Mike 15 2 173 11.5 22 55 .400 0 1 .000 7 16 .438 51 3.4 14 25 39 2.6 31 3 0.2 6 5 7
12 Dimakopoulos, Ioannis 15 2 169 11.3 27 57 .474 3 7 .429 2 3 .667 59 3.9 9 19 28 1.9 13 8 0.5 9 2 11
11 Saprykinas, Haroldas 7 0 18 2.6 1 2 .500 1 1 1.000 8 10 .800 11 1.6 0 3 3 0.4 1 0 0.0 0 0 0
04 McConnell, Reed 7 0 13 1.9 0 6 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.1 0 0 0
20 Ray, Shawn 5 0 7 1.4 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 3 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 35 53 3.5 1 0 0.0 2 0 0  
Total 15 3000 200.0 370 826 .448 98 241 .407 161 234 .688 999 66.60 148 389 537 35.8 239 215 14.3 162 74 77
Opponents 15 3000 200.0 331 832 .398 85 231 .368 202 275 .735 949 63.27 157 353 510 34.0 237 157 10.5 151 93 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Davis II, Will 34 33 1012 185 341 .543 0 1 .000 70 99 .707 440 12.9
10 Nelson, Luke 28 25 820 97 272 .357 47 155 .303 52 72 .722 293 10.5
34 Ndiaye, Mamadou 15 11 298 64 101 .634 0 1 .000 30 57 .526 158 10.5
01 Young, Alex 30 29 891 102 248 .411 27 80 .338 52 69 .754 283 9.4
02 Souza, Travis 34 33 879 78 169 .462 67 145 .462 28 33 .848 251 7.4
00 Martin, Jaron 33 9 619 74 175 .423 45 93 .484 26 31 .839 219 6.6
25 Ryan, John 25 19 450 56 99 .566 0 0 .000 20 34 .588 132 5.3
24 Dunning, Dominique 27 1 422 42 93 .452 7 19 .368 23 34 .676 114 4.2
32 Wright, Aaron 33 5 567 40 100 .400 12 29 .414 29 50 .580 121 3.7
33 Best, Mike 34 3 399 46 99 .465 0 1 .000 23 34 .676 115 3.4
12 Dimakopoulos, Ioannis 34 2 369 57 126 .452 6 21 .286 8 13 .615 128 3.8
11 Saprykinas, Haroldas 16 0 62 8 15 .533 5 9 .556 9 14 .643 30 1.9
04 McConnell, Reed 12 0 44 3 11 .273 1 4 .250 0 1 .000 7 0.6
20 Ray, Shawn 10 0 18 2 2 1.000 0 0 .000 0 0 .000 4 0.4
Total 34 6850 854 1851 .461 217 558 .389 370 541 .684 2295 67.50
Opponents 34 6850 739 1878 .394 184 542 .339 451 650 .694 2113 62.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Davis II, Will 34 29.8 .543 .000 .707 2.4 4.6 7.1 1.0 0.5 1.0 12.9
10 Nelson, Luke 28 29.3 .357 .303 .722 0.4 2.6 2.9 4.0 1.0 0.1 10.5
34 Ndiaye, Mamadou 15 19.9 .634 .000 .526 1.5 3.6 5.1 0.1 0.3 1.7 10.5
01 Young, Alex 30 29.7 .411 .338 .754 0.6 2.9 3.5 3.6 1.3 0.3 9.4
02 Souza, Travis 34 25.9 .462 .462 .848 0.4 2.6 3.0 1.5 0.8 0.1 7.4
00 Martin, Jaron 33 18.8 .423 .484 .839 0.2 0.8 1.1 1.5 0.5 0.2 6.6
25 Ryan, John 25 18.0 .566 .000 .588 1.9 2.8 4.8 0.9 0.3 1.3 5.3
24 Dunning, Dominique 27 15.6 .452 .368 .676 1.2 2.8 4.0 0.9 0.5 0.3 4.2
32 Wright, Aaron 33 17.2 .400 .414 .580 0.4 1.6 2.0 1.6 0.8 0.1 3.7
33 Best, Mike 34 11.7 .465 .000 .676 0.7 1.6 2.2 0.3 0.2 0.6 3.4
12 Dimakopoulos, Ioannis 34 10.9 .452 .286 .615 0.4 1.2 1.6 0.4 0.1 0.7 3.8
11 Saprykinas, Haroldas 16 3.9 .533 .556 .643 0.0 0.3 0.3 0.1 0.0 0.0 1.9
04 McConnell, Reed 12 3.7 .273 .250 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.6
20 Ray, Shawn 10 1.8 1.000 .000 .000 0.1 0.5 0.6 0.1 0.0 0.1 0.4
Total 34 201.5 .461 .389 .684 9.7 25.6 35.2 14.1 5.7 4.9 67.50
Opponents 34 201.5 .394 .339 .694 11.2 22.4 33.6 10.7 5.7 2.8 62.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chapman 11/14/14 87-36 W 35-52 .673 8-15 .533 9-12 .750 4 29 33 33.0 19 22 8 11 10 87 87.0
vs Pacific 11/16/14 68-50 W 24-50 .480 5-16 .313 15-17 .882 12 24 36 34.5 20 13 13 5 4 68 77.5
at Arizona 11/19/14 54-71 L 20-54 .370 5-15 .333 9-13 .692 10 20 30 33.0 24 12 15 1 4 54 69.7
at Saint Mary's (Calif.) 11/23/14 69-72 L 24-55 .436 5-13 .385 16-21 .762 10 20 30 32.3 20 12 13 2 5 69 69.5
at Loyola Marymount 11/29/14 80-72 W 31-58 .534 6-15 .400 12-20 .600 10 34 44 34.6 18 21 11 9 7 80 71.6
at Fresno State 12/03/14 63-72 L 23-65 .354 6-20 .300 11-20 .550 17 27 44 36.2 24 11 17 6 7 63 70.2
vs Sacramento State 12/06/14 74-62 W 32-63 .508 4-21 .190 6-8 .750 13 23 36 36.1 16 15 11 7 6 74 70.7
vs UT Arlington 12/13/14 62-70 L 21-59 .356 4-24 .167 16-23 .696 14 20 34 35.9 17 13 12 4 12 62 69.6
at Morgan State 12/16/14 62-63 L 23-42 .548 4-13 .308 12-18 .667 8 20 28 35.0 18 7 17 1 2 62 68.8
at Bradley 12/21/14 55-47 W 18-44 .409 8-15 .533 11-18 .611 7 25 32 34.7 17 9 16 4 6 55 67.4
at Green Bay 12/22/14 72-70 W 23-49 .469 10-16 .625 16-21 .762 7 26 33 34.5 20 15 15 4 7 72 67.8
at Oregon 12/29/14 67-69 L (OT) 26-62 .419 6-20 .300 9-12 .750 6 23 29 34.1 15 12 10 3 10 67 67.8
vs Hampden-Sydney 12/31/14 82-53 W 37-56 .661 7-14 .500 1-3 .333 10 29 39 34.5 14 20 14 9 5 82 68.8
at New Mexico State 01/03/15 67-70 L 26-51 .510 9-14 .643 6-10 .600 4 20 24 33.7 22 10 9 5 7 67 68.7
vs Long Beach State 01/08/15 82-88 L 30-56 .536 9-21 .429 13-18 .722 12 17 29 33.4 15 19 14 3 2 82 69.6
vs UC Riverside 01/10/15 69-55 W 28-51 .549 7-10 .700 6-12 .500 5 27 32 33.3 15 14 14 7 6 69 69.6
at Cal State Fullerton 01/15/15 63-58 W 23-58 .397 4-12 .333 13-18 .722 9 24 33 33.3 16 15 10 3 7 63 69.2
at CSUN 01/22/15 80-49 W 31-62 .500 8-19 .421 10-15 .667 13 31 44 33.9 17 15 7 5 7 80 69.8
at Hawai'i 01/24/15 78-72 W 28-54 .519 10-15 .667 12-18 .667 8 30 38 34.1 15 16 17 5 3 78 70.2
vs Cal Poly 01/29/15 67-57 W 27-58 .466 9-18 .500 4-5 .800 10 29 39 34.4 11 17 11 8 5 67 70.1
vs UC Santa Barbara 01/31/15 77-55 W 27-53 .509 11-22 .500 12-13 .923 7 30 37 34.5 19 19 12 3 10 77 70.4
vs UC Davis 02/05/15 56-75 L 17-56 .304 3-15 .200 19-27 .704 16 19 35 34.5 13 8 11 10 7 56 69.7
at Long Beach State 02/07/15 56-55 W 21-53 .396 4-19 .211 10-13 .769 12 29 41 34.8 14 11 12 4 4 56 69.1
at UC Riverside 02/14/15 63-70 L 21-53 .396 8-14 .571 13-16 .813 6 22 28 34.5 21 11 16 3 7 63 68.9
vs Hawai'i 02/19/15 75-60 W 28-60 .467 10-18 .556 9-10 .900 10 32 42 34.8 20 22 7 10 4 75 69.1
vs CSUN 02/21/15 67-58 W 25-60 .417 8-22 .364 9-11 .818 14 23 37 34.9 15 12 7 0 6 67 69.0
at Cal Poly 02/26/15 63-56 W 28-48 .583 4-11 .364 3-8 .375 5 26 31 34.7 13 16 9 5 5 63 68.8
at UC Santa Barbara 02/28/15 51-54 L 22-51 .431 2-10 .200 5-15 .333 10 27 37 34.8 16 14 11 1 3 51 68.2
vs Cal State Fullerton 03/05/15 68-62 W 19-44 .432 7-21 .333 23-32 .719 6 28 34 34.8 16 15 10 10 5 68 68.2
at UC Davis 03/07/15 61-80 L 22-62 .355 5-16 .313 12-16 .750 12 25 37 34.9 22 10 6 3 3 61 67.9
vs UC Riverside 03/12/15 63-54 W 21-50 .420 6-15 .400 15-24 .625 11 33 44 35.2 16 15 10 4 4 63 67.8
at UC Santa Barbara 03/13/15 72-63 W (OT) 25-56 .446 5-15 .333 17-31 .548 12 29 41 35.3 17 19 8 6 5 72 67.9
vs Hawai'i 03/14/15 67-58 W 24-54 .444 5-20 .250 14-21 .667 10 28 38 35.4 13 10 9 5 4 67 67.9
at Louisville 03/20/15 55-57 L 24-52 .462 5-14 .357 2-2 1.000 9 20 29 35.2 10 10 14 2 5 55 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chapman 11/14/14 36-87 L 12-50 .240 3-10 .300 9-18 .500 15 15 30 30.0 16 4 19 2 2 36 36.0
Pacific 11/16/14 50-68 L 16-47 .340 8-24 .333 10-20 .500 12 16 28 29.0 17 10 15 2 4 50 43.0
Arizona 11/19/14 71-54 W 19-48 .396 4-14 .286 29-34 .853 13 27 40 32.7 14 11 13 5 11 71 52.3
Saint Mary's (Calif.) 11/23/14 72-69 W 24-58 .414 4-16 .250 20-25 .800 15 22 37 33.8 19 12 13 2 7 72 57.3
Loyola Marymount 11/29/14 72-80 L 27-62 .435 8-20 .400 10-19 .526 8 24 32 33.4 21 15 9 4 5 72 60.2
Fresno State 12/03/14 72-63 W 24-56 .429 3-11 .273 21-32 .656 11 30 41 34.7 20 11 13 4 10 72 62.2
Sacramento State 12/06/14 62-74 L 21-51 .412 7-15 .467 13-16 .813 9 19 28 33.7 14 10 15 2 5 62 62.1
UT Arlington 12/13/14 70-62 W 24-49 .490 9-21 .429 13-17 .765 7 28 35 33.9 19 18 18 6 5 70 63.1
Morgan State 12/16/14 63-62 W 23-48 .479 3-10 .300 14-21 .667 9 13 22 32.6 19 10 7 0 5 63 63.1
Bradley 12/21/14 47-55 L 15-56 .268 3-13 .231 14-18 .778 16 24 40 33.3 23 5 13 4 6 47 61.5
Green Bay 12/22/14 70-72 L 24-59 .407 4-18 .222 18-30 .600 14 21 35 33.5 19 6 13 4 5 70 62.3
Oregon 12/29/14 69-67 W (OT) 27-63 .429 6-20 .300 9-13 .692 12 26 38 33.8 16 18 18 4 5 69 62.8
Hampden-Sydney 12/31/14 53-82 L 21-56 .375 8-17 .471 3-6 .500 8 11 19 32.7 14 14 10 2 6 53 62.1
New Mexico State 01/03/15 70-67 W 23-48 .479 6-10 .600 18-30 .600 13 24 37 33.0 9 7 12 2 3 70 62.6
Long Beach State 01/08/15 88-82 W 30-55 .545 12-24 .500 16-19 .842 9 18 27 32.6 17 12 12 3 7 88 64.3
UC Riverside 01/10/15 55-69 L 21-53 .396 6-18 .333 7-13 .538 7 22 29 32.4 17 12 14 2 10 55 63.8
Cal State Fullerton 01/15/15 58-63 L 21-50 .420 3-11 .273 13-22 .591 9 30 39 32.8 14 11 16 1 4 58 63.4
CSUN 01/22/15 49-80 L 16-54 .296 1-10 .100 16-23 .696 10 19 29 32.6 12 7 9 5 4 49 62.6
Hawai'i 01/24/15 72-78 L 24-73 .329 9-27 .333 15-18 .833 20 21 41 33.0 19 11 10 6 11 72 63.1
Cal Poly 01/29/15 57-67 L 24-57 .421 3-9 .333 6-8 .750 6 22 28 32.8 12 7 9 3 5 57 62.8
UC Santa Barbara 01/31/15 55-77 L 19-52 .365 5-20 .250 12-21 .571 8 20 28 32.5 15 11 11 3 4 55 62.4
UC Davis 02/05/15 75-56 W 28-52 .538 7-10 .700 12-14 .857 7 26 33 32.5 22 13 14 3 7 75 63.0
Long Beach State 02/07/15 55-56 L 20-60 .333 6-18 .333 9-14 .643 14 21 35 32.7 13 8 6 2 7 55 62.7
UC Riverside 02/14/15 70-63 W 22-53 .415 5-11 .455 21-27 .778 12 29 41 33.0 13 11 11 2 12 70 63.0
Hawai'i 02/19/15 60-75 L 20-65 .308 6-19 .316 14-22 .636 19 23 42 33.4 15 12 7 5 5 60 62.8
CSUN 02/21/15 58-67 L 19-44 .432 2-9 .222 18-22 .818 4 22 26 33.1 15 9 10 2 4 58 62.7
Cal Poly 02/26/15 56-63 L 19-56 .339 6-21 .286 12-16 .750 15 18 33 33.1 10 8 7 0 7 56 62.4
UC Santa Barbara 02/28/15 54-51 W 20-50 .400 5-15 .333 9-13 .692 7 26 33 33.1 18 14 8 4 4 54 62.1
Cal State Fullerton 03/05/15 62-68 L 23-60 .383 6-13 .462 10-15 .667 12 26 38 33.2 23 9 10 2 5 62 62.1
UC Davis 03/07/15 80-61 W 24-50 .480 8-16 .500 24-29 .828 6 30 36 33.3 17 13 8 2 1 80 62.7
UC Riverside 03/12/15 54-63 L 22-62 .355 2-17 .118 8-16 .500 13 24 37 33.5 20 12 6 3 5 54 62.4
UC Santa Barbara 03/13/15 63-72 L (OT) 21-65 .323 3-19 .158 18-24 .750 20 26 46 33.8 24 11 8 2 5 63 62.4
Hawai'i 03/14/15 58-67 L 23-61 .377 8-21 .381 4-9 .444 13 23 36 33.9 21 13 11 1 5 58 62.3
Louisville 03/20/15 57-55 W 23-55 .418 5-15 .333 6-6 1.000 9 16 25 33.6 11 9 9 2 4 57 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chapman 11/14/14 87-36 51 35-52/12-50 .673/.240 8-15/3-10 .533/.300 9-12/9-18 .750-.500 33/30 3 22/4 8/19 11/2 10/2 19/16
Pacific 11/16/14 68-50 18 24-50/16-47 .480/.340 5-16/8-24 .313/.333 15-17/10-20 .882-.500 36/28 8 13/10 13/15 5/2 4/4 20/17
Arizona 11/19/14 54-71 -17 20-54/19-48 .370/.396 5-15/4-14 .333/.286 9-13/29-34 .692-.853 30/40 -10 12/11 15/13 1/5 4/11 24/14
Saint Mary's (Calif.) 11/23/14 69-72 -3 24-55/24-58 .436/.414 5-13/4-16 .385/.250 16-21/20-25 .762-.800 30/37 -7 12/12 13/13 2/2 5/7 20/19
Loyola Marymount 11/29/14 80-72 8 31-58/27-62 .534/.435 6-15/8-20 .400/.400 12-20/10-19 .600-.526 44/32 12 21/15 11/9 9/4 7/5 18/21
Fresno State 12/03/14 63-72 -9 23-65/24-56 .354/.429 6-20/3-11 .300/.273 11-20/21-32 .550-.656 44/41 3 11/11 17/13 6/4 7/10 24/20
Sacramento State 12/06/14 74-62 12 32-63/21-51 .508/.412 4-21/7-15 .190/.467 6-8/13-16 .750-.813 36/28 8 15/10 11/15 7/2 6/5 16/14
UT Arlington 12/13/14 62-70 -8 21-59/24-49 .356/.490 4-24/9-21 .167/.429 16-23/13-17 .696-.765 34/35 -1 13/18 12/18 4/6 12/5 17/19
Morgan State 12/16/14 62-63 -1 23-42/23-48 .548/.479 4-13/3-10 .308/.300 12-18/14-21 .667-.667 28/22 6 7/10 17/7 1/0 2/5 18/19
Bradley 12/21/14 55-47 8 18-44/15-56 .409/.268 8-15/3-13 .533/.231 11-18/14-18 .611-.778 32/40 -8 9/5 16/13 4/4 6/6 17/23
Green Bay 12/22/14 72-70 2 23-49/24-59 .469/.407 10-16/4-18 .625/.222 16-21/18-30 .762-.600 33/35 -2 15/6 15/13 4/4 7/5 20/19
Oregon 12/29/14 67-69 -2 26-62/27-63 .419/.429 6-20/6-20 .300/.300 9-12/9-13 .750-.692 29/38 -9 12/18 10/18 3/4 10/5 15/16
Hampden-Sydney 12/31/14 82-53 29 37-56/21-56 .661/.375 7-14/8-17 .500/.471 1-3/3-6 .333-.500 39/19 20 20/14 14/10 9/2 5/6 14/14
New Mexico State 01/03/15 67-70 -3 26-51/23-48 .510/.479 9-14/6-10 .643/.600 6-10/18-30 .600-.600 24/37 -13 10/7 9/12 5/2 7/3 22/9
Long Beach State 01/08/15 82-88 -6 30-56/30-55 .536/.545 9-21/12-24 .429/.500 13-18/16-19 .722-.842 29/27 2 19/12 14/12 3/3 2/7 15/17
UC Riverside 01/10/15 69-55 14 28-51/21-53 .549/.396 7-10/6-18 .700/.333 6-12/7-13 .500-.538 32/29 3 14/12 14/14 7/2 6/10 15/17
Cal State Fullerton 01/15/15 63-58 5 23-58/21-50 .397/.420 4-12/3-11 .333/.273 13-18/13-22 .722-.591 33/39 -6 15/11 10/16 3/1 7/4 16/14
CSUN 01/22/15 80-49 31 31-62/16-54 .500/.296 8-19/1-10 .421/.100 10-15/16-23 .667-.696 44/29 15 15/7 7/9 5/5 7/4 17/12
Hawai'i 01/24/15 78-72 6 28-54/24-73 .519/.329 10-15/9-27 .667/.333 12-18/15-18 .667-.833 38/41 -3 16/11 17/10 5/6 3/11 15/19
Cal Poly 01/29/15 67-57 10 27-58/24-57 .466/.421 9-18/3-9 .500/.333 4-5/6-8 .800-.750 39/28 11 17/7 11/9 8/3 5/5 11/12
UC Santa Barbara 01/31/15 77-55 22 27-53/19-52 .509/.365 11-22/5-20 .500/.250 12-13/12-21 .923-.571 37/28 9 19/11 12/11 3/3 10/4 19/15
UC Davis 02/05/15 56-75 -19 17-56/28-52 .304/.538 3-15/7-10 .200/.700 19-27/12-14 .704-.857 35/33 2 8/13 11/14 10/3 7/7 13/22
Long Beach State 02/07/15 56-55 1 21-53/20-60 .396/.333 4-19/6-18 .211/.333 10-13/9-14 .769-.643 41/35 6 11/8 12/6 4/2 4/7 14/13
UC Riverside 02/14/15 63-70 -7 21-53/22-53 .396/.415 8-14/5-11 .571/.455 13-16/21-27 .813-.778 28/41 -13 11/11 16/11 3/2 7/12 21/13
Hawai'i 02/19/15 75-60 15 28-60/20-65 .467/.308 10-18/6-19 .556/.316 9-10/14-22 .900-.636 42/42 0 22/12 7/7 10/5 4/5 20/15
CSUN 02/21/15 67-58 9 25-60/19-44 .417/.432 8-22/2-9 .364/.222 9-11/18-22 .818-.818 37/26 11 12/9 7/10 0/2 6/4 15/15
Cal Poly 02/26/15 63-56 7 28-48/19-56 .583/.339 4-11/6-21 .364/.286 3-8/12-16 .375-.750 31/33 -2 16/8 9/7 5/0 5/7 13/10
UC Santa Barbara 02/28/15 51-54 -3 22-51/20-50 .431/.400 2-10/5-15 .200/.333 5-15/9-13 .333-.692 37/33 4 14/14 11/8 1/4 3/4 16/18
Cal State Fullerton 03/05/15 68-62 6 19-44/23-60 .432/.383 7-21/6-13 .333/.462 23-32/10-15 .719-.667 34/38 -4 15/9 10/10 10/2 5/5 16/23
UC Davis 03/07/15 61-80 -19 22-62/24-50 .355/.480 5-16/8-16 .313/.500 12-16/24-29 .750-.828 37/36 1 10/13 6/8 3/2 3/1 22/17
UC Riverside 03/12/15 63-54 9 21-50/22-62 .420/.355 6-15/2-17 .400/.118 15-24/8-16 .625-.500 44/37 7 15/12 10/6 4/3 4/5 16/20
UC Santa Barbara 03/13/15 72-63 9 25-56/21-65 .446/.323 5-15/3-19 .333/.158 17-31/18-24 .548-.750 41/46 -5 19/11 8/8 6/2 5/5 17/24
Hawai'i 03/14/15 67-58 9 24-54/23-61 .444/.377 5-20/8-21 .250/.381 14-21/4-9 .667-.444 38/36 2 10/13 9/11 5/1 4/5 13/21
Louisville 03/20/15 55-57 -2 24-52/23-55 .462/.418 5-14/5-15 .357/.333 2-2/6-6 1.000-1.000 29/25 4 10/9 14/9 2/2 5/4 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Chapman (11/14/14)
FIELD GOALS MADE 37 Hampden-Sydney (12/31/14)
FIELD GOAL ATTEMPTS 65 Fresno State (12/03/14)
3 PT FIELD GOALS MADE 11 UC Santa Barbara (01/31/15)
3 PT FG ATTEMPTS 24 UT Arlington (12/13/14)
FREE THROWS MADE 23 Cal State Fullerton (03/05/15)
FREE THROW ATTEMPTS 32 Cal State Fullerton (03/05/15)
REBOUNDS 44 UC Riverside (03/12/15); Loyola Marymount (11/29/14); Fresno State (12/03/14); CSUN (01/22/15)
ASSISTS 22 Chapman (11/14/14); Hawai'i (02/19/15)
STEALS 12 UT Arlington (12/13/14)
BLOCKED SHOTS 11 Chapman (11/14/14)
TURNOVERS 17 Fresno State (12/03/14); Morgan State (12/16/14); Hawai'i (01/24/15)
FOULS 24 Arizona (11/19/14); Fresno State (12/03/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Alex Young; Will Davis ii Long Beach State (01/08/15); Cal Poly (02/26/15)
FIELD GOALS MADE 12 Will Davis ii Cal Poly (02/26/15)
FIELD GOAL ATTEMPTS 18 Will Davis ii New Mexico State (01/03/15)
3 PT FIELD GOALS MADE 5 Travis Souza Cal Poly (01/29/15); Hawai'i (02/19/15); CSUN (01/22/15)
3 PT FG ATTEMPTS 11 Luke Nelson UT Arlington (12/13/14)
FREE THROWS MADE 9 Luke Nelson Cal State Fullerton (03/05/15)
FREE THROW ATTEMPTS 10 Luke Nelson Cal State Fullerton (03/05/15)
REBOUNDS 15 Will Davis ii UC Santa Barbara (03/13/15)
ASSISTS 8 Luke Nelson; Alex Young Cal Poly (01/29/15); Hawai'i (02/19/15); Green Bay (12/22/14)
STEALS 6 Alex Young UT Arlington (12/13/14)
BLOCKED SHOTS 6 Mamadou Ndiaye Cal State Fullerton (03/05/15)
TURNOVERS 7 Luke Nelson UC Riverside (02/14/15)
FOULS 5 Ioannis Dimakopoulos; Luke Nelson; Jaron Martin; Mamadou Ndiaye; Aaron Wright Chapman (11/14/14); UT Arlington (12/13/14); Hampden-Sydney (12/31/14); Saint Mary's (Calif.) (11/23/14); Fresno State (12/03/14); New Mexico State (01/03/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Davis II, Will 34 440 12.9
#10 Nelson, Luke 28 293 10.5
#01 Young, Alex 30 283 9.4
#02 Souza, Travis 34 251 7.4
#00 Martin, Jaron 33 219 6.6
#34 Ndiaye, Mamadou 15 158 10.5
#25 Ryan, John 25 132 5.3
#12 Dimakopoulos, Ioannis 34 128 3.8
#32 Wright, Aaron 33 121 3.7
#33 Best, Mike 34 115 3.4
