Skip To Main Content

UCI Athletics

2017 Women's Volleyball Cumulative Statistics - UCI Athletics

2017 Women's Volleyball Cumulative Statistics

Team (24-8, 10-6)

Overall Team Statistics
Statistic UC Irvine Opponents
Attack
Kills 1445 1252
Errors 554 523
Attempts 3708 3605
Percent .240 .202
Kills Per Set 13.4 11.6
Set
Assists 1344 1159
Assists Per Set 12.4 10.7
Ball Handling Errors 26 43
Serve
Aces 167 137
Errors 232 235
Aces Per Set 1.5 1.3
Receptions
Errors 137 167
Errors Per Set 1.3 1.5
Defense
Digs 1576 1469
Digs Per Set 14.6 13.6
Blocking
Solo 47 68
Assists 234 312
Errors 57 46
Blocks 164.0 224.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Kylie 38 17 0 10.0 0.26 0 0.00 0 2 .000 0 0.00 10 0.26 13
1 Kurtz, Kennedy 3 1 1 3.5 1.17 3 1.00 1 6 .333 18 6.00 0 0.00 1  
2 Andrews, Cianna 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
2 Luszczak, Nicole 7 6 0 2.0 0.29 2 0.29 0 4 .500 0 0.00 0 0.00 2
3 Alonso, Erin 54 20 0 0 0.00 0 0.00 1 2 -.500 10 0.19 0 0.00 1
3 Hayden, Macey 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
4 Montgomery, Brianna 102 29 29 204.0 2.00 172 1.69 89 534 .155 7 0.07 21 0.21 26
4 Nocetti, Mikaela 3 1 1 4.5 1.50 4 1.33 3 32 .031 0 0.00 0 0.00 0  
5 Wolfe, Makayla 86 27 25 216.5 2.52 163 1.90 55 392 .276 6 0.07 14 0.16 20
6 DeSales, Haley 105 29 29 389.0 3.70 332 3.16 152 902 .200 24 0.23 34 0.32 52
6 Wright, Julia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
7 Brown, Lana 3 1 1 8.0 2.67 4 1.33 1 9 .333 0 0.00 0 0.00 0  
7 Koumelis, Ali 105 29 29 95.5 0.91 68 0.65 19 189 .259 1083 10.31 18 0.17 28
8 Davis, Sarah 3 1 1 5.5 1.83 3 1.00 2 13 .077 0 0.00 0 0.00 0  
8 Tsujimoto, Luna 105 29 0 28.0 0.27 6 0.06 2 17 .235 121 1.15 22 0.21 26
9 Boyle, Shannon 3 1 1 4.0 1.33 4 1.33 6 22 -.091 0 0.00 0 0.00 0  
9 Kolte, Merin 12 7 0 7.0 0.58 5 0.42 3 26 .077 0 0.00 0 0.00 0
10 Stewart, Cassie 12 7 0 9.0 0.75 7 0.58 6 27 .037 0 0.00 0 0.00 2
11 Beale, Bria 26 15 0 18.5 0.71 14 0.54 11 44 .068 1 0.04 3 0.12 4  
12 Ferguson, Danika 28 11 4 49.0 1.75 41 1.46 15 86 .302 3 0.11 0 0.00 0
12 Gathright, Brie 3 1 1 3.5 1.17 2 0.67 0 8 .250 1 0.33 0 0.00 1  
13 Akpakpa, Idara 103 29 29 299.5 2.91 262 2.54 72 502 .378 4 0.04 0 0.00 2
13 Murdock, Brigitte 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
15 Hakim, Chloe 35 17 0 0 0.00 0 0.00 1 2 -.500 7 0.20 0 0.00 0
15 Meadows, Hannah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Kekauoha, Harlee 105 29 29 415.0 3.95 351 3.34 112 882 .271 56 0.53 43 0.41 50
17 Takeda, Skyler 3 1 0 2.0 0.67 1 0.33 2 4 -.250 2 0.67 1 0.33 2  
19 Butler, Laura 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 108 30 1,776.0 16.44 1445 13.38 554 3708 .240 1344 12.44 167 1.55 232
Opponents 108 30 1,613.0 14.94 1252 11.59 523 3605 .202 1159 10.73 137 1.27 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Kylie 38 6 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
1 Kurtz, Kennedy 3 9 3.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
2 Andrews, Cianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Luszczak, Nicole 7 1 0.14 2 0 .000 0.29 0 0 0 0.00 0 0
3 Alonso, Erin 54 58 1.07 14 0 .000 0.26 0 0 0 0.00 0 0
3 Hayden, Macey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
4 Montgomery, Brianna 102 141 1.38 8 0 .000 0.08 2 18 20.0 0.20 2 0
4 Nocetti, Mikaela 3 2 0.67 5 0 .000 1.67 0 1 1.0 0.33 1 0  
5 Wolfe, Makayla 86 33 0.38 0 0 .000 0.00 14 51 65.0 0.76 14 0
6 DeSales, Haley 105 263 2.50 15 0 .000 0.14 6 34 40.0 0.38 3 1
6 Wright, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Brown, Lana 3 0 0.00 0 0 .000 0.00 2 4 6.0 2.00 2 0  
7 Koumelis, Ali 105 250 2.38 0 0 .000 0.00 2 15 17.0 0.16 7 16
8 Davis, Sarah 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0  
8 Tsujimoto, Luna 105 441 4.20 36 0 .000 0.34 0 0 0 0.00 0 5
9 Boyle, Shannon 3 8 2.67 2 0 .000 0.67 0 0 0 0.00 0 0  
9 Kolte, Merin 12 4 0.33 0 0 .000 0.00 1 2 3.0 0.25 0 0
10 Stewart, Cassie 12 5 0.42 0 0 .000 0.00 1 2 3.0 0.25 0 0
11 Beale, Bria 26 20 0.77 4 0 .000 0.15 1 1 2.0 0.08 1 0  
12 Ferguson, Danika 28 5 0.18 0 0 .000 0.00 2 12 14.0 0.50 1 0
12 Gathright, Brie 3 4 1.33 0 0 .000 0.00 1 1 2.0 0.67 1 0  
13 Akpakpa, Idara 103 26 0.25 0 0 .000 0.00 13 49 62.0 0.60 16 0
13 Murdock, Brigitte 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 1  
15 Hakim, Chloe 35 40 1.14 5 0 .000 0.14 0 0 0 0.00 0 0
15 Meadows, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Kekauoha, Harlee 105 241 2.30 23 0 .000 0.22 1 40 41.0 0.39 8 3
17 Takeda, Skyler 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Butler, Laura 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1576 14.59 137 0 .000 1.27 47 234 164.0 1.52 57 26
Opponents 108 1469 13.60 167 0 .000 1.55 68 312 224.0 2.07 46 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Kylie 28 11 0 7.0 0.25 0 0.00 0 0 0 0 0.00 7 0.25 9
2 Luszczak, Nicole 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
3 Alonso, Erin 31 10 0 0 0.00 0 0.00 0 0 0 4 0.13 0 0.00 0
4 Montgomery, Brianna 56 15 15 106.0 1.89 95 1.70 50 312 .144 5 0.09 8 0.14 16
5 Wolfe, Makayla 49 15 13 133.5 2.72 104 2.12 33 249 .285 4 0.08 4 0.08 10
6 DeSales, Haley 57 15 15 199.0 3.49 169 2.96 73 485 .198 16 0.28 14 0.25 18
7 Koumelis, Ali 57 15 15 54.5 0.96 43 0.75 8 113 .310 604 10.60 6 0.11 14
8 Tsujimoto, Luna 57 15 0 12.0 0.21 2 0.04 1 6 .167 60 1.05 10 0.18 16
10 Stewart, Cassie 7 4 0 5.0 0.71 3 0.43 5 17 -.118 0 0.00 0 0.00 1
11 Beale, Bria 10 7 0 5.5 0.55 3 0.30 2 10 .100 1 0.10 1 0.10 1  
12 Ferguson, Danika 11 3 2 17.0 1.55 14 1.27 6 28 .286 1 0.09 0 0.00 0
13 Akpakpa, Idara 57 15 15 172.5 3.03 152 2.67 40 285 .393 1 0.02 0 0.00 2
15 Hakim, Chloe 21 9 0 0 0.00 0 0.00 1 1 -1.000 4 0.19 0 0.00 0
17 Kekauoha, Harlee 57 15 15 230.0 4.04 189 3.32 64 501 .250 22 0.39 27 0.47 29
19 Butler, Laura 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 15 942.0 16.53 774 13.58 283 2009 .244 722 12.67 77 1.35 118
Opponents 57 15 874.0 15.33 688 12.07 282 1961 .207 643 11.28 66 1.16 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Kylie 28 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
2 Luszczak, Nicole 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Alonso, Erin 31 34 1.10 8 0 .000 0.26 0 0 0 0.00 0 0
4 Montgomery, Brianna 56 85 1.52 4 0 .000 0.07 0 6 6.0 0.11 1 0
5 Wolfe, Makayla 49 20 0.41 0 0 .000 0.00 9 33 42.0 0.86 9 0
6 DeSales, Haley 57 136 2.39 9 0 .000 0.16 4 24 28.0 0.49 2 0
7 Koumelis, Ali 57 145 2.54 0 0 .000 0.00 2 7 9.0 0.16 5 9
8 Tsujimoto, Luna 57 238 4.18 19 0 .000 0.33 0 0 0 0.00 0 2
10 Stewart, Cassie 7 3 0.43 0 0 .000 0.00 1 2 3.0 0.43 0 0
11 Beale, Bria 10 12 1.20 2 0 .000 0.20 1 1 2.0 0.20 0 0  
12 Ferguson, Danika 11 2 0.18 0 0 .000 0.00 0 6 6.0 0.55 0 0
13 Akpakpa, Idara 57 13 0.23 0 0 .000 0.00 7 27 34.0 0.60 6 0
15 Hakim, Chloe 21 23 1.10 5 0 .000 0.24 0 0 0 0.00 0 0
17 Kekauoha, Harlee 57 130 2.28 12 0 .000 0.21 1 26 27.0 0.47 5 0
19 Butler, Laura 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 845 14.82 66 0 .000 1.16 25 132 91.0 1.60 28 11
Opponents 57 812 14.25 77 0 .000 1.35 35 170 120.0 2.11 19 24

Match-By-Match

UC Irvine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at California W 4 44 25 131 .145 41 3 7 6 58 2 2 4 3.0 0 50.0
8/26/2017 vs Seattle W 3 41 15 87 .299 35 10 8 4 30 2 6 0 5.0 0 56.0
8/26/2017 vs Loyola Chicago W 3 36 13 88 .261 33 7 4 5 42 3 12 0 9.0 0 52.0
9/01/2017 vs Kennesaw State W 3 44 14 110 .273 40 6 9 4 42 1 6 1 4.0 1 54.0
9/02/2017 at Saint Louis W 4 53 15 109 .349 52 8 10 11 37 2 12 5 8.0 2 69.0
9/02/2017 vs Illinois State W 4 50 20 148 .203 46 3 7 4 73 1 8 3 5.0 0 58.0
9/08/2017 vs Louisville L 3 37 23 99 .141 33 4 13 2 30 0 2 0 1.0 2 42.0
9/08/2017 at UNLV W 5 67 29 173 .220 63 4 10 8 80 2 14 2 9.0 2 80.0
9/09/2017 vs Weber State W 3 50 10 115 .348 50 6 8 6 52 1 8 1 5.0 1 61.0
9/14/2017 Fresno State W 3 44 24 112 .179 39 8 5 2 49 0 2 2 1.0 2 53.0
9/15/2017 San Francisco W 3 46 18 99 .283 39 8 6 1 50 1 4 1 3.0 1 57.0
9/16/2017 CSU Bakersfield W 3 46 12 106 .321 43 6 6 0 49 3 10 0 8.0 1 60.0
9/22/2017 at Hawaii L 4 55 25 155 .194 54 4 8 5 67 1 8 2 5.0 1 64.0
9/29/2017 at UC Davis W 5 54 23 159 .195 48 9 14 10 59 2 10 3 7.0 1 70.0
10/05/2017 Long Beach State W 4 55 20 136 .257 53 7 9 3 65 2 8 2 6.0 0 68.0
10/07/2017 CSUN W 4 57 20 136 .272 55 6 10 6 56 2 8 1 6.0 1 69.0
10/13/2017 at Cal State Fullerton W 4 62 21 148 .277 60 6 10 5 61 1 12 4 7.0 1 75.0
10/14/2017 UC Riverside W 3 47 12 105 .333 43 4 4 2 52 4 8 1 8.0 0 59.0
10/21/2017 UC Davis W 4 55 18 135 .274 50 3 7 2 58 0 12 3 6.0 0 64.0
10/24/2017 Cal Poly L 3 38 12 120 .217 34 3 6 3 43 3 0 2 3.0 2 44.0
10/27/2017 at CSUN W 5 66 21 143 .315 61 8 11 8 58 4 2 1 5.0 2 79.0
10/28/2017 at Long Beach State L 3 40 18 115 .191 35 5 5 4 42 1 8 2 5.0 1 50.0
11/02/2017 at UC Riverside W 3 41 14 114 .237 39 7 2 2 60 0 4 0 2.0 0 50.0
11/04/2017 Cal State Fullerton W 3 45 15 105 .286 44 8 4 0 49 0 10 0 5.0 1 58.0
11/10/2017 at UC Santa Barbara L 5 59 32 171 .158 54 5 9 5 58 3 14 6 10.0 1 74.0
11/18/2017 Hawaii L 3 36 19 125 .136 34 0 10 5 55 2 12 1 8.0 0 44.0
11/21/2017 UC Santa Barbara W 4 64 13 142 .359 58 2 9 6 62 0 16 0 8.0 0 74.0
11/28/2017 vs UC Irvine L 3 22 16 97 .062 22 2 5 8 35 4 10 5 9.0 1 33.0
12/06/2017 vs Texas Tech L 4 45 26 136 .140 42 7 10 6 55 0 2 4 1.0 2 53.0
9/15/2025 Montana State W 3 46 11 89 .393 44 8 6 4 49 0 4 1 2.0 0 56.0
UC Irvine 108 1445 554 3708 .240 1344 167 232 137 1576 47 234 57 164.0 26 1,776.0
Opponents 108 1252 523 3605 .202 1159 137 235 167 1469 68 312 46 224.0 43 1,613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.38
Assists Per Set 12.44
Service Aces Per Set 1.55
Reception Errors Per Set 1.27
Digs Per Set 14.59
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.24
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 California L 4 48 22 135 .193 46 6 11 3 53 3 12 1 9.0 6 63.0
8/26/2017 vs Seattle L 3 24 19 79 .063 22 4 5 10 24 4 10 2 9.0 0 37.0
8/26/2017 vs Loyola Chicago L 3 32 21 97 .113 27 5 8 7 35 1 4 5 3.0 0 40.0
9/01/2017 vs Kennesaw State L 3 34 18 105 .152 33 4 6 6 46 0 8 0 4.0 0 42.0
9/02/2017 Saint Louis L 4 45 24 114 .184 41 11 9 8 35 1 6 5 4.0 0 60.0
9/02/2017 vs Illinois State L 4 50 23 154 .175 42 4 11 3 72 0 10 1 5.0 1 59.0
9/08/2017 vs Louisville W 3 35 7 75 .373 31 2 9 4 31 3 10 2 8.0 0 45.0
9/08/2017 UNLV L 5 51 27 172 .140 45 8 7 4 63 6 16 1 14.0 2 73.0
9/09/2017 vs Weber State L 3 38 9 107 .271 35 6 7 6 48 1 8 1 5.0 2 49.0
9/14/2017 at Fresno State L 3 32 11 96 .219 30 2 10 8 37 4 8 0 8.0 2 42.0
9/15/2017 at San Francisco L 3 25 10 93 .161 22 1 10 8 32 3 4 2 5.0 0 31.0
9/16/2017 at CSU Bakersfield L 3 34 16 107 .168 31 0 5 6 43 2 14 3 9.0 2 43.0
9/22/2017 Hawaii W 4 53 17 148 .243 47 5 9 4 62 2 18 2 11.0 2 69.0
9/29/2017 UC Davis L 5 56 18 152 .250 49 10 13 9 67 6 16 2 14.0 2 80.0
10/05/2017 at Long Beach State L 4 50 19 138 .225 47 3 11 7 52 3 17 0 11.5 2 64.5
10/07/2017 at CSUN L 4 46 19 128 .211 44 6 10 6 49 1 10 1 6.0 1 58.0
10/13/2017 Cal State Fullerton L 4 39 23 141 .113 32 5 5 6 54 4 8 3 8.0 1 52.0
10/14/2017 at UC Riverside L 3 27 20 109 .064 27 2 3 4 39 0 12 0 6.0 0 35.0
10/21/2017 at UC Davis L 4 43 25 141 .128 42 2 7 3 51 0 16 1 8.0 1 53.0
10/24/2017 at Cal Poly W 3 52 15 111 .333 50 3 9 3 55 1 4 0 3.0 0 58.0
10/27/2017 CSUN L 5 61 17 144 .306 55 8 14 8 48 3 10 3 8.0 1 77.0
10/28/2017 Long Beach State W 3 46 15 111 .279 44 4 4 5 48 3 7 2 6.5 2 56.5
11/02/2017 UC Riverside L 3 39 19 128 .156 38 2 5 7 53 2 10 0 7.0 2 48.0
11/04/2017 at Cal State Fullerton L 3 19 15 87 .046 19 0 3 8 38 1 8 1 5.0 1 24.0
11/10/2017 UC Santa Barbara W 5 62 21 153 .268 59 5 8 5 71 4 18 1 13.0 4 80.0
11/18/2017 at Hawaii W 3 42 19 128 .180 38 5 4 0 64 2 12 1 8.0 1 55.0
11/21/2017 at UC Santa Barbara L 4 53 20 142 .232 52 6 7 2 61 3 4 2 5.0 4 64.0
11/28/2017 vs UC Irvine W 3 45 12 98 .337 42 8 6 2 52 1 7 2 4.5 1 57.5
12/06/2017 vs Texas Tech W 4 51 10 122 .336 49 6 11 7 56 3 15 2 10.5 2 67.5
9/15/2025 at Montana State L 3 20 12 90 .089 20 4 8 8 30 1 10 0 6.0 1 30.0
Opponents 108 1252 523 3605 .202 1159 137 235 167 1469 68 312 46 224.0 43 1,613.0
UC Irvine 108 1445 554 3708 .240 1344 167 232 137 1576 47 234 57 164.0 26 1,776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.59
Assists Per Set 10.73
Service Aces Per Set 1.27
Reception Errors Per Set 1.55
Digs Per Set 13.60
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.40
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Kekauoha, Harlee 351
DeSales, Haley 332
Akpakpa, Idara 262
Montgomery, Brianna 172
Wolfe, Makayla 163
Team Leaders: Assists
Player High
Assists
Koumelis, Ali 1083
Tsujimoto, Luna 121
Kekauoha, Harlee 56
DeSales, Haley 24
Kurtz, Kennedy 18
Team Leaders: Service Aces
Player High
Service Aces
Kekauoha, Harlee 43
DeSales, Haley 34
Tsujimoto, Luna 22
Montgomery, Brianna 21
Koumelis, Ali 18
Team Leaders: Digs
Player High
Digs
Tsujimoto, Luna 441
DeSales, Haley 263
Koumelis, Ali 250
Kekauoha, Harlee 241
Montgomery, Brianna 141
Team Leaders: Blocks
Player High
Blocks
Wolfe, Makayla 65.0
Akpakpa, Idara 62.0
Kekauoha, Harlee 41.0
DeSales, Haley 40.0
Montgomery, Brianna 20.0

Copyright © 2025 UCI Athletics