Skip To Main Content

UCI Athletics

2012 Women's Soccer Cumulative Statistics - UCI Athletics

2012 Women's Soccer Cumulative Statistics

Team (9-8-4, 5-1-3)

Overall Team Statistics
Statistic UC Irvine Opponents
Shots
Goals 23 30
Goals Per Game 1.10 1.43
Shots 265 202
Shots Per Game 12.6 9.6
Shots Percentage 0.087 0.149
Shots On Goal 111-265 75-202
Shots On Goal Percentage 0.419 0.371
Penalties
Yellow Cards 9 8
Red Cards 1 1
Miscellaneous
Assists 18 27
Saves 45 88
Fouls 172 187
Corner Kicks 102 77
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sanderlin, Dana 18 16 1007 4 4 12 17 0.235 7 0.412 0-0 1 0-0
3 Ledezma, Natalia 17 17 1373 3 4 10 39 0.077 19 0.487 0-0 0 0-1
25 McGrail, Laura 16 8 746 5 0 10 25 0.200 11 0.440 0-0 4 0-0
23 Wood, Rachel 17 16 1447 3 1 7 31 0.097 10 0.323 1-0 2 3-4
18 Utvich, Jordan 19 3 854 2 1 5 4 0.500 3 0.750 0-0 0 0-0
7 Delarosa, Devon 18 11 863 0 3 3 11 0.000 6 0.545 0-0 0 0-0
14 Farzaneh, Zoya 19 19 1780 1 1 3 14 0.071 8 0.571 0-0 0 0-0
5 Solow, Madison 19 18 1735 1 1 3 14 0.071 3 0.214 0-0 1 0-0  
7 Cortez, Angelisa 1 1 69 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
2 Hoy, Jen 1 1 78 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
20 O'Brien, Haley 19 19 1802 1 0 2 6 0.167 2 0.333 1-0 0 0-0
24 Walker, Zuri 14 2 426 1 0 2 9 0.111 4 0.444 2-0 0 0-0
22 Blosser, Caitlin 1 1 78 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Mcgrath, Kelly 1 1 79 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
9 Sheehy, Rachel 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Almazan, Mayra 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Anderson, Dyanne 1 1 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Ariniello, Allie 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Beckley, Madison 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Bruce, Jordan 18 15 1473 0 0 0 8 0.000 3 0.375 1-0 0 0-0
12 Cornacchio, Liana 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Cornejo, Miranda 1 1 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Dromensk, Geneve 1 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Feder, Sara 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gankema, Lindsay 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Gankema, Paige 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Guzman, Gabriella 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Haley, Jessica 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Hartigan, Catherine 1 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Henry, Makenna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hoglund, Erika 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Kergides, Kacie 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lazo, Lauren 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lee, Jessica 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 McBroom, Mandi 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Mcgee, Lynessa 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mclaughlin, Quinn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mead, Indiana 1 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Nabatoff, Alison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Needham, Kalene 4 0 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Ortega, Erin 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Pellegrino, Jenna 19 4 713 0 0 0 23 0.000 8 0.348 0-0 0 0-0
16 Pendleberry, Monique 6 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Pinciaro, Claire 1 1 21 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
9 Privett, Cami 15 12 815 0 0 0 7 0.000 5 0.714 0-0 0 0-0
26 Ragazzo, Gabrielle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Randazzo, Jennifer 10 9 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Robles, Clarissa 17 4 614 0 0 0 9 0.000 4 0.444 0-0 0 0-0
15 Rodriguez, Mar 17 15 1377 0 0 0 21 0.000 8 0.381 0-0 0 0-0
25 Romanowski, Megan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Russo, Victoria 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Samis, Jackie 18 11 890 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Shaw, Samantha 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Kristyna 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Sooy, Alana 7 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Tobin, Corey 11 10 956 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Walsh, Mckenzie 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Watson, Kristin 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21913 23 18 64 265 0.087 111 0.419 9-1 8 3-5
Opponent 21 - 21933 30 27 87 202 0.149 75 0.371 8-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Orozco, Virginia 1 1 90:00 3 3.00 2 0.400 0 1 0 0 11
1 Williams, Morgan 1 1 20:40 0 0.00 1 1.000 0 0 0 0 5
0 Randazzo, Jennifer 10 9 862:26 17 1.77 23 0.575 3 6 0 2 87
33 Tobin, Corey 11 10 956:00 8 0.75 16 0.667 5 1 4 2 73
8 Robles, Clarissa 1 0 69:20 2 2.60 3 0.600 0 1 0 0 15
Total 21 - 1998:26 30 1.35 45 0.600 8 9 4 4 191
Opponents 21 - 1998:26 23 1.04 83 0.783 5 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sanderlin, Dana 8 8 529 2 4 8 12 0.167 4 0.333 0-0 0 0-0
3 Ledezma, Natalia 7 7 552 3 0 6 18 0.167 12 0.667 0-0 0 0-0
25 McGrail, Laura 8 5 437 2 0 4 16 0.125 5 0.313 0-0 2 0-0
23 Wood, Rachel 8 8 800 2 0 4 9 0.222 5 0.556 1-0 2 2-3
7 Cortez, Angelisa 1 1 69 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Delarosa, Devon 8 8 482 0 2 2 7 0.000 5 0.714 0-0 0 0-0
14 Farzaneh, Zoya 8 8 800 1 0 2 7 0.143 4 0.571 0-0 0 0-0
20 O'Brien, Haley 8 8 800 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Mcgrath, Kelly 1 1 79 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Solow, Madison 8 8 800 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
11 Almazan, Mayra 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Anderson, Dyanne 1 1 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Ariniello, Allie 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Beckley, Madison 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Bruce, Jordan 8 8 800 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Cornejo, Miranda 1 1 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Dromensk, Geneve 1 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Feder, Sara 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gankema, Lindsay 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Gankema, Paige 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Henry, Makenna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mclaughlin, Quinn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mead, Indiana 1 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Ortega, Erin 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Pellegrino, Jenna 8 0 247 0 0 0 11 0.000 4 0.364 0-0 0 0-0
16 Pendleberry, Monique 4 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Privett, Cami 4 1 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Randazzo, Jennifer 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Robles, Clarissa 7 0 180 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Rodriguez, Mar 8 8 661 0 0 0 16 0.000 6 0.375 0-0 0 0-0
25 Romanowski, Megan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Russo, Victoria 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Samis, Jackie 8 3 279 0 0 0 6 0.000 3 0.500 0-0 0 0-0
21 Sooy, Alana 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tobin, Corey 7 7 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Utvich, Jordan 8 0 324 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Walker, Zuri 5 0 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Walsh, Mckenzie 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9789 12 8 32 137 0.088 63 0.460 9-1 4 2-3
Opponent 9 - 9788 9 7 25 82 0.110 22 0.268 8-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Orozco, Virginia 1 1 90:00 3 3.00 2 0.400 0 1 0 0 11
0 Randazzo, Jennifer 1 1 91:17 2 1.97 0 0 0 1 0 0 6
33 Tobin, Corey 7 7 709:05 4 0.51 11 0.733 4 0 3 2 54
Total 9 - 890:22 9 0.91 13 0.591 4 2 3 2 71
Opponents 9 - 890:22 12 1.21 47 0.797 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs BYU L 2-3 (0-1-0) 742 Wood, Rachel (1)
Utvich, Jordan (1) (Farzaneh, Zoya)
8/20/2012 vs Texas A&M L 1-2 (0-2-0) 631 Walker, Zuri (1)
8/24/2012 vs Loyola Marymount L 0-2 (0-3-0) 321
8/26/2012 vs Auburn W 1-0 (1-3-0) 365 Solow, Madison (1) (Ledezma, Natalia)
8/31/2012 at Oregon L 0-1 (1-4-0) 792
9/2/2012 at Oregon State W 1-0 (2-4-0) 643 McGrail, Laura (1)
9/7/2012 vs Cincinnati W 2-1 (3-4-0) 1207 Sanderlin, Dana (1) (Ledezma, Natalia)
McGrail, Laura (2) (Ledezma, Natalia)
9/9/2012 at Denver L 0-4 (3-5-0) 550
9/14/2012 vs Pepperdine L 0-4 (3-6-0) 0
9/16/2012 vs Princeton W 2-1 (4-6-0) 0 Utvich, Jordan (2) (Wood, Rachel)
Sanderlin, Dana (2) (Utvich, Jordan)
9/16/2012 at UC Irvine L 1-2 (2-3-1) 0 Hoy, Jen (6) (Blosser, Caitlin , Sheehy, Rachel)
9/28/2012 at Cal State Fullerton W 3-1 (5-7, 1-0 BIG WEST) 1-0 BIG WEST 0 Ledezma, Natalia (2) (Sanderlin, Dana)
McGrail, Laura (3)
Sanderlin, Dana (3) (Delarosa, Devon)
9/28/2012 at Cal State Fullerton W 3-1 (5-7, 1-0 BIG WEST) 1-0 BIG WEST 0 Ledezma, Natalia (2) (Sanderlin, Dana)
McGrail, Laura (3)
Sanderlin, Dana (3) (Delarosa, Devon)
10/5/2012 vs Cal Poly L 1-2 (6-8-0, 2-1-0) 2-1-0 772 Ledezma, Natalia (3) (Sanderlin, Dana)
10/7/2012 at UC Irvine L 1-3 (3-9-2, 0-3-1) 0-3-1 526 Cortez, Angelisa (0) (McGrath, Kelly)
10/12/2012 at Pacific W 2-1 (8-8-0, 4-1-0) 4-1-0 160 O'Brien, Haley (1) (Solow, Madison)
Wood, Rachel (4)
10/14/2012 at UC Davis T 1-1 (8-8-1, 4-1-1) 4-1-1 478 Farzaneh, Zoya (1) (Sanderlin, Dana)
10/20/2012 at Long Beach State W 1-0 (9-8-1 (5-1-1 BWC)) 1304 Wood, Rachel (5)
10/26/2012 vs Cal State Northridge T 0-0 (9-8-2, 5-1-2) 5-1-2 373
10/28/2012 vs Hawai'i T 0-0 (9-8-3, 5-1-3) 5-1-3 557
11/1/2012 vs Cal State Fullerton T 1-1 (9-8-4, 5-1-3) 5-1-3 839 McGrail, Laura (6) (Ledezma, Natalia , Delarosa, Devon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs BYU 2-3 2 1 5 12 0.167 6 0.500 0-0 0 1-1 1078
8/20/2012 vs Texas A&M 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 991
8/24/2012 vs Loyola Marymount 0-2 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
8/26/2012 vs Auburn 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 991
8/31/2012 at Oregon 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
9/2/2012 at Oregon State 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 995
9/7/2012 vs Cincinnati 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-1 990
9/9/2012 at Denver 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/14/2012 vs Pepperdine 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/16/2012 vs Princeton 2-1 2 2 6 20 0.100 6 0.300 0-0 1 0-0 989
9/16/2012 at UC Irvine 1-2 1 2 4 4 0.250 1 0.250 0-1 0 0-0 919
9/28/2012 at Cal State Fullerton 3-1 3 2 8 12 0.250 8 0.667 0-0 1 0-0 990
9/28/2012 at Cal State Fullerton 3-1 3 2 8 12 0.250 8 0.667 0-0 1 0-0 990
10/5/2012 vs Cal Poly 1-2 1 1 3 20 0.050 7 0.350 0-0 0 0-0 1001
10/7/2012 at UC Irvine 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/12/2012 at Pacific 2-1 2 1 5 12 0.167 5 0.417 3-0 1 1-1 990
10/14/2012 at UC Davis 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1209
10/20/2012 at Long Beach State 1-0 1 0 2 10 0.100 2 0.200 0-0 1 1-1 1199
10/26/2012 vs Cal State Northridge 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1209
10/28/2012 vs Hawai'i 0-0 0 0 0 34 0.000 17 0.500 1-0 0 0-1 1211
11/1/2012 vs Cal State Fullerton 1-1 1 2 4 12 0.083 7 0.583 0-0 0 0-0 1211
Total 23-30 23 18 64 265 0.087 111 0.419 9-1 8 3-5 21913
Opponent - 30 27 87 202 0.149 75 0.371 8-1 9 - 21933

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 BYU 2-3 98:04 3 2.75 1 0.250 0 1 0 0 8
8/20/2012 Texas A&M 1-2 90:00 2 2.39 5 0.714 0 1 0 0 11
8/24/2012 Loyola Marymount 0-2 90:00 2 2.27 2 0.500 0 1 0 0 6
8/26/2012 Auburn 1-0 90:00 0 1.71 0 0.00 1 0 0 1 5
8/31/2012 Oregon 0-1 90:00 1 1.57 7 0.875 0 1 0 0 12
9/2/2012 Oregon State 1-0 90:00 0 1.31 3 1.000 1 0 0 1 5
9/7/2012 Cincinnati 2-1 90:00 1 1.27 2 0.667 1 0 0 0 12
9/9/2012 Denver 0-4 90:00 4 1.61 2 0.333 0 1 0 0 13
9/14/2012 Pepperdine 0-4 90:00 4 1.87 2 0.333 0 1 0 0 15
9/16/2012 Princeton 2-1 90:00 1 1.78 0 0.000 1 0 0 0 4
9/16/2012 UC Irvine 1-2 90:00 2 1.80 4 0.667 0 1 0 0 20
9/28/2012 Cal State Fullerton 3-1 90:00 1 1.74 1 0.500 1 0 0 0 9
9/28/2012 Cal State Fullerton 3-1 90:00 1 1.68 1 0.500 1 0 0 0 9
10/5/2012 Cal Poly 1-2 91:17 2 1.70 0 0.000 0 1 0 0 6
10/7/2012 UC Irvine 1-3 90:00 3 1.79 2 0.400 0 1 0 0 11
10/12/2012 Pacific 2-1 90:00 1 1.74 1 0.500 1 0 0 0 11
10/14/2012 UC Davis 1-1 110:00 1 1.67 1 0.500 0 0 1 0 10
10/20/2012 Long Beach State 1-0 109:05 0 1.56 4 1.000 1 0 0 1 12
10/26/2012 Cal State Northridge 0-0 110:00 0 1.47 3 1.000 0 0 1 1 0
10/28/2012 Hawai'i 0-0 110:00 0 1.38 0 0.00 0 0 1 1 3
11/1/2012 Cal State Fullerton 1-1 110:00 1 1.35 4 0.800 0 0 1 0 9
Totals - 1998 30 1.35 45 0.600 8 9 4 5 191
Opponent - 1998:26 23 1.04 88 0.793 9 8 4 5 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 BYU 3-2 3 1 7 8 0.375 4 0.500 0-0 1 0-0 1077
8/20/2012 Texas A&M 2-1 2 3 7 11 0.182 7 0.636 0-0 1 0-0 991
8/24/2012 Loyola Marymount 2-0 2 1 5 6 0.333 4 0.667 0-0 1 0-0 991
8/26/2012 Auburn 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
8/31/2012 Oregon 1-0 1 0 2 12 0.083 8 0.667 1-0 1 0-0 988
9/2/2012 Oregon State 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/7/2012 Cincinnati 1-2 1 2 4 12 0.083 3 0.250 0-0 0 0-0 989
9/9/2012 Denver 4-0 4 5 13 13 0.308 6 0.462 0-0 1 0-0 991
9/14/2012 Pepperdine 4-0 4 4 12 15 0.267 6 0.400 0-0 1 0-0 990
9/16/2012 Princeton 1-2 1 2 4 4 0.250 1 0.250 0-1 0 0-0 919
9/16/2012 UC Irvine 2-1 2 2 6 20 0.100 6 0.300 0-0 1 0-0 989
9/28/2012 Cal State Fullerton 1-3 1 1 3 9 0.111 2 0.222 0-0 0 0-0 989
9/28/2012 Cal State Fullerton 1-3 1 1 3 9 0.111 2 0.222 0-0 0 0-0 989
10/5/2012 Cal Poly 2-1 2 1 5 6 0.333 2 0.333 0-0 1 0-0 1003
10/7/2012 UC Irvine 3-1 3 2 8 12 0.250 5 0.417 0-0 1 1-1 990
10/12/2012 Pacific 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0 989
10/14/2012 UC Davis 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 1210
10/20/2012 Long Beach State 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1199
10/26/2012 Cal State Northridge 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1210
10/28/2012 Hawai'i 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1209
11/1/2012 Cal State Fullerton 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1240
Total 30-23 30 27 87 202 0.149 75 0.371 8-1 9 1-1 21933
UC Irvine - 23 18 64 265 0.087 111 0.419 9-1 8 - 21913

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 BYU 3-2 98:04 2 1.84 4 0.667 1 0 0 0 11
8/20/2012 Texas A&M 2-1 90:00 1 1.44 2 0.667 1 0 0 0 11
8/24/2012 Loyola Marymount 2-0 90:00 0 0.97 4 1.000 1 0 0 1 15
8/26/2012 Auburn 0-1 90:00 1 0.98 1 0.500 0 1 0 0 5
8/31/2012 Oregon 1-0 90:00 0 0.79 2 1.000 1 0 0 1 10
9/2/2012 Oregon State 0-1 90:00 1 0.82 6 0.857 0 1 0 0 10
9/7/2012 Cincinnati 1-2 90:00 2 0.99 4 0.667 0 1 0 0 11
9/9/2012 Denver 4-0 90:00 0 0.87 2 1.000 1 0 0 1 10
9/14/2012 Pepperdine 4-0 90:00 0 0.77 2 1.000 1 0 0 1 6
9/16/2012 Princeton 1-2 90:00 2 0.89 4 0.667 0 1 0 0 20
9/16/2012 UC Irvine 2-1 90:00 1 0.90 0 0.000 1 0 0 0 4
9/28/2012 Cal State Fullerton 1-3 90:00 3 1.08 5 0.625 0 1 0 0 12
9/28/2012 Cal State Fullerton 1-3 90:00 3 1.22 5 0.625 0 1 0 0 12
10/5/2012 Cal Poly 2-1 91:17 1 1.21 6 0.857 1 0 0 0 20
10/7/2012 UC Irvine 3-1 90:00 1 1.19 3 0.750 1 0 0 0 9
10/12/2012 Pacific 1-2 90:00 2 1.24 3 0.600 0 1 0 0 11
10/14/2012 UC Davis 1-1 110:00 1 1.21 6 0.857 0 0 1 0 12
10/20/2012 Long Beach State 0-1 109:05 1 1.19 1 0.500 0 1 0 0 8
10/26/2012 Cal State Northridge 0-0 110:00 0 1.11 5 1.000 0 0 1 1 0
10/28/2012 Hawai'i 0-0 110:00 0 1.05 17 1.000 0 0 1 1 31
11/1/2012 Cal State Fullerton 1-1 110:00 1 1.04 6 0.857 0 0 1 0 12
Totals - 1998 23 1.04 88 0.793 9 8 4 6 240
UC Irvine - 1998:26 30 1.35 45 0.600 8 9 4 4 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs BYU 2-3 2/3 1/1 12/8 6/4 2/1 0/0 0/0
8/20/2012 vs Texas A&M 1-2 1/2 0/3 11/11 3/7 5/2 0/0 0/0
8/24/2012 vs Loyola Marymount 0-2 0/2 0/1 16/6 4/4 4/2 0/0 0/0
8/26/2012 vs Auburn 1-0 1/0 1/0 5/5 2/0 4/2 2/1 0/0
8/31/2012 at Oregon 0-1 0/1 0/0 10/12 2/8 4/6 1/1 0/0
9/2/2012 at Oregon State 1-0 1/0 0/0 10/5 7/3 7/3 0/0 0/0
9/7/2012 vs Cincinnati 2-1 2/1 2/2 12/12 6/3 6/1 0/0 0/0
9/9/2012 at Denver 0-4 0/4 0/5 10/13 2/6 2/8 0/0 0/0
9/14/2012 vs Pepperdine 0-4 0/4 0/4 6/15 2/6 1/2 0/0 0/0
9/16/2012 vs Princeton 2-1 2/1 2/2 20/4 6/1 10/1 0/0 0/1
9/16/2012 at UC Irvine 1-2 1/2 2/2 4/20 1/6 1/10 0/0 1/0
9/28/2012 at Cal State Fullerton 3-1 3/1 2/1 12/9 8/2 4/6 0/0 0/0
9/28/2012 at Cal State Fullerton 3-1 3/1 2/1 12/9 8/2 4/6 0/0 0/0
10/5/2012 vs Cal Poly 1-2 1/2 1/1 20/6 7/2 7/3 0/0 0/0
10/7/2012 at UC Irvine 1-3 1/3 1/2 9/12 4/5 4/2 1/0 0/0
10/12/2012 at Pacific 2-1 2/1 1/1 12/11 5/2 2/5 3/2 0/0
10/14/2012 at UC Davis 1-1 1/1 1/1 12/10 7/2 1/3 0/1 0/0
10/20/2012 at Long Beach State 1-0 1/0 0/0 10/12 2/4 3/3 0/1 0/0
10/26/2012 vs Cal State Northridge 0-0 0/0 0/0 16/10 5/3 8/2 1/0 0/0
10/28/2012 vs Hawai'i 0-0 0/0 0/0 34/3 17/0 14/3 1/1 0/0
11/1/2012 vs Cal State Fullerton 1-1 1/1 2/0 12/9 7/5 9/6 0/1 0/0
Totals 23/30 18/27 265/202 111/75 102/77 9/8 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Cal State Fullerton (9/28/2012)
Cal State Fullerton (9/28/2012)
GOALS 3 Cal State Fullerton (9/28/2012)
Cal State Fullerton (9/28/2012)
ASSISTS 2 Cincinnati (9/7/2012)
Princeton (9/16/2012)
UC Irvine (9/16/2012)
Cal State Fullerton (9/28/2012)
Cal State Fullerton (9/28/2012)
Cal State Fullerton (11/1/2012)
SHOTS 34 Hawai'i (10/28/2012)
SHOTS ON GOAL 17 Hawai'i (10/28/2012)
SAVES 7 Oregon (8/31/2012)
FOULS 13 Hawai'i (10/28/2012)
CORNER KICKS 14 Hawai'i (10/28/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Denver (9/9/2012)
GOALS 4 Denver (9/9/2012)
Pepperdine (9/14/2012)
ASSISTS 5 Denver (9/9/2012)
SHOTS 20 UC Irvine (9/16/2012)
SHOTS ON GOAL 8 Oregon (8/31/2012)
SAVES 17 Hawai'i (10/28/2012)
FOULS 21 Pacific (10/12/2012)
CORNER KICKS 10 UC Irvine (9/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M (8/20/2012)
Oregon State (9/2/2012)
Long Beach State (10/20/2012)
GOALS 1 Texas A&M (8/20/2012)
Auburn (8/26/2012)
Oregon State (9/2/2012)
UC Irvine (9/16/2012)
Cal Poly (10/5/2012)
UC Irvine (10/7/2012)
UC Davis (10/14/2012)
Long Beach State (10/20/2012)
Cal State Fullerton (11/1/2012)
ASSISTS 1 BYU (8/17/2012)
Auburn (8/26/2012)
Cal Poly (10/5/2012)
UC Irvine (10/7/2012)
Pacific (10/12/2012)
UC Davis (10/14/2012)
SHOTS 4 Auburn (8/26/2012)
UC Irvine (9/16/2012)
SHOTS ON GOAL 1 Auburn (8/26/2012)
Oregon (8/31/2012)
Denver (9/9/2012)
Pepperdine (9/14/2012)
UC Irvine (9/16/2012)
Long Beach State (10/20/2012)
SAVES 1 BYU (8/17/2012)
Cal State Fullerton (9/28/2012)
Cal State Fullerton (9/28/2012)
Pacific (10/12/2012)
UC Davis (10/14/2012)
FOULS 2 Denver (9/9/2012)
UC Irvine (10/7/2012)
CORNER KICKS 1 BYU (8/17/2012)
Denver (9/9/2012)
Pepperdine (9/14/2012)
UC Irvine (9/16/2012)
Pacific (10/12/2012)
UC Davis (10/14/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
