Skip To Main Content

UCI Athletics

2022 Men's Water Polo Cumulative Statistics - UCI Athletics

2022 Men's Water Polo Cumulative Statistics

Team (16-13, 2-3)

Overall Team Statistics
Statistic UC Irvine Opponents
Offense
Goals 331 325
Assists 187 180
Points 518 505
Goals Per Game 12.3 12.0
Shots 763 694
Shots Per Game 28.3 25.7
Shot Percentage .434 .468
Sprints 72-37 45-37
Goals By Period
1st Period 82 73
2nd Period 83 88
3rd Period 71 85
4th Period 83 68
Overtime 5 7
Defense
Steals 169 123
Field Blocks 42 64
Saves 201 199
Saves Per Game 7.4 7.4
Special Teams
Power Play 74 90
Penalty Shots 7 31
Penalties
Exclusions 327 275
Yellow Cards 3 5
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Shipman, Ethan Shipman, Ethan 27 104 50 27 77 .481 29 13 0 0 0 17 8 0-0
8 Patist, Dylan Patist, Dylan 27 86 46 17 63 .535 23 7 0 0 0 13 1 3-10
11 Nikocevic, Zlatan Nikocevic, Zlatan 27 102 43 17 60 .422 20 3 0 0 0 9 1 1-0
16 Campbell, Stewart Campbell, Stewart 27 69 30 17 47 .435 13 6 0 0 0 12 0 2-4
4 Padua, Tyler Padua, Tyler 27 67 37 2 39 .552 21 42 1 0 0 12 7 1-0
10 Krstic, Luka Krstic, Luka 27 61 20 17 37 .328 20 3 0 0 0 12 4 0-1
5 Liechty, Jake Liechty, Jake 27 30 10 20 30 .333 36 10 0 0 0 12 3 0-0
12 Stevens, Jack Stevens, Jack 27 43 21 4 25 .488 21 10 0 0 0 6 2 59-14
17 Baxter, Zachary Baxter, Zachary 27 23 10 12 22 .435 13 4 0 0 0 9 2 2-1
7 Matos, Jackson Matos, Jackson 27 47 11 10 21 .234 26 2 0 0 0 13 5 0-2
18 Dale, Jasper Dale, Jasper 27 23 13 5 18 .565 13 0 0 0 0 3 0 0-0
3 Otta, Samuel Otta, Samuel 27 25 13 5 18 .520 10 4 0 0 0 6 0 2-1
9 Chiponis, Grant Chiponis, Grant 27 29 11 3 14 .379 10 13 1 0 0 4 2 0-1
19 Greenlee, Ryan Greenlee, Ryan 27 9 7 3 10 .778 3 1 0 0 0 3 2 0-0
14 Sauer, Archer Sauer, Archer 27 4 2 8 10 .500 15 1 0 0 0 1 0 2-1
2 Cass, Thomas Cass, Thomas 27 13 2 7 9 .154 27 3 0 0 0 10 2 0-0
13 Rogers, Nick Rogers, Nick 27 9 2 4 6 .222 8 0 0 0 0 5 0 0-0
21 Kedzie, Solan Kedzie, Solan 27 8 3 1 4 .375 11 1 1 0 0 8 0 0-2
1 Mahmoud, Zayd Mahmoud, Zayd 10 1 0 2 2 .000 1 0 0 0 0 4 1 0-0
1 Pyle, Jacob Pyle, Jacob 21 5 0 2 2 .000 1 0 0 0 0 9 0 0-0
20 Worland, Whittaker Worland, Whittaker 25 3 0 2 2 .000 5 3 0 0 0 1 1 0-0
1 Byrne, Aidan Byrne, Aidan 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 Selby, Garrett Selby, Garrett 9 1 0 1 1 .000 0 0 0 0 0 0 1 0-0
20 Worland, Whittaker Worland, Whittaker 2 1 0 0 0 .000 1 1 0 0 0 0 0 0-0
Total 27 763 331 187 518 .434 327 127 3 0 0 169 42 72-37
Opponents 27 694 325 180 505 .468 275 153 5 0 0 123 64 45-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Pyle, Jacob Pyle, Jacob 21 591:28 216 11.69 127 .370 2 9
1 Mahmoud, Zayd Mahmoud, Zayd 10 148:46 43 9.25 42 .494 2 4
1 Selby, Garrett Selby, Garrett 9 141:46 60 13.54 24 .286 1 0
1 Byrne, Aidan Byrne, Aidan 2 16:00 7 14.00 8 .533 1 0
10 Krstic, Luka Krstic, Luka 27 00:17 0 .00 0 .000 17 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Patist, Dylan Patist, Dylan 5 25 13 2 15 .520 1 2 0 0 0 4 1 0-0
6 Shipman, Ethan Shipman, Ethan 5 29 6 5 11 .207 8 5 0 0 0 2 3 0-0
4 Padua, Tyler Padua, Tyler 5 17 9 1 10 .529 2 10 1 0 0 7 3 0-0
11 Nikocevic, Zlatan Nikocevic, Zlatan 5 20 7 3 10 .350 7 1 0 0 0 3 0 0-0
12 Stevens, Jack Stevens, Jack 5 9 4 2 6 .444 4 1 0 0 0 1 1 16-4
16 Campbell, Stewart Campbell, Stewart 5 12 2 3 5 .167 1 2 0 0 0 4 0 0-0
17 Baxter, Zachary Baxter, Zachary 5 5 2 2 4 .400 2 0 0 0 0 4 0 0-0
7 Matos, Jackson Matos, Jackson 5 11 2 2 4 .182 7 1 0 0 0 4 4 0-0
10 Krstic, Luka Krstic, Luka 5 7 1 3 4 .143 4 1 0 0 0 3 3 0-0
3 Otta, Samuel Otta, Samuel 5 4 2 1 3 .500 1 0 0 0 0 0 0 0-0
5 Liechty, Jake Liechty, Jake 5 5 1 2 3 .200 8 3 0 0 0 3 1 0-0
21 Kedzie, Solan Kedzie, Solan 5 2 1 1 2 .500 2 0 0 0 0 1 0 0-0
2 Cass, Thomas Cass, Thomas 5 4 0 2 2 .000 2 1 0 0 0 1 0 0-0
18 Dale, Jasper Dale, Jasper 5 0 0 2 2 .000 2 0 0 0 0 1 0 0-0
9 Chiponis, Grant Chiponis, Grant 5 0 0 0 0 .000 0 1 0 0 0 1 0 0-0
19 Greenlee, Ryan Greenlee, Ryan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Mahmoud, Zayd Mahmoud, Zayd 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Pyle, Jacob Pyle, Jacob 5 3 0 0 0 .000 0 0 0 0 0 2 0 0-0
13 Rogers, Nick Rogers, Nick 5 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
14 Sauer, Archer Sauer, Archer 5 0 0 0 0 .000 1 1 0 0 0 0 0 0-0
1 Selby, Garrett Selby, Garrett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Worland, Whittaker Worland, Whittaker 5 1 0 0 0 .000 2 0 0 0 0 0 1 0-0
Total 5 155 50 31 81 .323 55 29 1 0 0 41 17 16-4
Opponents 5 150 63 44 107 .420 44 41 0 0 0 37 19 4-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mahmoud, Zayd Mahmoud, Zayd 1 08:00 3 12.00 3 .500 0 0
1 Selby, Garrett Selby, Garrett 1 08:00 2 8.00 1 .333 0 0
1 Pyle, Jacob Pyle, Jacob 5 144:00 59 13.11 28 .322 0 2

Game-By-Game

UC Irvine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs Redlands W 15-4 15 15 0 15 1.000 17 0 0 0 0 0 0 0-0
9/03/22 vs Southern California L 4-10 4 4 0 4 1.000 10 0 0 0 0 0 0 0-0
9/04/22 vs Long Beach State L 6-12 6 6 0 6 1.000 16 0 0 0 0 0 0 0-0
9/04/22 at UC San Diego W 10-5 29 10 8 18 .345 12 4 0 0 0 7 2 2-2
9/10/22 UCLA L 8-17 30 8 5 13 .267 7 3 0 0 0 4 1 0-4
9/17/22 at California L 10-18 36 10 1 11 .278 14 15 0 0 0 7 0 0-0
9/18/22 vs Harvard L 17-18 37 17 13 30 .459 16 0 0 0 0 6 0 2-4
9/18/22 vs Princeton W 8-7 29 8 8 16 .276 10 0 0 0 0 3 0 0-7
9/24/22 vs UC Davis L 12-14 38 12 1 13 .316 14 1 0 0 0 4 0 11-0
9/24/22 vs Fordham W 13-12 26 13 3 16 .500 14 14 0 0 0 3 2 6-0
9/25/22 vs San Jose State W 12-11 16 12 0 12 .750 11 0 0 0 0 2 0 6-0
9/25/22 vs Pepperdine W 15-14 27 15 0 15 .556 17 0 0 0 0 0 0 4-0
9/30/22 vs California Baptist W 19-17 34 19 5 24 .559 11 0 0 0 0 14 0 4-1
9/30/22 vs Occidental W 14-7 21 14 4 18 .667 12 1 0 0 0 2 0 2-1
10/02/22 at Southern California L 10-16 28 10 8 18 .357 12 2 0 0 0 6 1 4-0
10/06/22 Concordia W 21-12 35 21 19 40 .600 11 7 0 0 0 16 5 2-2
10/08/22 Stanford L 15-19 37 15 13 28 .405 11 10 0 0 0 8 1 2-2
10/12/22 California Baptist W 12-11 28 12 11 23 .429 10 11 0 0 0 10 1 1-3
10/15/22 San Jose State W 13-10 30 13 13 26 .433 8 8 0 0 0 14 4 4-0
10/15/22 Westcliff W 18-10 34 18 18 36 .529 15 13 0 0 0 9 4 5-0
10/22/22 at UC Santa Barbara L 6-11 39 6 1 7 .154 10 7 0 0 0 9 1 3-1
10/23/22 Air Force W 14-7 32 14 14 28 .438 17 6 0 0 0 9 1 2-2
10/29/22 at Pacific L 13-18 28 13 2 15 .464 12 0 0 0 0 0 1 3-1
11/05/22 Pepperdine W 12-10 28 12 11 23 .429 12 8 0 0 0 10 8 4-0
11/10/22 at UC San Diego L 8-14 32 8 7 15 .250 8 8 0 0 0 7 3 0-4
11/12/22 Long Beach State L 6-14 30 6 4 10 .200 11 6 0 0 0 8 3 2-2
11/13/22 Whittier W 20-7 34 20 18 38 .588 8 3 0 0 0 11 4 3-1
UC Irvine 331-325 763 331 187 518 .434 326 127 0 0 0 169 42 72-37
Opponents 325-331 694 325 180 505 .468 275 153 0 0 0 123 64 45-43

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/03/22 vs Redlands 15-4 32:00 4 4.00 3 .429 0 0
9/03/22 vs Southern California 4-10 32:00 10 10.00 16 .615 0 0
9/04/22 vs Long Beach State 6-12 32:00 12 12.00 5 .294 0 0
9/04/22 at UC San Diego 10-5 32:00 5 5.00 10 .667 0 0
9/10/22 UCLA 8-17 32:00 17 17.00 2 .105 0 0
9/17/22 at California 10-18 32:00 18 18.00 5 .217 0 0
9/18/22 vs Harvard 17-18 38:00 18 15.21 11 .379 0 0
9/18/22 vs Princeton 8-7 41:00 7 5.53 11 .611 0 1
9/24/22 vs UC Davis 12-14 38:00 14 11.83 7 .333 0 0
9/24/22 vs Fordham 13-12 33:00 12 11.80 8 .400 0 0
9/25/22 vs San Jose State 12-11 32:00 11 11.00 2 .154 0 0
9/25/22 vs Pepperdine 15-14 38:00 14 11.83 1 .067 0 0
9/30/22 vs California Baptist 19-17 38:00 17 14.37 3 .150 0 3
9/30/22 vs Occidental 14-7 32:00 7 7.00 8 .533 0 0
10/02/22 at Southern California 10-16 32:00 16 16.00 12 .429 0 1
10/06/22 Concordia 21-12 32:00 12 12.00 2 .143 1 2
10/08/22 Stanford 15-19 32:17 19 19.00 4 .174 0 1
10/12/22 California Baptist 12-11 32:00 11 11.00 10 .476 0 1
10/15/22 San Jose State 13-10 32:00 10 10.00 4 .286 0 0
10/15/22 Westcliff 18-10 32:00 10 10.00 8 .444 3 1
10/22/22 at UC Santa Barbara 6-11 32:00 12 12.00 8 .400 0 1
10/23/22 Air Force 14-7 32:00 7 7.00 14 .667 0 1
10/29/22 at Pacific 13-18 32:00 18 18.00 6 .250 0 0
11/05/22 Pepperdine 12-10 32:00 10 10.00 7 .412 0 1
11/10/22 at UC San Diego 8-14 32:00 14 14.00 11 .440 1 0
11/12/22 Long Beach State 6-14 32:00 14 14.00 7 .333 0 0
11/13/22 Whittier 20-7 32:00 7 7.00 16 .696 1 0
UC Irvine 331-325 898:17 326 11.62 201 .381 6 13
Opponents 325-331 865:00 331 12.25 199 .375 13 14

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs Redlands L 4-15 4 4 0 4 1.000 10 0 0 0 0 0 0 0-0
9/03/22 vs Southern California W 10-4 10 10 3 13 1.000 12 1 0 0 0 0 0 0-0
9/04/22 vs Long Beach State W 12-6 12 12 0 12 1.000 9 0 0 0 0 0 0 0-0
9/04/22 UC San Diego L 5-10 21 5 3 8 .238 14 4 0 0 0 3 3 2-2
9/10/22 at UCLA W 17-8 22 17 7 24 .773 9 2 0 0 0 0 8 4-0
9/17/22 California W 18-10 34 18 12 30 .529 18 13 0 0 0 5 3 4-0
9/18/22 vs Harvard W 18-17 37 18 15 33 .486 6 0 0 0 0 5 0 4-2
9/18/22 vs Princeton L 7-8 27 7 6 13 .259 12 0 0 0 0 4 0 7-0
9/24/22 vs UC Davis W 14-12 27 14 0 14 .519 11 0 0 0 0 6 0 0-2
9/24/22 vs Fordham L 12-13 27 12 6 18 .444 17 9 0 0 0 10 1 0-0
9/25/22 vs San Jose State L 11-12 17 11 0 11 .647 12 0 0 0 0 0 0 2-0
9/25/22 vs Pepperdine L 14-15 25 14 1 15 .560 14 0 0 0 0 0 0 0-0
9/30/22 vs California Baptist L 17-19 32 17 6 23 .531 13 2 0 0 0 9 0 1-4
9/30/22 vs Occidental L 7-14 21 7 2 9 .333 6 3 0 0 0 4 0 1-2
10/02/22 Southern California W 16-10 33 16 10 26 .485 5 11 0 0 0 0 0 2-0
10/06/22 at Concordia L 12-21 29 12 9 21 .414 8 7 0 0 0 3 3 2-2
10/08/22 at Stanford W 19-15 27 19 17 36 .704 10 8 0 0 0 8 5 2-2
10/12/22 at California Baptist L 11-12 25 11 8 19 .440 11 9 0 0 0 2 5 3-1
10/15/22 at San Jose State L 10-13 26 10 9 19 .385 8 8 0 0 0 9 4 0-4
10/15/22 at Westcliff L 10-18 27 10 9 19 .370 12 14 0 0 0 5 5 0-5
10/22/22 UC Santa Barbara W 11-6 28 11 6 17 .393 10 5 0 0 0 4 5 1-3
10/23/22 at Air Force L 7-14 26 7 4 11 .269 7 16 0 0 0 7 5 2-2
10/29/22 Pacific W 18-13 33 18 10 28 .545 9 7 0 0 0 3 3 1-3
11/05/22 at Pepperdine L 10-12 33 10 7 17 .303 9 10 0 0 0 9 4 0-4
11/10/22 UC San Diego W 14-8 29 14 12 26 .483 12 5 0 0 0 7 5 4-0
11/12/22 at Long Beach State W 14-6 30 14 12 26 .467 8 11 0 0 0 12 3 2-2
11/13/22 at Whittier L 7-20 32 7 6 13 .219 3 8 0 0 0 8 2 1-3
UC Irvine 325-331 694 325 180 505 .468 275 153 0 0 0 123 64 45-43
Opponents 331-325 763 331 187 518 .434 326 127 0 0 0 169 42 72-37

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/03/22 vs Redlands 4-15 32:00 15 15.00 7 .318 0 0
9/03/22 vs Southern California 10-4 32:00 4 4.00 0 .000 0 0
9/04/22 vs Long Beach State 12-6 32:00 6 6.00 12 .667 0 0
9/04/22 UC San Diego 5-10 32:00 10 10.00 10 .500 0 1
9/10/22 at UCLA 17-8 32:00 8 8.00 5 .385 0 0
9/17/22 California 18-10 32:00 10 10.00 5 .333 0 1
9/18/22 vs Harvard 18-17 38:00 17 14.37 9 .346 0 0
9/18/22 vs Princeton 7-8 41:00 8 6.32 18 .692 0 0
9/24/22 vs UC Davis 14-12 38:00 12 10.14 10 .455 0 3
9/24/22 vs Fordham 12-13 32:00 13 13.00 6 .316 1 0
9/25/22 vs San Jose State 11-12 32:00 12 12.00 1 .077 0 0
9/25/22 vs Pepperdine 14-15 38:00 15 12.68 0 .000 0 0
9/30/22 vs California Baptist 17-19 38:00 19 16.06 9 .321 1 1
9/30/22 vs Occidental 7-14 32:00 14 14.00 4 .222 0 0
10/02/22 Southern California 16-10 32:00 10 10.00 10 .500 0 0
10/06/22 at Concordia 12-21 32:00 21 21.00 3 .125 2 0
10/08/22 at Stanford 19-15 32:00 15 15.00 10 .400 3 1
10/12/22 at California Baptist 11-12 00:00 12 .00 4 .250 0 1
10/15/22 at San Jose State 10-13 32:00 13 13.00 7 .350 1 1
10/15/22 at Westcliff 10-18 32:00 18 18.00 5 .217 1 2
10/22/22 UC Santa Barbara 11-6 32:00 6 6.00 15 .714 0 0
10/23/22 at Air Force 7-14 32:00 14 14.00 11 .440 0 1
10/29/22 Pacific 18-13 32:00 13 13.00 3 .188 0 1
11/05/22 at Pepperdine 10-12 32:00 12 12.00 8 .400 0 1
11/10/22 UC San Diego 14-8 32:00 8 8.00 11 .579 4 0
11/12/22 at Long Beach State 14-6 32:00 6 6.00 9 .600 0 0
11/13/22 at Whittier 7-20 32:00 20 20.00 7 .259 0 0
Opponents 325-331 865:00 331 12.25 199 .375 13 14
UC Irvine 331-325 898:17 326 11.62 201 .381 6 13

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs Redlands W 15-4 15/4 15/4 0/0 15/4 1.000/1.000 17/10 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/03/22 vs Southern California L 4-10 4/10 4/10 0/3 4/13 1.000/1.000 10/12 0/1 0/0 0/0 0/0 0/0 0/0 0-0
9/04/22 vs Long Beach State L 6-12 6/12 6/12 0/0 6/12 1.000/1.000 16/9 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/04/22 at UC San Diego W 10-5 29/21 10/5 8/3 18/8 .345/.238 12/14 4/4 0/0 0/0 0/0 7/3 2/3 2-2
9/10/22 UCLA L 8-17 30/22 8/17 5/7 13/24 .267/.773 7/9 3/2 0/0 0/0 0/0 4/0 1/8 0-4
9/17/22 at California L 10-18 36/34 10/18 1/12 11/30 .278/.529 14/18 15/13 0/0 0/0 0/0 7/5 0/3 0-0
9/18/22 vs Harvard L 17-18 37/37 17/18 13/15 30/33 .459/.486 16/6 0/0 0/0 0/0 0/0 6/5 0/0 2-4
9/18/22 vs Princeton W 8-7 29/27 8/7 8/6 16/13 .276/.259 10/12 0/0 0/0 0/0 0/0 3/4 0/0 0-7
9/24/22 vs UC Davis L 12-14 38/27 12/14 1/0 13/14 .316/.519 14/11 1/0 0/0 0/0 0/0 4/6 0/0 11-0
9/24/22 vs Fordham W 13-12 26/27 13/12 3/6 16/18 .500/.444 14/17 14/9 0/0 0/0 0/0 3/10 2/1 6-0
9/25/22 vs San Jose State W 12-11 16/17 12/11 0/0 12/11 .750/.647 11/12 0/0 0/0 0/0 0/0 2/0 0/0 6-0
9/25/22 vs Pepperdine W 15-14 27/25 15/14 0/1 15/15 .556/.560 17/14 0/0 0/0 0/0 0/0 0/0 0/0 4-0
9/30/22 vs California Baptist W 19-17 34/32 19/17 5/6 24/23 .559/.531 11/13 0/2 0/0 0/0 0/0 14/9 0/0 4-1
9/30/22 vs Occidental W 14-7 21/21 14/7 4/2 18/9 .667/.333 12/6 1/3 0/0 0/0 0/0 2/4 0/0 2-1
10/02/22 at Southern California L 10-16 28/33 10/16 8/10 18/26 .357/.485 12/5 2/11 0/0 0/0 0/0 6/0 1/0 4-0
10/06/22 Concordia W 21-12 35/29 21/12 19/9 40/21 .600/.414 11/8 7/7 0/0 0/0 0/0 16/3 5/3 2-2
10/08/22 Stanford L 15-19 37/27 15/19 13/17 28/36 .405/.704 11/10 10/8 0/0 0/0 0/0 8/8 1/5 2-2
10/12/22 California Baptist W 12-11 28/25 12/11 11/8 23/19 .429/.440 10/11 11/9 0/0 0/0 0/0 10/2 1/5 1-3
10/15/22 San Jose State W 13-10 30/26 13/10 13/9 26/19 .433/.385 8/8 8/8 0/0 0/0 0/0 14/9 4/4 4-0
10/15/22 Westcliff W 18-10 34/27 18/10 18/9 36/19 .529/.370 15/12 13/14 0/0 0/0 0/0 9/5 4/5 5-0
10/22/22 at UC Santa Barbara L 6-11 39/28 6/11 1/6 7/17 .154/.393 10/10 7/5 0/0 0/0 0/0 9/4 1/5 3-1
10/23/22 Air Force W 14-7 32/26 14/7 14/4 28/11 .438/.269 17/7 6/16 0/0 0/0 0/0 9/7 1/5 2-2
10/29/22 at Pacific L 13-18 28/33 13/18 2/10 15/28 .464/.545 12/9 0/7 0/0 0/0 0/0 0/3 1/3 3-1
11/05/22 Pepperdine W 12-10 28/33 12/10 11/7 23/17 .429/.303 12/9 8/10 0/0 0/0 0/0 10/9 8/4 4-0
11/10/22 at UC San Diego L 8-14 32/29 8/14 7/12 15/26 .250/.483 8/12 8/5 0/0 0/0 0/0 7/7 3/5 0-4
11/12/22 Long Beach State L 6-14 30/30 6/14 4/12 10/26 .200/.467 11/8 6/11 0/0 0/0 0/0 8/12 3/3 2-2
11/13/22 Whittier W 20-7 34/32 20/7 18/6 38/13 .588/.219 8/3 3/8 0/0 0/0 0/0 11/8 4/2 3-1
UC Irvine 331-325 763/694 331/325 187/180 518/505 .434/.468 326/275 127/153 0/0 0/0 0/0 169/123 42/64 72-37
Opponents 325-331 694/763 325/331 180/187 505/518 .468/.434 275/326 153/127 0/0 0/0 0/0 123/169 64/42 45-43

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 UC Santa Barbara (10/22/22)
GOALS 21 Concordia (10/06/22)
ASSISTS 19 Concordia (10/06/22)
POINTS 40 Concordia (10/06/22)
EXCLUSIONS 17 Redlands (9/03/22); Pepperdine (9/25/22); Air Force (10/23/22)
STEALS 16 Concordia (10/06/22)
FIELD BLOCKS 8 Pepperdine (11/05/22)
SAVES 16 Whittier (11/13/22); Southern California (9/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Zlatan Nikocevic; Ethan Shipman UCLA (9/10/22); Whittier (11/13/22); UC Santa Barbara (10/22/22)
GOALS 6 Ethan Shipman Fordham (9/24/22)
ASSISTS 4 Jake Liechty Stanford (10/08/22); Westcliff (10/15/22)
POINTS 8 Ethan Shipman Fordham (9/24/22)
EXCLUSIONS 5 Ethan Shipman UC Santa Barbara (10/22/22)
STEALS 4 Ethan Shipman California Baptist (9/30/22)
FIELD BLOCKS 2 Jackson Matos; Ethan Shipman; Grant Chiponis; Tyler Padua Pepperdine (11/05/22); Long Beach State (11/12/22); Whittier (11/13/22); UC San Diego (9/04/22)
SAVES 16 Jacob Pyle Southern California (9/03/22)

Copyright © 2025 UCI Athletics